Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

28-Sep-1999
10:52 AM

Scoring History
1. Coppenger
Player/Week 1 2 3
QB: BLAKE,JEFF 13* 4 0
QB: MCNABB,DONOVAN 0 0 0
QB: MCNAIR,STEVE 20 0 0
QB: O'DONNELL,NEIL 0 6* 8*
RB: BROWN,GARY 0 0 0
RB: DAVIS,TERRELL 0* 7* 0*
RB: HEARST,GARRISON 0 0 0
FB: ANDERS,KIMBLE 0 3 0
FB: FLOYD,WILLIAM 0* 0 0
FB: LINTON,JONATHAN 2 0* 0*
WR: CALLOWAY,CHRIS 7 0 0
WR: IRVIN,MICHAEL 14* 0* 0B
WR: MATHIS,TERANCE 0* 0* 0*
WR: SHEPHERD,LESLIE 0 0 0
TE: JONES,FREDDIE 0B 0* 0*
K : ANDERSEN,MORTEN 2* 1* 1*
K : JOHNSON,NORM 6 3 0
Def: NY GIANTS DEFENSE 19* 1* 1*
2. Rex
Player/Week 1 2 3
QB: COUCH,TIM 0 4 4
QB: FAVRE,BRETT 18* 0* 6*
QB: KITNA,JON 8 0 0
RB: LANE,FRED 0 0 0
RB: SMITH,EMMITT 8* 14* 0B
RB: SMITH,ROBERT 0* 0* 1*
WR: ALEXANDER,DERRICK 11* 2* 0*
WR: CHREBET,WAYNE 0 0 0
WR: MARTIN,TONY 2* 0* 0B
WR: STOKES,J.J. 0 0 0
TE: DRAYTON,TROY 0 6 0b
K : LONGWELL,RYAN 4* 7* 11*
K : VANDERJAGT,MIKE 7* 4* 9*
Def: MINNESOTA DEFENSE 5* 2* 2*
Def: OAKLAND DEFENSE 7 9 6
3. Heat
Player/Week 1 2 3
QB: CUNNINGHAM,RANDALL 4* 11* 4*
QB: DILFER,TRENT 4 8 0
QB: HOBERT,BILLY JOE 4 12 0b
RB: ABDUL-JABBAR,KARIM 6* 0* 0b
RB: FAULK,KEVIN 0 0* 0*
RB: FAULK,MARSHALL 0* 0b 8*
WR: BRUCE,ISAAC 7 0b 6*
WR: CARTER,CRIS 6* 0* 1*
WR: DAWKINS,SEAN 13 0 2
WR: JETT,JAMES 1 6 0
WR: MCCAFFREY,ED 21* 0* 6
TE: WALLS,WESLEY 6* 12* 6*
K : ELAM,JASON 3* 5* 4
K : STOYANOVICH,PETE 5 14 8*
Def: PITTSBURGH DEFENSE 7* 5* 3*
4. Mike Amend
Player/Week 1 2 3
QB: BATCH,CHARLIE 12 14 10
QB: MANNING,PEYTON 8* 12* 18*
RB: ANDERSON,JAMAL 0* 0* 0
RB: HOLMES,DARICK 0 0 0*
RB: MURRELL,ADRIAN 0* 0* 0*
RB: RIVERS,RON 1 0 6
WR: CONWAY,CURTIS 1 0 6
WR: SANDERS,FRANK 0* 1* 0*
WR: SMITH,JIMMY 3* 2* 9*
TE: FAURIA,CHRISTIAN 0 0 0
TE: GONZALEZ,TONY 0* 0* 6*
TE: WYCHECK,FRANK 0 1 0
K : VINATIERI,ADAM 12* 7* 10*
Def: DENVER DEFENSE 0 2 9*
Def: MIAMI DEFENSE 9* 6* 0b
5. Pat
Player/Week 1 2 3
QB: BLEDSOE,DREW 6* 16* 0*
QB: HARBAUGH,JIM 0b 10 0
RB: ENIS,CURTIS 6* 7 6*
RB: MEANS,NATRONE 0b 7* 6*
RB: TAYLOR,FRED 0* 0* 0
FB: VARDELL,TOMMY 0 6 0
WR: HARRISON,MARVIN 14* 20* 11*
WR: HILLIARD,IKE 0 8 0
WR: ISMAIL,RAGHIB 10 0* 0b
WR: MOORE,ROB 7* 0 0*
WR: RISON,ANDRE 0 0 0
TE: CHMURA,MARK 0* 0* 0*
K : CARNEY,JOHN 0b 14 6
K : HANSON,JASON 9* 5* 1*
Def: WASHINGTON DEFENSE 4* 12* 8*
6. Darin
Player/Week 1 2 3
QB: GEORGE,JEFF 0 0 0
QB: STEWART,KORDELL 10 6 0
QB: YOUNG,STEVE 0* 8* 4*
RB: BETTIS,JEROME 1* 0* 0*
RB: DILLON,COREY 6* 0* 2
RB: DUNN,WARRICK 0 1 1
RB: KAUFMAN,NAPOLEON 1 0 0
RB: STEWART,JAMES 6 14 1*
WR: ANTHONY,REIDEL 0 0 0
WR: MCCARDELL,KEENAN 1* 0* 0
WR: REED,JAKE 0 8* 2*
WR: RICE,JERRY 0* 0* 6*
TE: ALEXANDER,STEPHEN 0 13 0*
TE: GLOVER,ANDREW 0* 0* 0
K : CHRISTIE,STEVE 6* 5 14
K : JACKE,CHRIS 13 10 4*
Def: ARIZONA DEFENSE 7 10 2*
Def: NEW ORLEANS DEFENSE 16* 6* 0b
7. Yarosz
Player/Week 1 2 3
QB: FLUTIE,DOUG 6* 6* 4*
QB: GRIESE,BRIAN 12 0 4
QB: MITCHELL,SCOTT 4 0 0
RB: BENNETT,SEAN 0* 0 0
RB: HANSPARD,BYRON 0 1 0*
RB: HOLMES,PRIEST 0 0* 0
RB: MORRIS,BAM 0 6 0
RB: STALEY,DUCE 14* 0* 0*
WR: BOSTON,DAVID 0 0 0
WR: GALLOWAY,JOEY 0* 0 0
WR: MOSS,RANDY 0* 1* 6*
WR: PRICE,PEERLESS 0 0* 0*
TE: CLEELAND,CAMERON 0 0 0b
TE: SHARPE,SHANNON 0* 0* 0*
K : CUNNINGHAM,RICHIE 5* 6* 0b
K : GRAMATICA,MARTIN 7 8 7*
Def: NY JETS DEFENSE 12* 1* 1*
8. The Dawgs
Player/Week 1 2 3
QB: GRBAC,ELVIS 4 0 8
QB: PLUMMER,JAKE 4* 0* 0*
RB: DAVIS,STEPHEN 16 21* 19*
RB: HICKS,SKIP 0 0 0
RB: LEVENS,DORSEY 1* 10* 1*
FB: ALSTOTT,MIKE 0* 6 9
WR: EDWARDS,TROY 0 0 6
WR: GLENN,TERRY 2* 2 1
WR: MOULDS,ERIC 3* 0* 0*
WR: WESTBROOK,MICHAEL 10 6* 1*
TE: DAVIS,TYRONE 0* 0* 0*
TE: MAYES,ALONZO 0 0 0
K : BROWN,KRIS 13 11 4*
K : HALL,JOHN 2* 3* 8
K : KASAY,JOHN 5 2 9
Def: CLEVELAND DEFENSE 1* 0* 7*
Def: DALLAS DEFENSE 4 15 0b
9. Harley
Player/Week 1 2 3
QB: GANNON,RICH 0 10* 8
QB: TESTAVERDE,VINNY 4* 0 0
QB: WARNER,KURT 14 0b 18*
RB: HOARD,LEROY 6* 0* 6
RB: HUNTLEY,RICHARD 18 6 0*
RB: JAMES,EDGERRIN 8* 8* 0*
RB: KIRBY,TERRY 0 0 1
RB: PHILLIPS,LAWRENCE 0 0 9
WR: DYSON,KEVIN 16 0 1
WR: FREEMAN,ANTONIO 8* 1* 0*
WR: HOLT,TORRY 6 0b 6*
WR: JOHNSON,CHARLES 0 0 0
WR: MCDUFFIE,O.J. 6* 1* 0b
WR: SCOTT,DARNAY 1 1 1
TE: BRADY,KYLE 0 0* 0*
TE: GREEN,ERIC 0* 0 0
K : ANDERSON,GARY 5* 5* 8*
Def: SEATTLE DEFENSE 12* 4* 13*
10. Brink/Steve
Player/Week 1 2 3
QB: BRUNELL,MARK 6* 0* 4*
QB: GRAHAM,KENT 0 4 8
QB: JOHNSON,BRAD 11 12 0
RB: COLLINS,CECIL 0 0 0b
RB: GARNER,CHARLIE 0 1* 7*
RB: SANDERS,BARRY 0 0 0
RB: SMITH,ANTOWAIN 0* 8* 6*
RB: WILLIAMS,RICKY 0* 1 0b
WR: CROWELL,GERMANE 15 0 0
WR: MAYES,DERRICK 0 9 0
WR: OWENS,TERRELL 1* 12* 0*
WR: SCHROEDER,BILL 6 1* 1*
WR: SMITH,ROD 0* 0 0
TE: RIEMERSMA,JAY 0* 0 6*
TE: SANTIAGO,O.J. 0 0* 0
K : PETERSON,TODD 2* 2* 18*
Def: GREEN BAY DEFENSE 5* 8* 10*
11. Chermack
Player/Week 1 2 3
QB: BEUERLEIN,STEVE 4 12 4*
QB: MARINO,DAN 8* 4* 0b
RB: ALLEN,TERRY 6 6 6
RB: BATES,MARIO 6 0 6
RB: GEORGE,EDDIE 6* 13* 6*
RB: MARTIN,CURTIS 1* 0* 7*
WR: LEWIS,JERMAINE 0 0 0
WR: MOORE,HERMAN 0* 0 0
WR: THIGPEN,YANCEY 0* 7* 0*
WR: TOOMER,AMANI 0 2* 0*
TE: COATES,BEN 0* 12* 0*
TE: MITCHELL,PETE 0 0 0
K : HOLLIS,MIKE 16* 10* 5*
Def: SAN DIEGO DEFENSE 0b 14 9
Def: TAMPA BAY DEFENSE 2* 10* 3*
12. Drex&Whales
Player/Week 1 2 3
QB: AIKMAN,TROY 23 0 0b
QB: CHANDLER,CHRIS 4* 0* 0*
RB: BIAKABUTUKA,TIM 0* 0* 17*
RB: HILL,GREG 0 0 0
RB: RHETT,ERRICT 0 8 2
RB: WATTERS,RICKY 0* 1* 1*
WR: BROWN,TIM 0* 1* 8*
WR: JOHNSON,KEYSHAWN 11* 0* 0*
WR: JUREVICIUS,JOE 0 0 0
WR: PICKENS,CARL 0 0 0
TE: BJORNSON,ERIC 0 0 0b
TE: DUDLEY,RICKEY 0* 0* 6*
K : DELGRECO,AL 11* 6* 8*
K : RICHEY,WADE 3 4 6
Def: ATLANTA DEFENSE 0* 4* 0*

Powered by FFLM and thehuddle.com

 

Coppenger
Rex
Heat
Mike Amend
Pat
Darin
Yarosz
The Dawgs
Harley
Brink/Steve
Chermack
Drex&Whales

  Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |