Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

28-Sep-1999
10:52 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts
1 Manning,Peyton IND 68 117 911 7 5 8 14 1 38
2 Batch,Charlie DET 41 76 648 7 5 10 18 1 36
3 Warner,Kurt STL 45 69 591 6 2 3 6 1 32
4 Favre,Brett GB 72 127 925 5 4 7 27 0 24
5 Johnson,Brad WAS 57 89 854 5 0 5 12 0 23
6 Aikman,Troy DAL 38 71 471 5 5 3 6 0 23
7 Bledsoe,Drew NE 68 103 872 5 1 7 6 0 22
8 Beuerlein,Steve CAR 49 81 627 5 2 5 9 0 20
9 McNair,Steve TEN 21 32 341 3 1 6 27 1 20
10 Cunningham,Randall MIN 63 104 792 4 4 6 13 0 19
11 Gannon,Rich OAK 63 99 770 3 1 11 101 1 18
12 * Blake,Jeff CIN 49 90 501 3 3 18 105 0 17
13 * Matthews,Shane CHI 67 110 635 4 1 6 -20 0 16
14 Flutie,Doug BUF 55 93 635 2 3 16 123 1 16
15 Griese,Brian DEN 49 84 509 4 2 5 4 0 16
16 Stewart,Kordell PIT 40 64 372 1 3 16 87 2 16
17 Hobert,Billy joe NO 31 59 355 4 2 6 9 0 16
18 * Case,Stoney BAL 19 40 295 1 3 12 65 2 16
19 O'Donnell,Neil TEN 48 72 514 3 1 8 0 0 14
20 Grbac,Elvis KC 55 91 697 3 2 3 6 0 12
21 * Graham,Kent NYG 55 90 575 3 1 13 18 0 12
22 Young,Steve SF 45 84 446 3 4 10 57 0 12
23 Marino,Dan MIA 36 58 436 3 2 2 -3 0 12
24 Dilfer,Trent TB 37 63 398 3 5 13 31 0 12
25 * Tomczak,Mike PIT 22 35 237 3 2 1 4 0 12
26 Brunell,Mark JAX 64 104 711 2 3 14 65 0 10
27 Harbaugh,Jim SD 30 63 352 2 1 5 22 0 10
28 Kitna,Jon SEA 38 59 467 2 0 4 4 0 8
29 * Pederson,Doug PHI 38 71 328 2 3 4 29 0 8
30 * Foley,Glenn SEA 18 30 283 2 0 3 -1 0 8
31 Couch,Tim CLE 25 59 257 2 2 11 89 0 8
32 Plummer,Jake ARI 52 106 562 1 9 13 49 0 4
33 * Mirer,Rick NYJ 34 70 376 1 3 4 22 0 4
34 Chandler,Chris ATL 22 39 286 1 1 4 21 0 4
35 * Graziani,Tony ATL 22 39 274 1 1 1 9 0 4
36 * Mitchell,Scott BAL 24 56 236 1 4 1 1 0 4
37 * Kanell,Danny ATL 9 22 172 1 2 0 0 0 4
38 * Testaverde,Vinny NYJ 10 15 96 1 1 0 0 0 4
39 * McNown,Cade CHI 10 16 119 0 0 0 0 0 0
40 * Smith,Akili CIN 11 19 111 0 1 3 4 0 0
41 * Garcia,Jeff SF 10 15 75 0 1 3 9 0 0
42 * Brister,Bubby DEN 9 15 65 0 1 1 0 0 0
43 McNabb,Donovan PHI 10 22 60 0 0 6 48 0 0
44 * Detmer,Ty CLE 6 13 52 0 1 1 -1 0 0
45 * Collins,Kerry NYG 3 7 44 0 1 0 0 0 0
46 * Kramer,Erik SD 3 4 42 0 0 1 -1 0 0
47 * Zeier,Eric TB 3 11 14 0 1 0 0 0 0
48 * Johnson,Rob BUF 1 2 11 0 0 1 25 0 0
49 * Vanpelt,Alex BUF 1 1 9 0 0 1 -1 0 0
50 * Gonzalez,Pete PIT 1 1 8 0 0 2 -3 0 0
51 * Covington,Scott CIN 1 1 4 0 0 0 0 0 0
52 * Weldon,Casey WAS 0 0 0 0 0 3 -2 0 0
53 * Fiedler,Jay JAX 0 1 0 0 0 2 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Att Yds TDs Rec Yds TD Pts
1 Davis,Stephen WAS 71 328 8 3 18 0 56
2 George,Eddie TEN 61 196 2 11 100 2 25
3 Huntley,Richard PIT 25 109 2 9 107 2 24
4 Smith,Emmitt DAL 52 218 3 5 -2 0 22
5 Stewart,James JAX 56 237 3 3 12 0 21
6 Enis,Curtis CHI 62 193 1 12 135 2 19
7 Allen,Terry NE 50 178 2 4 3 1 18
8 Biakabutuka,Tim CAR 22 224 2 3 11 0 17
9 James,Edgerrin IND 75 276 2 8 59 0 16
10 Alstott,Mike TB 49 207 1 6 63 1 15
11 Smith,Antowain BUF 52 184 2 1 9 0 14
12 Staley,Duce PHI 45 151 1 9 60 1 14
13 * Wheatley,Tyrone OAK 41 176 2 5 26 0 13
14 Means,Natrone SD 46 138 1 4 30 1 13
15 Levens,Dorsey GB 65 280 1 19 183 0 12
16 Hoard,Leroy MIN 18 50 2 3 26 0 12
17 * Johnson,Leshon NYG 18 36 1 3 15 1 12
18 Bates,Mario ARI 5 7 2 0 0 0 12
19 * Jordan,Randy OAK 6 7 2 6 64 0 12
20 Rhett,Errict BAL 44 214 1 3 27 0 10
21 * Phillips,Lawrence SF 14 112 1 9 81 0 9
22 Dillon,Corey CIN 53 216 1 5 35 0 8
23 Martin,Curtis NYJ 48 215 1 7 22 0 8
24 Garner,Charlie SF 44 208 1 9 102 0 8
25 Faulk,Marshall STL 36 159 0 12 139 1 8
26 Rivers,Ron DET 46 216 0 8 96 1 7
27 Davis,Terrell DEN 59 193 1 3 26 0 7
28 Abdul-Jabbar,Karim MIA 25 93 1 4 25 0 6
29 * Bennett,Donnell KC 12 73 1 0 0 0 6
30 * Shehee,Rashaan KC 18 66 1 8 42 0 6
31 * Johnson,J.J. MIA 17 49 1 1 5 0 6
32 Morris,Bam KC 18 48 1 0 0 0 6
33 * Richardson,Tony KC 10 40 1 5 23 0 6
34 * Way,Charles NYG 17 40 1 2 12 0 6
35 * Holcombe,Robert STL 12 25 1 2 42 0 6
36 * Anderson,Richie NYJ 3 25 0 9 138 1 6
37 * Irvin,Sedrick DET 4 21 1 2 21 0 6
38 * Carter,Ki-jana CIN 6 15 1 3 24 0 6
39 * Konrad,Rob MIA 5 10 0 5 38 1 6
40 Vardell,Tommy SF 6 6 1 5 27 0 6
41 * Christian,Bob ATL 2 4 1 7 59 0 6
42 * Barber,Tiki NYG 1 3 0 6 50 1 6
43 Anders,Kimble KC 32 181 0 2 14 0 3
44 Watters,Ricky SEA 65 218 0 9 75 0 2
45 Dunn,Warrick TB 47 143 0 12 108 0 2
46 Linton,Jonathan BUF 30 117 0 7 73 0 2
47 * Milne,Brian CIN 3 30 0 0 0 0 2
48 Bettis,Jerome PIT 45 174 0 3 11 0 1
49 Smith,Robert MIN 48 156 0 7 31 0 1
50 * Kaufman,Napoleon OAK 30 136 0 4 31 0 1
51 Hanspard,Byron ATL 39 135 0 3 47 0 1
52 Williams,Ricky NO 32 120 0 3 5 0 1
53 Kirby,Terry CLE 33 101 0 10 104 0 1
54 Murrell,Adrian ARI 60 154 0 8 66 0 0
55 Taylor,Fred JAX 29 101 0 2 -7 0 0
56 * Smith,Lamar NO 15 77 0 1 -3 0 0
57 * Warren,Chris DAL 14 73 0 2 8 0 0
58 * Bennett,Sean NYG 18 70 0 3 21 0 0
59 Lane,Fred CAR 19 67 0 5 73 0 0
60 * Schlesinger,Cory DET 18 60 0 4 38 0 0
61 Anderson,Jamal ATL 19 59 0 2 34 0 0
62 Holmes,Priest BAL 13 54 0 2 3 0 0
63 * Parmalee,Bernie NYJ 10 51 0 2 15 0 0
64 * Loville,Derek DEN 5 48 0 2 20 0 0
65 Collins,Cecil MIA 15 45 0 0 0 0 0
66 * Zereoue,Amos PIT 16 42 0 2 17 0 0
67 * Banks,Tavian JAX 11 41 0 2 13 0 0
68 * Pittman,Michael ARI 11 34 0 3 37 0 0
69 * Evans,Chuck BAL 10 34 0 6 64 0 0
70 Hill,Greg DET 10 32 0 1 0 0 0
71 * Milburn,Glyn CHI 4 31 0 5 35 0 0
72 * Mitchell,Brian WAS 8 27 0 2 15 0 0
73 Faulk,Kevin NE 15 26 0 2 9 0 0
74 Hicks,Skip WAS 9 26 0 0 0 0 0
75 * Watson,Justin STL 7 25 0 0 0 0 0
76 * Warren,Lamont NE 8 25 0 3 34 0 0
77 * Fletcher,Terrell SD 5 23 0 2 6 0 0
78 * Craver,Aaron NO 8 20 0 7 37 0 0
79 * Davis,Troy NO 9 18 0 0 0 0 0
80 * Floyd,William CAR 5 16 0 3 21 0 0
81 * Brown,Reggie SEA 3 14 0 8 51 0 0
82 * Witman,Jon PIT 4 11 0 3 10 0 0
83 * Carter,Tony NE 2 10 0 6 32 0 0
84 * Williams,Moe MIN 2 10 0 0 0 0 0
85 * Henderson,William GB 1 9 0 4 19 0 0
86 * Turner,Kevin PHI 4 8 0 6 32 0 0
87 * Smith,Detron DEN 1 7 0 2 16 0 0
88 * Oxendine,Ken ATL 2 6 0 0 0 0 0
89 * Sowell,Jerald NYJ 3 5 0 0 0 0 0
90 * Williams,Nick CIN 3 4 0 2 17 0 0
91 * Ritchie,Jon OAK 3 4 0 7 65 0 0
92 * Bennett,Edgar CHI 1 4 0 0 0 0 0
93 * Bynum,Kenny SD 3 4 0 0 0 0 0
94 * Groce,Clif CIN 1 3 0 5 23 0 0
95 * Johnson,Anthony CAR 1 2 0 1 0 0 0
96 * Johnson,Leon NYJ 1 2 0 0 0 0 0
97 * Shaw,Sedrick CLE 3 2 0 2 8 0 0
98 * Griffith,Howard DEN 1 2 0 8 46 0 0
99 * Edwards,Marc CLE 1 1 0 4 21 0 0
100 * Oliver,Winslow --- 0 0 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Rec Yds TD Att Yds TDs Pts
1 Harrison,Marvin IND 28 422 6 1 4 0 45
2 McCaffrey,Ed DEN 13 175 4 0 0 0 27
3 Westbrook,Michael WAS 13 302 2 1 -4 0 17
4 Dyson,Kevin TEN 20 293 2 0 0 0 17
5 Dawkins,Sean SEA 13 197 2 0 0 0 15
6 Crowell,Germane DET 10 192 2 1 20 0 15
7 * Poole,Keith NO 5 158 2 0 0 0 15
8 Smith,Jimmy JAX 26 383 1 0 0 0 14
9 Irvin,Michael DAL 7 135 2 0 0 0 14
10 Alexander,Derrick KC 15 340 1 0 0 0 13
11 Owens,Terrell SF 14 184 2 0 0 0 13
12 Bruce,Isaac STL 11 160 2 1 11 0 13
13 * Bradford,Corey GB 9 124 2 0 0 0 12
14 * Johnson,Kevin CLE 8 93 2 0 0 0 12
15 Holt,Torry STL 5 83 2 0 0 0 12
16 * Muhammad,Muhsin CAR 16 284 1 0 0 0 11
17 Johnson,Keyshawn NYJ 14 268 1 1 0 0 11
18 * Connell,Albert WAS 13 241 1 1 8 0 11
19 Reed,Jake MIN 13 221 1 0 0 0 10
20 Ismail,Raghib DAL 9 187 1 1 15 0 10
21 Brown,Tim OAK 22 258 1 0 0 0 9
22 Freeman,Antonio GB 17 252 1 0 0 0 9
23 * Mayes,Derrick SEA 13 219 1 0 0 0 9
24 Schroeder,Bill GB 13 214 1 0 0 0 8
25 Hilliard,Ike NYG 14 179 1 0 0 0 8
26 * Morton,Johnnie DET 6 149 1 0 0 0 8
27 * Jackson,Willie CIN 9 98 1 0 0 0 8
28 Carter,Cris MIN 16 225 1 0 0 0 7
29 Thigpen,Yancey TEN 12 200 1 0 0 0 7
30 Calloway,Chris ATL 10 157 1 0 0 0 7
31 Jett,James OAK 7 157 1 0 0 0 7
32 Conway,Curtis CHI 16 147 1 1 -2 0 7
33 McDuffie,O.J. MIA 8 139 1 0 0 0 7
34 Moore,Rob ARI 5 125 1 0 0 0 7
35 Moss,Randy MIN 9 123 1 2 17 0 7
36 * Simmons,Tony NE 3 74 1 0 0 0 7
37 Edwards,Troy PIT 15 155 1 0 0 0 6
38 * Ismail,Qadry BAL 10 148 1 0 0 0 6
39 * Jefferson,Shawn NE 11 136 1 0 0 0 6
40 * Reed,Andre BUF 11 115 1 0 0 0 6
41 * Ward,Dedrick NYJ 9 115 1 1 -1 0 6
42 * Ward,Hines PIT 7 100 1 1 3 0 6
43 * Graham,Jeff SD 6 93 1 0 0 0 6
44 Rice,Jerry SF 10 92 1 0 0 0 6
45 * Emanuel,Bert TB 5 86 1 0 0 0 6
46 * Bownes,Fabien SEA 3 63 1 1 -14 0 6
47 * Kennison,Eddie NO 7 57 1 0 0 0 6
48 * Horn,Joe KC 3 45 1 0 0 0 6
49 * Dwight,Tim ATL 1 45 1 0 0 0 6
50 * Wilkins,Terrence IND 2 37 1 0 0 0 6
51 * Dawsey,Lawrence NO 3 34 1 0 0 0 6
52 * Stokley,Brandon BAL 1 28 1 0 0 0 6
53 Glenn,Terry NE 19 330 0 0 0 0 5
54 Scott,Darnay CIN 20 246 0 0 0 0 3
55 Moulds,Eric BUF 16 222 0 1 1 0 3
56 * Ricks,Mikhael SD 5 100 0 0 0 0 3
57 * Green,E.G. IND 13 214 0 0 0 0 2
58 Toomer,Amani NYG 16 210 0 0 0 0 2
59 Martin,Tony MIA 6 133 0 0 0 0 2
60 * Stablein,Brian DET 1 13 0 0 0 0 2
61 Sanders,Frank ARI 19 200 0 0 0 0 1
62 McCardell,Keenan JAX 14 155 0 0 0 0 1
63 * Armour,Justin BAL 7 135 0 0 0 0 1
64 * Pritchard,Mike SEA 7 111 0 0 0 0 1
65 Mathis,Terance ATL 12 164 0 1 0 0 0
66 * Hawkins,Courtney PIT 14 144 0 0 0 0 0
67 * Engram,Bobby CHI 12 128 0 1 9 0 0
68 * Carruth,Rae CAR 10 125 0 0 0 0 0
69 * Brown,Troy NE 8 120 0 0 0 0 0
70 * Robinson,Marcus CHI 9 118 0 0 0 0 0
71 * Harris,Ronnie ATL 6 109 0 0 0 0 0
72 * Johnson,Charles PHI 10 107 0 0 0 0 0
73 * Brooks,Macey CHI 6 94 0 0 0 0 0
74 Pickens,Carl CIN 10 89 0 0 0 0 0
75 * Hakim,Az-zahir STL 7 80 0 0 0 0 0
76 Lewis,Jermaine BAL 6 71 0 1 1 0 0
77 * Pathon,Jerome IND 6 61 0 0 0 0 0
78 Price,Peerless BUF 4 60 0 0 0 0 0
79 * Still,Bryan SD 6 56 0 0 0 0 0
80 * Williams,Kevin BUF 5 54 0 1 13 0 0
81 Shepherd,Leslie CLE 4 53 0 0 0 0 0
82 * Early,Quinn NYJ 3 52 0 0 0 0 0
83 * Lockett,Kevin KC 6 49 0 0 0 0 0
84 * Green,Jacquez TB 5 48 0 1 15 0 0
85 Rison,Andre KC 4 44 0 0 0 0 0
86 * Fryar,Irving WAS 4 44 0 0 0 0 0
87 * Sanders,Chris TEN 4 44 0 0 0 0 0
88 * McCullough,Andy ARI 2 43 0 0 0 0 0
89 * Barlow,Reggie JAX 3 42 0 0 0 0 0
90 Jurevicius,Joe NYG 4 40 0 0 0 0 0
91 * Hastings,Andre NO 3 35 0 0 0 0 0
92 * Mills,Ernie DAL 4 32 0 0 0 0 0
93 Anthony,Reidel TB 4 28 0 1 2 0 0
94 * Mickens,Terry OAK 2 27 0 0 0 0 0
95 Boston,David ARI 5 26 0 2 3 0 0
96 * Shaw,Bobby PIT 3 26 0 0 0 0 0
97 * Ogden,Jeff DAL 3 26 0 0 0 0 0
98 Smith,Rod DEN 2 24 0 0 0 0 0
99 * Proehl,Ricky STL 2 24 0 0 0 0 0
100 * Douglas,Dameane PHI 4 23 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Rec Yds TD Att Yds TDs Pts
1 Walls,Wesley CAR 9 94 4 0 0 0 24
2 Alexander,Stephen WAS 10 153 2 0 0 0 13
3 * Sloan,David DET 8 136 2 0 0 0 13
4 Coates,Ben NE 10 118 2 0 0 0 12
5 * McGee,Tony CIN 5 70 2 0 0 0 12
6 * Lafleur,David DAL 5 50 2 0 0 0 12
7 * Broughton,Luther PHI 8 100 1 0 0 0 6
8 Gonzalez,Tony KC 9 99 1 0 0 0 6
9 Dudley,Rickey OAK 5 84 1 0 0 0 6
10 Drayton,Troy MIA 7 71 1 0 0 0 6
11 Riemersma,Jay BUF 4 51 1 0 0 0 6
12 * Moore,Dave TB 4 50 1 0 0 0 6
13 * Jones,Damon JAX 4 50 1 0 0 0 6
14 * Williams,Roland STL 4 48 1 0 0 0 6
15 * Crumpler,Carlester MIN 2 35 1 0 0 0 6
16 * Allred,John CHI 4 21 1 0 0 0 6
17 * Roan,Michael TEN 2 21 1 0 0 0 6
18 * Kozlowski,Brian ATL 4 18 1 0 0 0 6
19 * Baxter,Fred NYJ 2 9 1 0 0 0 6
20 * Rasby,Walter DET 1 3 1 0 0 0 6
21 * Thomason,Jeff GB 1 1 1 0 0 0 6
22 Wycheck,Frank TEN 15 165 0 0 0 0 1
23 Sharpe,Shannon DEN 18 138 0 0 0 0 0
24 * Glover,Andrew MIN 9 110 0 0 0 0 0
25 Santiago,O.J. ATL 8 99 0 0 0 0 0
26 Mitchell,Pete NYG 8 83 0 0 0 0 0
27 * Hardy,Terry ARI 9 80 0 0 0 0 0
28 Davis,Tyrone GB 4 77 0 0 0 0 0
29 * Chamberlain,Byron DEN 5 69 0 0 0 0 0
30 * Pollard,Marcus IND 5 59 0 0 0 0 0
31 * Brigham,Jeremy OAK 5 58 0 0 0 0 0
32 Chmura,Mark GB 5 55 0 0 0 0 0
33 * Dilger,Ken IND 5 55 0 0 0 0 0
34 * Wetnight,Ryan CHI 8 51 0 0 0 0 0
35 Jones,Freddie SD 6 48 0 0 0 0 0
36 Brady,Kyle JAX 7 47 0 0 0 0 0
37 * Davis,Reggie SD 1 46 0 0 0 0 0
38 * Johnson,Lonnie KC 3 41 0 0 0 0 0
39 * Pierce,Aaron BAL 4 35 0 0 0 0 0
40 Cleeland,Cameron NO 2 32 0 0 0 0 0
41 Bjornson,Eric DAL 2 31 0 0 0 0 0
42 Fauria,Christian SEA 2 30 0 0 0 0 0
43 * Bruener,Mark PIT 5 29 0 0 0 0 0
44 * Campbell,Mark CLE 2 28 0 0 0 0 0
45 * Weaver,Jed PHI 2 22 0 0 0 0 0
46 * Carswell,Dwayne DEN 1 17 0 0 0 0 0
47 * Harris,Jackie TEN 2 16 0 0 0 0 0
48 * Rutledge,Rod NE 2 16 0 0 0 0 0
49 * Hallock,Ty CHI 4 14 0 0 0 0 0
50 * Lewis,Chad STL 1 12 0 0 0 0 0
51 Mayes,Alonzo CHI 1 11 0 0 0 0 0
52 * Purnell,Lovett BAL 2 10 0 0 0 0 0
53 * Delong,Greg BAL 2 10 0 0 0 0 0
54 * Pupunu,Alfred SD 2 10 0 0 0 0 0
55 * McWilliams,Johnny ARI 1 7 0 0 0 0 0
56 * Battaglia,Marco CIN 1 7 0 0 0 0 0
57 * Kleinsasser,Jim MIN 1 6 0 0 0 0 0
58 * Cross,Howard NYG 1 6 0 0 0 0 0
59 * Jackson,Sheldon BUF 1 5 0 0 0 0 0
60 Green,Eric NYJ 2 5 0 0 0 0 0
61 * Mili,Itula SEA 1 4 0 0 0 0 0
62 * Sellers,Mike WAS 1 3 0 0 0 0 0
63 * Smith,Irv CLE 1 2 0 0 0 0 0
64 * Goodwin,Hunter MIA 1 1 0 0 0 0 0
65 * Zelenka,Joe SF 0 0 0 0 0 0 0
66 * May,Deems SEA 0 0 0 0 0 0 0
67 * Lyons,Mitch PIT 0 0 0 0 0 0 0
68 * Kinchen,Brian CAR 0 0 0 0 0 0 0
69 * Bartrum,Mike NE 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL FG FG Pct XP XP Pct Pts
1 Hollis,Mike JAX 8 1 89% 6 0 100% 31
2 Vinatieri,Adam NE 7 0 100% 8 0 100% 29
3 Brown,Kris PIT 7 0 100% 7 1 88% 28
4 * Conway,Brett WAS 5 0 100% 11 1 92% 27
5 Jacke,Chris ARI 8 1 89% 3 0 100% 27
6 Stoyanovich,Pete KC 6 1 86% 8 0 100% 27
7 Delgreco,Al TEN 5 1 83% 9 0 100% 25
8 Christie,Steve BUF 7 3 70% 4 0 100% 25
9 Longwell,Ryan GB 5 0 100% 7 0 100% 22
10 Gramatica,Martin TB 6 0 100% 3 0 100% 22
11 * Mare,Olindo MIA 5 1 83% 6 0 100% 22
12 Peterson,Todd SEA 5 2 71% 6 0 100% 22
13 * Husted,Michael OAK 5 2 71% 7 0 100% 22
14 Carney,John SD 5 0 100% 4 0 100% 20
15 Vanderjagt,Mike IND 3 3 50% 11 0 100% 20
16 Anderson,Gary MIN 4 4 50% 6 0 100% 18
17 * Stover,Matt BAL 4 2 67% 5 0 100% 17
18 * Kasay,John CAR 3 1 75% 6 0 100% 16
19 Hanson,Jason DET 3 0 100% 5 1 83% 15
20 * Wilkins,Jeff STL 2 0 100% 8 0 100% 15
21 * Gowins,Brian CHI 4 2 67% 3 0 100% 15
22 * Hall,John NYJ 3 0 100% 4 0 100% 13
23 Richey,Wade SF 2 0 100% 7 0 100% 13
24 Elam,Jason DEN 2 2 50% 5 0 100% 12
25 * Pelfrey,Doug CIN 3 3 50% 2 0 100% 11
26 Cunningham,Richie DAL 1 1 50% 8 0 100% 11
27 * Brien,Doug NO 2 0 100% 4 1 80% 10
28 * Daluiso,Brad NYG 1 1 50% 7 0 100% 10
29 Johnson,Norm PHI 2 3 40% 3 0 100% 9
30 * Dawson,Phil CLE 2 0 100% 1 0 100% 7
31 * Jaeger,Jeff CHI 1 2 33% 2 0 100% 6
32 Andersen,Morten ATL 0 3 0% 4 0 100% 4
Sort by:Fantasy Points/Total Yards Allowed
Rush Pass Yrds TDs Pts Fum FFL
Team Defense NFL YrdA YrdA Allw Allw Allw Int Rec Pts
1 * Jacksonville Defense JAX 220 499 719 5 43 5 3 38
2 Seattle Defense SEA 347 605 952 5 49 6 1 29
3 Washington Defense WAS 411 840 1251 11 82 6 3 24
4 San Diego Defense SD 111 529 640 4 34 2 4 23
5 Green Bay Defense GB 332 637 969 8 67 5 0 23
6 * New Orleans Defense NO 173 384 557 4 31 2 2 22
7 Oakland Defense OAK 159 836 995 8 62 6 4 22
8 Ny Giants Defense NYG 308 631 939 8 73 4 1 21
9 * San Fran Defense SF 299 619 918 6 57 4 3 20
10 * Kansas City Defense KC 272 671 943 6 51 4 4 20
11 * Indianapolis Defense IND 250 745 995 6 55 3 2 20
12 * Chicago Defense CHI 274 810 1084 6 48 1 8 20
13 Dallas Defense DAL 220 600 820 5 42 3 3 19
14 Arizona Defense ARI 427 408 835 7 67 5 4 19
15 * Tennessee Defense TEN 421 519 940 6 54 5 2 19
16 * New England Defense NE 289 681 970 9 62 5 3 19
17 * Baltimore Defense BAL 308 501 809 6 60 3 3 16
18 Tampa Bay Defense TB 164 266 430 1 16 2 0 15
19 Miami Defense MIA 177 362 539 3 30 4 1 15
20 Pittsburgh Defense PIT 224 449 673 2 35 4 5 15
21 * Detroit Defense DET 340 685 1025 7 57 1 4 15
22 Ny Jets Defense NYJ 390 723 1113 7 67 1 2 14
23 * Cincinnati Defense CIN 306 706 1012 9 87 1 5 13
24 * Philadelphia Defense PHI 425 516 941 6 70 6 0 12
25 Denver Defense DEN 464 470 934 7 70 1 2 11
26 * Carolina Defense CAR 490 551 1041 3 37 1 1 11
27 * St. Louis Defense STL 128 328 456 2 17 3 0 10
28 * Buffalo Defense BUF 205 547 752 3 27 2 3 9
29 Minnesota Defense MIN 314 807 1121 5 52 0 4 9
30 Cleveland Defense CLE 499 707 1206 10 84 3 0 8
31 Atlanta Defense ATL 416 557 973 9 69 2 0 4

Powered by FFLM and thehuddle.com

 

Coppenger
Rex
Heat
Mike Amend
Pat
Darin
Yarosz
The Dawgs
Harley
Brink/Steve
Chermack
Drex&Whales

  Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |