Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

05-Oct-1999
09:45 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL 62 90 901 9 2 4 6 1 15.33 46
2 Johnson,Brad WAS 77 122 1191 9 0 9 23 0 10.25 41
3 Manning,Peyton IND 68 117 911 7 5 8 14 1 12.67 38
4 Batch,Charlie DET 41 76 648 7 5 10 18 1 12.00 36
5 Cunningham,Randall MIN 89 138 1088 7 5 7 16 0 7.75 31
6 Aikman,Troy DAL 53 92 663 7 5 5 7 0 10.33 31
7 Bledsoe,Drew NE 96 145 1261 6 1 10 5 0 7.25 29
8 Gannon,Rich OAK 82 133 990 5 2 13 114 1 6.50 26
9 Beuerlein,Steve CAR 72 128 961 6 3 5 9 0 6.50 26
10 O'Donnell,Neil TEN 68 112 869 5 2 9 1 0 8.33 25
11 Favre,Brett GB 72 127 925 5 4 7 27 0 8.00 24
12 * Matthews,Shane CHI 92 149 859 6 3 9 3 0 6.00 24
13 * Case,Stoney BAL 32 67 487 3 3 17 68 2 8.00 24
14 Dilfer,Trent TB 62 102 699 5 6 15 34 0 5.50 22
15 Hobert,Billy joe NO 39 72 431 4 2 7 11 1 7.33 22
16 Grbac,Elvis KC 74 131 897 5 6 4 7 0 5.00 20
17 Flutie,Doug BUF 67 118 821 3 3 25 152 1 5.00 20
18 * McNair,Steve TEN 21 32 341 3 1 6 27 1 20.00 20
19 * Blake,Jeff CIN 61 113 615 3 3 20 119 0 4.25 17
20 * Graham,Kent NYG 70 119 746 4 4 16 41 0 4.00 16
21 Griese,Brian DEN 64 115 721 4 5 9 20 0 4.00 16
22 Marino,Dan MIA 58 102 687 4 4 2 -3 0 5.33 16
23 Kitna,Jon SEA 53 89 680 4 1 5 4 0 5.33 16
24 Stewart,Kordell PIT 55 96 498 1 4 22 128 2 4.00 16
25 Brunell,Mark JAX 74 129 796 3 4 19 86 0 3.50 14
26 * Garcia,Jeff SF 31 48 318 2 1 11 17 1 4.67 14
27 * Mirer,Rick NYJ 51 98 618 3 5 6 20 0 3.00 12
28 Couch,Tim CLE 37 86 452 3 2 13 97 0 3.00 12
29 Young,Steve SF 45 84 446 3 4 10 57 0 4.00 12
30 * Tomczak,Mike PIT 22 35 237 3 2 1 4 0 6.00 12
31 Harbaugh,Jim SD 36 72 390 2 2 5 22 0 3.33 10
32 Plummer,Jake ARI 68 139 673 2 12 16 67 0 2.00 8
33 Pederson,Doug PHI 44 86 403 2 5 6 32 0 2.00 8
34 * Kanell,Danny ATL 24 54 356 2 2 0 0 0 4.00 8
35 * Foley,Glenn SEA 18 30 283 2 0 3 -1 0 8.00 8
36 * Kramer,Erik SD 11 24 114 2 1 1 -1 0 4.00 8
37 * Smith,Akili CIN 18 37 188 0 2 6 16 1 2.00 6
38 * Graziani,Tony ATL 31 52 347 1 1 1 9 0 1.00 4
39 Chandler,Chris ATL 22 39 286 1 1 4 21 0 2.00 4
40 * Mitchell,Scott BAL 24 56 236 1 4 1 1 0 2.00 4
41 * Testaverde,Vinny NYJ 10 15 96 1 1 0 0 0 4.00 4
42 * Collins,Kerry NYG 9 19 130 0 1 2 -2 0 0.00 0
43 * McNown,Cade CHI 10 20 119 0 0 1 2 0 0.00 0
44 * Tolliver,Billy joe NO 7 15 102 0 0 2 32 0 0.00 0
45 McNabb,Donovan PHI 13 29 98 0 0 7 61 0 0.00 0
46 * Brister,Bubby DEN 12 20 87 0 3 2 17 0 0.00 0
47 * Detmer,Ty CLE 6 13 52 0 1 1 -1 0 0.00 0
48 * Brown,Dave ARI 4 6 30 0 1 0 0 0 0.00 0
49 * Justin,Paul STL 1 1 27 0 0 0 0 0 0.00 0
50 * Zeier,Eric TB 3 11 14 0 1 0 0 0 0.00 0
51 * Johnson,Rob BUF 1 2 11 0 0 1 25 0 0.00 0
52 * Vanpelt,Alex BUF 1 1 9 0 0 1 -1 0 0.00 0
53 * Gonzalez,Pete PIT 1 1 8 0 0 2 -3 0 0.00 0
54 * Covington,Scott CIN 1 1 4 0 0 0 0 0 0.00 0
55 * Weldon,Casey WAS 0 0 0 0 0 3 -2 0 0.00 0
56 George,Jeff MIN 0 1 0 0 0 0 0 0 0.00 0
57 * Garrett,Jason DAL 0 0 0 0 0 2 -2 0 0.00 0
58 * Fiedler,Jay JAX 0 1 0 0 0 2 -2 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS 92 400 9 3 18 0 15.50 62
2 Biakabutuka,Tim CAR 34 366 5 4 23 0 9.75 39
3 George,Eddie TEN 76 222 2 14 181 3 8.25 33
4 Smith,Emmitt DAL 74 295 4 5 -2 0 9.67 29
5 Allen,Terry NE 71 246 3 5 8 1 6.00 24
6 Huntley,Richard PIT 30 127 2 10 106 2 6.00 24
7 Stewart,James JAX 77 310 3 4 19 0 5.25 21
8 * Wheatley,Tyrone OAK 61 276 3 6 34 0 5.25 21
9 Enis,Curtis CHI 85 276 1 13 137 2 5.00 20
10 Means,Natrone SD 60 164 2 6 35 1 6.33 19
11 James,Edgerrin IND 75 276 2 8 59 0 5.33 16
12 Martin,Curtis NYJ 79 310 2 10 50 0 3.75 15
13 Alstott,Mike TB 55 239 1 9 85 1 3.75 15
14 Garner,Charlie SF 56 277 1 13 149 1 3.50 14
15 Smith,Antowain BUF 64 220 2 1 9 0 3.50 14
16 Staley,Duce PHI 66 213 1 9 60 1 3.50 14
17 Rhett,Errict BAL 71 350 1 3 27 0 4.33 13
18 Davis,Terrell DEN 67 211 2 3 26 0 3.25 13
19 Levens,Dorsey GB 65 280 1 19 183 0 4.00 12
20 Hoard,Leroy MIN 18 50 2 3 26 0 4.00 12
21 * Holcombe,Robert STL 19 45 2 3 47 0 4.00 12
22 * Johnson,Leshon NYG 19 37 1 3 15 1 4.00 12
23 Bates,Mario ARI 5 7 2 0 0 0 3.00 12
24 * Jordan,Randy OAK 6 7 2 7 73 0 3.00 12
25 Phillips,Lawrence SF 18 117 1 9 81 0 2.25 9
26 Dillon,Corey CIN 68 255 1 6 35 0 2.00 8
27 Faulk,Marshall STL 47 182 0 15 156 1 2.67 8
28 Rivers,Ron DET 46 216 0 8 96 1 2.33 7
29 * Shehee,Rashaan KC 40 152 1 9 55 0 1.75 7
30 * Bennett,Donnell KC 22 104 1 0 0 0 3.00 6
31 Abdul-Jabbar,Karim MIA 28 95 1 4 25 0 2.00 6
32 * Johnson,J.J. MIA 21 60 1 2 8 0 2.00 6
33 * Way,Charles NYG 22 59 1 4 26 0 1.50 6
34 Morris,Bam KC 18 48 1 0 0 0 3.00 6
35 Richardson,Tony KC 13 43 1 7 29 0 1.50 6
36 * Anderson,Richie NYJ 3 25 0 10 147 1 1.50 6
37 * Irvin,Sedrick DET 4 21 1 2 21 0 2.00 6
38 * Brown,Reggie SEA 4 18 0 9 72 1 1.50 6
39 * Carter,Ki-jana CIN 6 15 1 3 24 0 3.00 6
40 * Konrad,Rob MIA 5 10 0 8 86 1 2.00 6
41 * Christian,Bob ATL 3 9 1 11 92 0 1.50 6
42 Vardell,Tommy SF 6 6 1 5 27 0 2.00 6
43 * Bynum,Kenny SD 4 4 0 1 18 1 2.00 6
44 * Barber,Tiki NYG 1 3 0 8 56 1 1.50 6
45 * Makovicka,Joel ARI 2 -4 0 2 6 1 1.50 6
46 * Anders,Kimble KC 32 181 0 2 14 0 1.50 3
47 Watters,Ricky SEA 89 289 0 14 130 0 0.50 2
48 Williams,Ricky NO 53 204 0 4 15 0 0.67 2
49 Dunn,Warrick TB 63 192 0 16 160 0 0.50 2
50 Linton,Jonathan BUF 36 125 0 9 88 0 0.50 2
51 * Milne,Brian CIN 3 30 0 0 0 0 2.00 2
52 Bettis,Jerome PIT 65 232 0 7 38 0 0.25 1
53 Smith,Robert MIN 67 215 0 13 52 0 0.25 1
54 Kaufman,Napoleon OAK 37 178 0 9 72 0 0.25 1
55 Kirby,Terry CLE 50 166 0 13 137 0 0.25 1
56 Hanspard,Byron ATL 53 155 0 5 61 0 0.25 1
57 Brown,Gary NYG 27 87 0 1 1 0 1.00 1
58 Murrell,Adrian ARI 74 198 0 11 77 0 0.00 0
59 Taylor,Fred JAX 37 129 0 2 -7 0 0.00 0
60 * Loville,Derek DEN 21 105 0 5 35 0 0.00 0
61 * Warren,Chris DAL 25 97 0 4 18 0 0.00 0
62 * Smith,Lamar NO 25 96 0 2 13 0 0.00 0
63 Collins,Cecil MIA 31 92 0 2 5 0 0.00 0
64 * Lane,Fred CAR 23 76 0 6 78 0 0.00 0
65 * Bennett,Sean NYG 18 70 0 3 21 0 0.00 0
66 * Parmalee,Bernie NYJ 11 69 0 3 38 0 0.00 0
67 * Schlesinger,Cory DET 18 60 0 4 38 0 0.00 0
68 * Anderson,Jamal ATL 19 59 0 2 34 0 0.00 0
69 Holmes,Priest BAL 13 54 0 2 3 0 0.00 0
70 * Pittman,Michael ARI 15 43 0 7 79 0 0.00 0
71 * Banks,Tavian JAX 12 43 0 3 16 0 0.00 0
72 * Mitchell,Brian WAS 13 42 0 2 15 0 0.00 0
73 * Zereoue,Amos PIT 16 42 0 2 17 0 0.00 0
74 * Watson,Justin STL 13 38 0 0 0 0 0.00 0
75 * Evans,Chuck BAL 11 38 0 6 64 0 0.00 0
76 * Warren,Lamont NE 15 37 0 4 42 0 0.00 0
77 * Oxendine,Ken ATL 13 33 0 2 24 0 0.00 0
78 Hill,Greg DET 10 32 0 1 0 0 0.00 0
79 * Milburn,Glyn CHI 4 31 0 5 35 0 0.00 0
80 * Fletcher,Terrell SD 6 30 0 5 13 0 0.00 0
81 * Thomas,Rodney TEN 8 27 0 3 16 0 0.00 0
82 * Basnight,Michael CIN 6 27 0 1 6 0 0.00 0
83 Faulk,Kevin NE 15 26 0 2 9 0 0.00 0
84 Hicks,Skip WAS 9 26 0 0 0 0 0.00 0
85 * Craver,Aaron NO 9 20 0 10 49 0 0.00 0
86 * Davis,Troy NO 9 18 0 0 0 0 0.00 0
87 * Floyd,William CAR 7 16 0 3 21 0 0.00 0
88 * Witman,Jon PIT 4 11 0 4 14 0 0.00 0
89 * Williams,Moe MIN 4 11 0 1 12 0 0.00 0
90 * Crockett,Zack OAK 3 11 0 0 0 0 0.00 0
91 * Carter,Tony NE 2 10 0 7 36 0 0.00 0
92 * Henderson,William GB 1 9 0 4 19 0 0.00 0
93 * Turner,Kevin PHI 4 8 0 6 32 0 0.00 0
94 * Floyd,Chris NE 2 7 0 1 11 0 0.00 0
95 * Smith,Detron DEN 1 7 0 2 16 0 0.00 0
96 * Palmer,David MIN 1 5 0 4 25 0 0.00 0
97 * Bostic,James PHI 1 5 0 5 8 0 0.00 0
98 * Sowell,Jerald NYJ 3 5 0 0 0 0 0.00 0
99 * Allen,James CHI 1 4 0 0 0 0 0.00 0
100 * Ritchie,Jon OAK 3 4 0 8 84 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND 28 422 6 1 4 0 15.00 45
2 Westbrook,Michael WAS 21 442 4 2 8 0 8.00 32
3 Connell,Albert WAS 18 375 3 1 8 0 6.75 27
4 McCaffrey,Ed DEN 16 192 4 0 0 0 6.75 27
5 Moss,Randy MIN 13 243 3 2 17 0 5.50 22
6 * Johnson,Kevin CLE 14 224 3 0 0 0 5.50 22
7 Conway,Curtis CHI 24 250 3 1 -2 0 5.25 21
8 Irvin,Michael DAL 9 159 3 0 0 0 6.67 20
9 * Hakim,Az-zahir STL 10 158 3 0 0 0 6.67 20
10 Ismail,Raghib DAL 13 288 2 3 29 0 6.33 19
11 Owens,Terrell SF 17 217 3 0 0 0 4.75 19
12 Glenn,Terry NE 32 544 1 0 0 0 4.50 18
13 Johnson,Keyshawn NYJ 22 366 2 2 -1 0 4.50 18
14 Dyson,Kevin TEN 22 318 2 0 0 0 4.25 17
15 Bruce,Isaac STL 17 312 2 1 11 0 5.67 17
16 Thigpen,Yancey TEN 18 343 2 0 0 0 4.00 16
17 Muhammad,Muhsin CAR 24 435 1 0 0 0 3.75 15
18 Brown,Tim OAK 26 314 2 0 0 0 3.75 15
19 Mayes,Derrick SEA 15 255 2 0 0 0 3.75 15
20 Dawkins,Sean SEA 14 214 2 0 0 0 3.75 15
21 * Poole,Keith NO 7 203 2 0 0 0 5.00 15
22 Crowell,Germane DET 10 192 2 1 20 0 5.00 15
23 Smith,Jimmy JAX 28 401 1 0 0 0 3.50 14
24 Hilliard,Ike NYG 18 243 2 0 0 0 3.50 14
25 Alexander,Derrick KC 16 354 1 1 0 0 3.25 13
26 McDuffie,O.J. MIA 15 203 2 0 0 0 4.33 13
27 * Ward,Dedrick NYJ 13 199 2 1 -1 0 3.25 13
28 Holt,Torry STL 9 141 2 1 14 0 4.00 12
29 * Bradford,Corey GB 9 124 2 0 0 0 4.00 12
30 * Horn,Joe KC 5 86 2 0 0 0 4.00 12
31 Reed,Jake MIN 15 258 1 0 0 0 2.50 10
32 Moulds,Eric BUF 20 282 1 1 1 0 2.25 9
33 Freeman,Antonio GB 17 252 1 0 0 0 3.00 9
34 Schroeder,Bill GB 13 214 1 0 0 0 2.67 8
35 * Armour,Justin BAL 8 189 1 0 0 0 2.00 8
36 * Morton,Johnnie DET 6 149 1 0 0 0 4.00 8
37 * Jackson,Willie CIN 10 111 1 0 0 0 2.00 8
38 Carter,Cris MIN 22 266 1 0 0 0 1.75 7
39 Calloway,Chris ATL 14 210 1 0 0 0 1.75 7
40 McCardell,Keenan JAX 17 179 1 0 0 0 1.75 7
41 Jett,James OAK 9 174 1 0 0 0 1.75 7
42 Moore,Rob ARI 5 125 1 0 0 0 3.50 7
43 Anthony,Reidel TB 11 122 1 1 2 0 2.33 7
44 * Simmons,Tony NE 7 103 1 0 0 0 2.33 7
45 * Johnson,Patrick BAL 1 52 1 0 0 0 7.00 7
46 * Ismail,Qadry BAL 16 213 1 0 0 0 1.50 6
47 Edwards,Troy PIT 17 177 1 0 0 0 1.50 6
48 * Jefferson,Shawn NE 12 168 1 0 0 0 1.50 6
49 Rice,Jerry SF 16 148 1 0 0 0 1.50 6
50 * Ward,Hines PIT 9 119 1 1 3 0 1.50 6
51 * Reed,Andre BUF 11 115 1 0 0 0 2.00 6
52 * Kennison,Eddie NO 11 112 1 0 0 0 2.00 6
53 * Graham,Jeff SD 6 93 1 0 0 0 3.00 6
54 * Emanuel,Bert TB 5 86 1 0 0 0 2.00 6
55 * Bownes,Fabien SEA 3 63 1 1 -14 0 2.00 6
56 * German,Jammi ATL 3 48 1 0 0 0 6.00 6
57 * Dwight,Tim ATL 1 45 1 0 0 0 3.00 6
58 * Wilkins,Terrence IND 2 37 1 0 0 0 2.00 6
59 * Dawsey,Lawrence NO 3 34 1 0 0 0 6.00 6
60 * Stokley,Brandon BAL 1 28 1 0 0 0 6.00 6
61 * Penn,Chris SD 1 11 1 0 0 0 3.00 6
62 Toomer,Amani NYG 24 333 0 0 0 0 1.00 4
63 Scott,Darnay CIN 26 307 0 0 0 0 0.75 3
64 * Ricks,Mikhael SD 5 100 0 1 7 0 1.00 3
65 * Green,E.G. IND 13 214 0 0 0 0 0.67 2
66 Martin,Tony MIA 8 171 0 0 0 0 0.67 2
67 * Stablein,Brian DET 1 13 0 0 0 0 1.00 2
68 Sanders,Frank ARI 21 242 0 0 0 0 0.25 1
69 * Pritchard,Mike SEA 10 170 0 0 0 0 0.33 1
70 Smith,Rod DEN 5 114 0 0 0 0 0.50 1
71 Mathis,Terance ATL 19 230 0 1 0 0 0.00 0
72 * Carruth,Rae CAR 13 187 0 1 4 0 0.00 0
73 * Brown,Troy NE 12 179 0 0 0 0 0.00 0
74 * Hawkins,Courtney PIT 15 163 0 0 0 0 0.00 0
75 * Engram,Bobby CHI 16 161 0 1 9 0 0.00 0
76 * Johnson,Charles PHI 13 145 0 0 0 0 0.00 0
77 * Robinson,Marcus CHI 10 123 0 0 0 0 0.00 0
78 * Harris,Ronnie ATL 7 119 0 0 0 0 0.00 0
79 Pickens,Carl CIN 12 119 0 0 0 0 0.00 0
80 * Brooks,Macey CHI 7 98 0 0 0 0 0.00 0
81 * Green,Jacquez TB 9 97 0 1 15 0 0.00 0
82 * Lockett,Kevin KC 10 82 0 0 0 0 0.00 0
83 * Williams,Kevin BUF 7 80 0 1 13 0 0.00 0
84 Lewis,Jermaine BAL 8 77 0 2 2 0 0.00 0
85 * Sanders,Chris TEN 5 76 0 0 0 0 0.00 0
86 * Jeffers,Patrick CAR 6 74 0 0 0 0 0.00 0
87 Rison,Andre KC 6 69 0 0 0 0 0.00 0
88 * Fryar,Irving WAS 6 67 0 0 0 0 0.00 0
89 Jurevicius,Joe NYG 5 66 0 0 0 0 0.00 0
90 * Shepherd,Leslie CLE 5 61 0 0 0 0 0.00 0
91 * Pathon,Jerome IND 6 61 0 0 0 0 0.00 0
92 Price,Peerless BUF 4 60 0 0 0 0 0.00 0
93 * Gadsden,Oronde MIA 5 57 0 0 0 0 0.00 0
94 * Mickens,Terry OAK 3 57 0 0 0 0 0.00 0
95 * Still,Bryan SD 6 56 0 0 0 0 0.00 0
96 * Mills,Ernie DAL 6 55 0 0 0 0 0.00 0
97 * Early,Quinn NYJ 3 52 0 0 0 0 0.00 0
98 * Proehl,Ricky STL 3 51 0 0 0 0 0.00 0
99 * Hastings,Andre NO 5 50 0 0 0 0 0.00 0
100 * Williams,Karl TB 6 49 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Rec Yds TD Att Yds TDs PPG Pts
1 Walls,Wesley CAR 11 113 5 0 0 0 7.50 30
2 Alexander,Stephen WAS 11 158 2 0 0 0 3.25 13
3 * Sloan,David DET 8 136 2 0 0 0 4.33 13
4 Gonzalez,Tony KC 16 167 2 0 0 0 4.00 12
5 Dudley,Rickey OAK 9 124 2 0 0 0 4.00 12
6 Coates,Ben NE 10 118 2 0 0 0 4.00 12
7 * Moore,Dave TB 8 108 2 0 0 0 4.00 12
8 * McGee,Tony CIN 6 85 2 0 0 0 3.00 12
9 Lafleur,David DAL 5 50 2 0 0 0 6.00 12
10 Riemersma,Jay BUF 8 136 1 0 0 0 2.33 7
11 * Glover,Andrew MIN 11 147 1 0 0 0 1.50 6
12 * Broughton,Luther PHI 9 132 1 0 0 0 1.50 6
13 Drayton,Troy MIA 10 100 1 0 0 0 2.00 6
14 * Jones,Damon JAX 4 50 1 0 0 0 2.00 6
15 * Williams,Roland STL 4 48 1 0 0 0 3.00 6
16 * Roan,Michael TEN 5 45 1 0 0 0 2.00 6
17 * Crumpler,Carlester MIN 2 35 1 0 0 0 3.00 6
18 * Allred,John CHI 4 21 1 0 0 0 2.00 6
19 * Kozlowski,Brian ATL 4 18 1 0 0 0 2.00 6
20 * Baxter,Fred NYJ 2 9 1 0 0 0 3.00 6
21 * Rasby,Walter DET 1 3 1 0 0 0 6.00 6
22 * Thomason,Jeff GB 1 1 1 0 0 0 6.00 6
23 Sharpe,Shannon DEN 23 224 0 0 0 0 0.25 1
24 Wycheck,Frank TEN 20 215 0 0 0 0 0.25 1
25 Santiago,O.J. ATL 9 108 0 0 0 0 0.00 0
26 Mitchell,Pete NYG 10 103 0 0 0 0 0.00 0
27 * Wetnight,Ryan CHI 14 98 0 0 0 0 0.00 0
28 * Hardy,Terry ARI 14 97 0 0 0 0 0.00 0
29 Jones,Freddie SD 10 96 0 0 0 0 0.00 0
30 * Chamberlain,Byron DEN 6 82 0 0 0 0 0.00 0
31 Davis,Tyrone GB 4 77 0 0 0 0 0.00 0
32 Brady,Kyle JAX 9 67 0 0 0 0 0.00 0
33 * Pollard,Marcus IND 5 59 0 0 0 0 0.00 0
34 * Brigham,Jeremy OAK 5 58 0 0 0 0 0.00 0
35 * Dilger,Ken IND 5 55 0 0 0 0 0.00 0
36 Chmura,Mark GB 5 55 0 0 0 0 0.00 0
37 * Fauria,Christian SEA 4 47 0 0 0 0 0.00 0
38 * Davis,Reggie SD 1 46 0 0 0 0 0.00 0
39 Cleeland,Cameron NO 3 45 0 0 0 0 0.00 0
40 * Johnson,Lonnie KC 3 41 0 0 0 0 0.00 0
41 * Pierce,Aaron BAL 5 39 0 0 0 0 0.00 0
42 * Cline,Tony SF 2 39 0 0 0 0 0.00 0
43 * Battaglia,Marco CIN 4 37 0 0 0 0 0.00 0
44 * Bruener,Mark PIT 6 34 0 0 0 0 0.00 0
45 * Weaver,Jed PHI 3 31 0 0 0 0 0.00 0
46 Bjornson,Eric DAL 2 31 0 0 0 0 0.00 0
47 * Clark,Greg SF 3 29 0 0 0 0 0.00 0
48 * Campbell,Mark CLE 2 28 0 0 0 0 0.00 0
49 * Carswell,Dwayne DEN 1 17 0 0 0 0 0.00 0
50 * Harris,Jackie TEN 2 16 0 0 0 0 0.00 0
51 * Pupunu,Alfred SD 3 16 0 0 0 0 0.00 0
52 * Rutledge,Rod NE 2 16 0 0 0 0 0.00 0
53 * Kleinsasser,Jim MIN 3 15 0 0 0 0 0.00 0
54 * Hallock,Ty CHI 4 14 0 0 0 0 0.00 0
55 * Mayes,Alonzo CHI 2 14 0 0 0 0 0.00 0
56 * Delong,Greg BAL 3 13 0 0 0 0 0.00 0
57 * Lyons,Mitch PIT 1 13 0 0 0 0 0.00 0
58 * Lewis,Chad STL 1 12 0 0 0 0 0.00 0
59 * Slutzker,Scott NO 1 12 0 0 0 0 0.00 0
60 * Mili,Itula SEA 2 12 0 0 0 0 0.00 0
61 * McWilliams,Johnny ARI 2 10 0 0 0 0 0.00 0
62 * Purnell,Lovett BAL 2 10 0 0 0 0 0.00 0
63 * Cross,Howard NYG 2 9 0 0 0 0 0.00 0
64 * Jackson,Sheldon BUF 1 5 0 0 0 0 0.00 0
65 Green,Eric NYJ 2 5 0 0 0 0 0.00 0
66 * Sellers,Mike WAS 1 3 0 0 0 0 0.00 0
67 * Lucky,Mike DAL 1 2 0 0 0 0 0.00 0
68 * Smith,Irv CLE 1 2 0 0 0 0 0.00 0
69 * Goodwin,Hunter MIA 1 1 0 0 0 0 0.00 0
70 * Zelenka,Joe SF 0 0 0 0 0 0 0.00 0
71 * May,Deems SEA 0 0 0 0 0 0 0.00 0
72 * Kinchen,Brian CAR 0 0 0 0 0 0 0.00 0
73 * Bartrum,Mike NE 0 0 0 0 0 0 0.00 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP Avg FFL
Kicker NFL FG FG Pct XP XP Pct PPG Pts
1 Hollis,Mike JAX 10 1 91% 7 0 100% 9.50 38
2 Christie,Steve BUF 10 3 77% 6 0 100% 9.25 37
3 Vinatieri,Adam NE 9 1 90% 9 0 100% 9.00 36
4 Conway,Brett WAS 6 0 100% 16 1 94% 8.75 35
5 Delgreco,Al TEN 8 1 89% 10 0 100% 8.75 35
6 * Mare,Olindo MIA 9 1 90% 6 0 100% 11.33 34
7 Peterson,Todd SEA 8 2 80% 7 0 100% 8.00 32
8 Brown,Kris PIT 8 0 100% 7 1 88% 7.75 31
9 Stoyanovich,Pete KC 6 2 75% 10 0 100% 7.25 29
10 Jacke,Chris ARI 8 1 89% 4 0 100% 7.00 28
11 * Kasay,John CAR 6 2 75% 9 0 100% 7.00 28
12 * Husted,Michael OAK 5 3 63% 10 0 100% 6.25 25
13 Gramatica,Martin TB 6 0 100% 5 0 100% 6.00 24
14 * Stover,Matt BAL 6 3 67% 6 0 100% 6.00 24
15 * Wilkins,Jeff STL 3 0 100% 13 0 100% 7.67 23
16 Carney,John SD 5 0 100% 7 0 100% 7.67 23
17 Longwell,Ryan GB 5 0 100% 7 0 100% 7.33 22
18 Anderson,Gary MIN 4 5 44% 9 0 100% 5.25 21
19 * Daluiso,Brad NYG 4 1 80% 8 0 100% 5.00 20
20 Elam,Jason DEN 4 2 67% 6 0 100% 5.00 20
21 Vanderjagt,Mike IND 3 3 50% 11 0 100% 6.67 20
22 Richey,Wade SF 3 0 100% 10 0 100% 4.75 19
23 * Hall,John NYJ 3 1 75% 7 0 100% 4.00 16
24 Johnson,Norm PHI 4 3 57% 4 0 100% 4.00 16
25 * Cunningham,Richie DAL 1 2 33% 13 0 100% 5.33 16
26 Hanson,Jason DET 3 0 100% 5 1 83% 5.00 15
27 * Gowins,Brian --- 4 2 67% 3 0 100% 7.50 15
28 * Pelfrey,Doug CIN 4 4 50% 3 0 100% 3.75 15
29 * Brien,Doug NO 3 0 100% 5 1 83% 4.67 14
30 Andersen,Morten ATL 2 4 33% 5 0 100% 2.75 11
31 * Dawson,Phil CLE 2 1 67% 2 0 100% 2.67 8
32 * Jaeger,Jeff CHI 1 3 25% 4 0 100% 4.00 8
Sort by:Fantasy Points/Total Yards Allowed
Int BlPu BlFG FR KR PR Avg FFL
Team Defense NFL Int Sack Saf TD TD TD TD TD TD PPG Pts
1 Jacksonville Defense JAX 6 14 3 2 0 0 1 0 0 2.75 44
2 Dallas Defense DAL 7 8 0 2 0 0 1 0 0 2.06 33
3 Seattle Defense SEA 7 12 0 2 0 0 0 0 1 1.94 31
4 Ny Giants Defense NYG 6 8 0 1 0 0 1 0 0 1.69 27
5 New Orleans Defense NO 4 15 0 0 0 0 1 0 0 1.56 25
6 * Philadelphia Defense PHI 9 6 2 1 0 0 0 0 0 1.56 25
7 San Diego Defense SD 6 4 1 0 1 0 1 0 0 1.50 24
8 Washington Defense WAS 7 11 0 1 0 0 0 0 0 1.50 24
9 * Green Bay Defense GB 5 10 1 1 0 0 0 0 0 1.44 23
10 Oakland Defense OAK 7 14 0 0 0 0 0 0 0 1.31 21
11 * San Fran Defense SF 5 10 0 1 0 0 0 0 0 1.31 21
12 * Kansas City Defense KC 6 8 0 0 0 0 1 0 0 1.25 20
13 * New England Defense NE 5 9 0 0 0 0 1 0 0 1.25 20
14 * Indianapolis Defense IND 3 9 0 1 0 0 0 0 0 1.13 18
15 * Tennessee Defense TEN 5 9 2 0 0 0 0 0 0 1.13 18
16 Ny Jets Defense NYJ 6 4 1 1 0 0 0 0 0 1.13 18
17 Tampa Bay Defense TB 3 13 0 0 0 0 0 0 0 1.00 16
18 * Buffalo Defense BUF 4 6 0 0 0 0 1 0 0 1.00 16
19 * Baltimore Defense BAL 3 13 0 0 0 0 0 0 0 1.00 16
20 * Chicago Defense CHI 1 15 0 0 0 0 0 0 0 1.00 16
21 Miami Defense MIA 4 5 0 0 0 0 1 0 0 0.94 15
22 Arizona Defense ARI 5 4 0 1 0 0 0 0 0 0.94 15
23 Denver Defense DEN 3 12 0 0 0 0 0 0 0 0.94 15
24 * St. Louis Defense STL 4 10 0 0 0 0 0 0 1 0.88 14
25 * Carolina Defense CAR 1 12 0 0 0 0 0 0 0 0.81 13
26 Cleveland Defense CLE 3 10 0 0 0 0 0 0 0 0.81 13
27 Pittsburgh Defense PIT 5 7 0 0 0 0 0 0 0 0.75 12
28 * Detroit Defense DET 1 8 1 0 0 0 0 0 0 0.69 11
29 * Cincinnati Defense CIN 1 9 0 0 0 0 0 0 0 0.63 10
30 Atlanta Defense ATL 2 7 0 0 0 0 0 0 0 0.56 9
31 * Minnesota Defense MIN 1 8 0 0 0 0 0 0 0 0.56 9

Powered by FFLM and thehuddle.com

 

Coppenger
Rex
Heat
Mike Amend
Pat
Darin
Yarosz
The Dawgs
Harley
Brink/Steve
Chermack
Drex&Whales

  Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |