Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

13-Oct-1999
03:17 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL 82 113 1224 14 3 5 16 1 17.00 68
2 Manning,Peyton IND 85 141 1185 10 6 10 1 1 12.50 50
3 Johnson,Brad WAS 77 122 1191 9 0 9 23 0 10.25 41
4 Batch,Charlie DET 62 114 878 8 6 15 38 1 10.00 40
5 Bledsoe,Drew NE 119 190 1595 8 3 12 6 0 7.80 39
6 Cunningham,Randall MIN 114 185 1397 8 8 10 58 0 7.40 37
7 Favre,Brett GB 94 167 1315 7 4 8 26 0 8.75 35
8 Aikman,Troy DAL 74 131 840 8 7 6 6 0 8.75 35
9 Flutie,Doug BUF 88 150 1082 6 3 32 191 1 6.40 32
10 * Matthews,Shane CHI 111 177 1043 8 3 10 9 0 6.40 32
11 Gannon,Rich OAK 107 169 1238 6 4 17 122 1 6.00 30
12 O'Donnell,Neil TEN 92 147 1085 6 2 10 0 0 7.25 29
13 Marino,Dan MIA 83 140 1080 6 4 3 -4 0 6.75 27
14 Beuerlein,Steve CAR 72 128 961 6 3 5 9 0 6.50 26
15 * Dilfer,Trent TB 78 128 809 6 9 19 81 0 5.20 26
16 Hobert,Billy joe NO 48 86 584 5 2 7 11 1 6.50 26
17 Stewart,Kordell PIT 76 125 714 3 5 25 139 2 4.80 24
18 Case,Stoney BAL 47 104 694 3 3 20 70 2 6.00 24
19 Grbac,Elvis KC 92 157 1095 5 7 7 7 0 4.00 20
20 Griese,Brian DEN 81 144 955 5 6 16 36 0 4.00 20
21 * McNair,Steve TEN 21 32 341 3 1 6 27 1 20.00 20
22 Plummer,Jake ARI 81 158 829 3 12 19 70 1 3.60 18
23 * Blake,Jeff CIN 61 113 615 3 3 20 119 0 4.25 17
24 * Graham,Kent NYG 70 119 746 4 4 16 41 0 4.00 16
25 Kitna,Jon SEA 53 89 680 4 1 5 4 0 5.33 16
26 Brunell,Mark JAX 95 164 1011 3 4 21 92 0 2.80 14
27 * Garcia,Jeff SF 53 84 551 2 4 12 22 1 3.50 14
28 * Smith,Akili CIN 43 78 409 2 2 9 25 1 3.50 14
29 * Mirer,Rick NYJ 70 136 782 3 7 8 34 0 2.40 12
30 Couch,Tim CLE 52 113 616 3 3 14 102 0 2.40 12
31 Pederson,Doug PHI 55 115 548 3 6 10 23 0 2.40 12
32 Young,Steve SF 45 84 446 3 4 10 57 0 4.00 12
33 * Tomczak,Mike PIT 22 35 237 3 2 1 4 0 6.00 12
34 Harbaugh,Jim SD 36 72 390 2 2 5 22 0 3.33 10
35 * Graziani,Tony ATL 42 72 509 2 1 3 23 0 1.60 8
36 * Kanell,Danny ATL 24 54 356 2 2 0 0 0 4.00 8
37 * Kramer,Erik SD 31 58 322 2 2 2 -2 0 2.67 8
38 * Foley,Glenn SEA 18 30 283 2 0 3 -1 0 8.00 8
39 * Tolliver,Billy joe NO 20 41 287 1 2 5 41 0 2.00 4
40 Chandler,Chris ATL 22 39 286 1 1 4 21 0 2.00 4
41 * Mitchell,Scott BAL 24 56 236 1 4 1 1 0 2.00 4
42 * Testaverde,Vinny NYJ 10 15 96 1 1 0 0 0 4.00 4
43 * Collins,Kerry NYG 33 57 332 0 2 6 21 0 0.00 0
44 * McNown,Cade CHI 19 34 216 0 0 3 19 0 0.00 0
45 * McNabb,Donovan PHI 13 29 98 0 0 7 61 0 0.00 0
46 * Brister,Bubby DEN 12 20 87 0 3 2 17 0 0.00 0
47 * Brown,Dave ARI 8 14 71 0 1 0 0 0 0.00 0
48 * Detmer,Ty CLE 6 13 52 0 1 1 -1 0 0.00 0
49 * Justin,Paul STL 1 1 27 0 0 2 -2 0 0.00 0
50 * Zeier,Eric TB 3 11 14 0 1 0 0 0 0.00 0
51 * Johnson,Rob BUF 1 2 11 0 0 1 25 0 0.00 0
52 * Vanpelt,Alex BUF 1 1 9 0 0 1 -1 0 0.00 0
53 * Gonzalez,Pete PIT 1 1 8 0 0 2 -3 0 0.00 0
54 * Covington,Scott CIN 1 1 4 0 0 0 0 0 0.00 0
55 * Weldon,Casey WAS 0 0 0 0 0 3 -2 0 0.00 0
56 George,Jeff MIN 0 1 0 0 0 0 0 0 0.00 0
57 * Garrett,Jason DAL 0 0 0 0 0 2 -2 0 0.00 0
58 * Fiedler,Jay JAX 0 1 0 0 0 2 -2 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS 92 400 9 3 18 0 15.50 62
2 Biakabutuka,Tim CAR 34 366 5 4 23 0 9.75 39
3 Smith,Emmitt DAL 104 409 4 10 29 1 9.25 37
4 George,Eddie TEN 96 277 2 19 204 3 6.60 33
5 Stewart,James JAX 103 406 4 6 30 0 5.60 28
6 Allen,Terry NE 82 299 3 8 47 1 4.80 24
7 Huntley,Richard PIT 35 143 2 13 138 2 4.80 24
8 Alstott,Mike TB 69 326 2 11 101 1 4.40 22
9 Wheatley,Tyrone OAK 72 306 3 8 49 0 4.20 21
10 Enis,Curtis CHI 112 342 1 16 169 2 4.00 20
11 Means,Natrone SD 60 164 2 6 35 1 6.33 19
12 James,Edgerrin IND 97 357 2 10 60 0 4.25 17
13 Staley,Duce PHI 88 323 1 13 79 1 3.20 16
14 Martin,Curtis NYJ 97 369 2 13 65 0 3.00 15
15 Phillips,Lawrence SF 22 126 2 11 92 0 3.00 15
16 Garner,Charlie SF 69 329 1 18 206 1 2.80 14
17 Smith,Antowain BUF 75 247 2 1 9 0 2.80 14
18 Rhett,Errict BAL 92 409 1 3 27 0 3.25 13
19 Levens,Dorsey GB 87 379 1 24 240 0 3.25 13
20 Davis,Terrell DEN 67 211 2 3 26 0 3.25 13
21 Dillon,Corey CIN 96 423 1 7 36 0 2.40 12
22 * Bennett,Donnell KC 37 156 2 4 12 0 4.00 12
23 * Holcombe,Robert STL 25 92 2 5 62 0 3.00 12
24 Hoard,Leroy MIN 23 67 2 4 55 0 3.00 12
25 * Johnson,Leshon NYG 19 37 1 3 15 1 4.00 12
26 * Christian,Bob ATL 4 10 2 12 96 0 2.40 12
27 Bates,Mario ARI 6 7 2 0 0 0 2.40 12
28 * Jordan,Randy OAK 6 7 2 7 73 0 2.40 12
29 Dunn,Warrick TB 77 231 0 22 201 1 1.60 8
30 Faulk,Marshall STL 54 188 0 19 194 1 2.00 8
31 Bettis,Jerome PIT 78 256 1 9 48 0 1.40 7
32 Rivers,Ron DET 59 246 0 17 159 1 1.75 7
33 Kirby,Terry CLE 65 223 1 17 167 0 1.40 7
34 * Shehee,Rashaan KC 45 180 1 9 55 0 1.40 7
35 Collins,Cecil MIA 52 168 1 2 5 0 2.33 7
36 * Abdul-Jabbar,Karim MIA 28 95 1 4 25 0 2.00 6
37 Morris,Bam KC 33 93 1 0 0 0 2.00 6
38 * Way,Charles NYG 27 69 1 7 43 0 1.20 6
39 * Johnson,J.J. MIA 24 66 1 2 8 0 1.50 6
40 Richardson,Tony KC 18 58 1 7 29 0 1.20 6
41 * Bynum,Kenny SD 13 41 0 3 30 1 1.50 6
42 * Anderson,Richie NYJ 3 25 0 14 161 1 1.20 6
43 * Brown,Reggie SEA 4 18 0 9 72 1 1.50 6
44 * Irvin,Sedrick DET 5 16 1 2 21 0 1.50 6
45 * Carter,Ki-jana CIN 6 15 1 3 24 0 3.00 6
46 * Konrad,Rob MIA 6 10 0 12 119 1 1.50 6
47 * Barber,Tiki NYG 2 10 0 12 79 1 1.20 6
48 Vardell,Tommy SF 6 6 1 5 27 0 2.00 6
49 * Stephens,Tremayne SD 3 4 1 0 0 0 3.00 6
50 * Neal,Lorenzo TEN 1 1 1 1 8 0 6.00 6
51 * Gash,Sam BUF 0 0 0 10 69 1 1.50 6
52 * Makovicka,Joel ARI 3 -4 0 2 6 1 1.20 6
53 Smith,Robert MIN 79 322 0 14 50 0 0.60 3
54 * Anders,Kimble KC 32 181 0 2 14 0 1.50 3
55 Watters,Ricky SEA 89 289 0 14 130 0 0.50 2
56 Williams,Ricky NO 72 257 0 7 31 0 0.50 2
57 Linton,Jonathan BUF 51 170 0 10 103 0 0.40 2
58 * Milne,Brian CIN 3 30 0 0 0 0 2.00 2
59 Hanspard,Byron ATL 63 187 0 5 61 0 0.20 1
60 Kaufman,Napoleon OAK 40 184 0 10 89 0 0.20 1
61 Brown,Gary NYG 45 154 0 2 2 0 0.50 1
62 Murrell,Adrian ARI 88 206 0 12 84 0 0.00 0
63 Taylor,Fred JAX 37 129 0 2 -7 0 0.00 0
64 * Loville,Derek DEN 21 105 0 5 35 0 0.00 0
65 * Smith,Lamar NO 27 105 0 4 22 0 0.00 0
66 * Warren,Chris DAL 25 97 0 6 24 0 0.00 0
67 * Oxendine,Ken ATL 33 90 0 4 28 0 0.00 0
68 * Parmalee,Bernie NYJ 15 85 0 4 46 0 0.00 0
69 * Watson,Justin STL 24 84 0 0 0 0 0.00 0
70 * Lane,Fred CAR 23 76 0 6 78 0 0.00 0
71 * Bennett,Sean NYG 18 70 0 3 21 0 0.00 0
72 * Gary,Olandis DEN 20 64 0 1 10 0 0.00 0
73 * Pittman,Michael ARI 23 63 0 8 100 0 0.00 0
74 * Basnight,Michael CIN 10 62 0 1 6 0 0.00 0
75 * Anderson,Jamal ATL 19 59 0 2 34 0 0.00 0
76 * Banks,Tavian JAX 15 57 0 6 42 0 0.00 0
77 * Schlesinger,Cory DET 20 55 0 4 38 0 0.00 0
78 Holmes,Priest BAL 13 54 0 2 3 0 0.00 0
79 * Fletcher,Terrell SD 17 54 0 8 64 0 0.00 0
80 * Evans,Chuck BAL 13 45 0 8 74 0 0.00 0
81 * Mitchell,Brian WAS 13 42 0 2 15 0 0.00 0
82 * Warren,Lamont NE 17 42 0 6 67 0 0.00 0
83 * Zereoue,Amos PIT 16 42 0 2 17 0 0.00 0
84 Hill,Greg DET 13 29 0 1 0 0 0.00 0
85 * Thomas,Rodney TEN 10 28 0 3 16 0 0.00 0
86 Faulk,Kevin NE 18 28 0 2 9 0 0.00 0
87 * Milburn,Glyn CHI 5 27 0 7 50 0 0.00 0
88 Hicks,Skip WAS 9 26 0 0 0 0 0.00 0
89 * Crockett,Zack OAK 9 22 0 4 22 0 0.00 0
90 * Craver,Aaron NO 9 20 0 10 49 0 0.00 0
91 * Bennett,Edgar CHI 2 19 0 4 34 0 0.00 0
92 * Davis,Troy NO 9 18 0 0 0 0 0.00 0
93 * Floyd,William CAR 7 16 0 3 21 0 0.00 0
94 * Jones,George CLE 7 16 0 0 0 0 0.00 0
95 * Witman,Jon PIT 5 13 0 4 14 0 0.00 0
96 * Williams,Moe MIN 4 11 0 1 12 0 0.00 0
97 * Carter,Tony NE 2 10 0 8 41 0 0.00 0
98 * Bostic,James PHI 2 9 0 5 8 0 0.00 0
99 * Henderson,William GB 1 9 0 6 23 0 0.00 0
100 * Howard,Chris JAX 3 9 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND 31 513 7 1 4 0 13.00 52
2 Bruce,Isaac STL 22 446 6 1 11 0 11.00 44
3 Westbrook,Michael WAS 21 442 4 2 8 0 8.00 32
4 McCaffrey,Ed DEN 21 280 4 0 0 0 5.60 28
5 Connell,Albert WAS 18 375 3 1 8 0 6.75 27
6 Conway,Curtis CHI 29 310 4 1 -2 0 5.40 27
7 Glenn,Terry NE 37 636 2 0 0 0 5.00 25
8 Freeman,Antonio GB 24 404 3 0 0 0 6.25 25
9 Moss,Randy MIN 21 365 3 2 17 0 4.80 24
10 Thigpen,Yancey TEN 23 442 3 0 0 0 4.60 23
11 * Johnson,Kevin CLE 19 297 3 0 0 0 4.40 22
12 Crowell,Germane DET 16 291 3 1 20 0 5.50 22
13 Ismail,Raghib DAL 20 376 2 4 46 0 5.00 20
14 * Hakim,Az-zahir STL 12 180 3 0 0 0 5.00 20
15 Irvin,Michael DAL 10 167 3 0 0 0 5.00 20
16 Johnson,Keyshawn NYJ 30 460 2 2 -1 0 3.80 19
17 Owens,Terrell SF 23 277 3 0 0 0 3.80 19
18 Moulds,Eric BUF 26 404 2 1 1 0 3.40 17
19 Dyson,Kevin TEN 26 352 2 0 0 0 3.40 17
20 * Kennison,Eddie NO 15 250 2 0 0 0 4.00 16
21 Muhammad,Muhsin CAR 24 435 1 0 0 0 3.75 15
22 Brown,Tim OAK 32 365 2 0 0 0 3.00 15
23 Hilliard,Ike NYG 23 321 2 0 0 0 3.00 15
24 Mayes,Derrick SEA 15 255 2 0 0 0 3.75 15
25 * Poole,Keith NO 10 253 2 0 0 0 3.75 15
26 Dawkins,Sean SEA 14 214 2 0 0 0 3.75 15
27 Smith,Jimmy JAX 31 422 1 0 0 0 2.80 14
28 Alexander,Derrick KC 18 379 1 1 0 0 2.60 13
29 McDuffie,O.J. MIA 19 245 2 0 0 0 3.25 13
30 * Ward,Dedrick NYJ 15 215 2 1 -1 0 2.60 13
31 * Horn,Joe KC 9 161 2 0 0 0 3.25 13
32 Schroeder,Bill GB 20 372 1 0 0 0 3.00 12
33 Martin,Tony MIA 18 337 1 1 -6 0 3.00 12
34 Edwards,Troy PIT 21 227 2 0 0 0 2.40 12
35 Holt,Torry STL 12 208 2 1 14 0 3.00 12
36 * Jefferson,Shawn NE 14 203 2 0 0 0 2.40 12
37 * Ward,Hines PIT 15 186 2 2 -2 0 2.40 12
38 Pickens,Carl CIN 19 157 2 0 0 0 2.40 12
39 * Bradford,Corey GB 10 143 2 0 0 0 3.00 12
40 Reed,Jake MIN 16 281 1 0 0 0 2.00 10
41 * Simmons,Tony NE 14 210 1 0 0 0 2.25 9
42 * Armour,Justin BAL 10 224 1 0 0 0 1.60 8
43 * Morton,Johnnie DET 12 217 1 0 0 0 2.67 8
44 Smith,Rod DEN 12 193 1 0 0 0 2.67 8
45 * Gadsden,Oronde MIA 9 180 1 0 0 0 2.67 8
46 Boston,David ARI 15 138 1 2 3 0 1.60 8
47 * Jackson,Willie CIN 10 111 1 0 0 0 2.00 8
48 Carter,Cris MIN 27 328 1 0 0 0 1.40 7
49 McCardell,Keenan JAX 21 239 1 0 0 0 1.40 7
50 Calloway,Chris ATL 15 219 1 0 0 0 1.40 7
51 * Robinson,Marcus CHI 18 213 1 0 0 0 1.40 7
52 Jett,James OAK 10 193 1 0 0 0 1.40 7
53 Anthony,Reidel TB 14 145 1 1 2 0 1.75 7
54 Moore,Rob ARI 5 125 1 0 0 0 3.50 7
55 * Wilkins,Terrence IND 6 118 1 0 0 0 1.75 7
56 * Johnson,Patrick BAL 5 109 1 0 0 0 3.50 7
57 * Penn,Chris SD 8 90 1 0 0 0 2.33 7
58 Mathis,Terance ATL 24 297 1 1 0 0 1.20 6
59 * Ismail,Qadry BAL 19 260 1 0 0 0 1.20 6
60 * Johnson,Charles PHI 15 209 1 0 0 0 1.20 6
61 Rice,Jerry SF 20 190 1 1 2 0 1.20 6
62 * Reed,Andre BUF 17 183 1 0 0 0 1.50 6
63 * German,Jammi ATL 4 110 1 0 0 0 3.00 6
64 * Emanuel,Bert TB 7 94 1 0 0 0 1.50 6
65 * Graham,Jeff SD 6 93 1 0 0 0 3.00 6
66 * Bownes,Fabien SEA 3 63 1 1 -14 0 2.00 6
67 * Dwight,Tim ATL 1 45 1 0 0 0 2.00 6
68 * Bech,Brett NO 2 37 1 0 0 0 6.00 6
69 * Dawsey,Lawrence NO 3 34 1 0 0 0 6.00 6
70 * Stokley,Brandon BAL 1 28 1 0 0 0 6.00 6
71 * Walsh,Chris MIN 2 24 1 0 0 0 3.00 6
72 Scott,Darnay CIN 34 417 0 0 0 0 1.00 5
73 Toomer,Amani NYG 29 367 0 0 0 0 0.80 4
74 * Ricks,Mikhael SD 5 100 0 1 7 0 1.00 3
75 * Green,E.G. IND 13 214 0 0 0 0 0.67 2
76 * Stablein,Brian DET 1 13 0 0 0 0 1.00 2
77 Sanders,Frank ARI 26 279 0 0 0 0 0.20 1
78 * Pritchard,Mike SEA 10 170 0 0 0 0 0.33 1
79 * Carruth,Rae CAR 13 187 0 1 4 0 0.00 0
80 * Brown,Troy NE 12 179 0 0 0 0 0.00 0
81 * Engram,Bobby CHI 19 178 0 1 9 0 0.00 0
82 * Hawkins,Courtney PIT 17 174 0 0 0 0 0.00 0
83 Lewis,Jermaine BAL 12 135 0 2 2 0 0.00 0
84 * Lockett,Kevin KC 14 122 0 0 0 0 0.00 0
85 * Harris,Ronnie ATL 7 119 0 0 0 0 0.00 0
86 * Green,Jacquez TB 10 109 0 1 15 0 0.00 0
87 * Brooks,Macey CHI 8 104 0 0 0 0 0.00 0
88 * Still,Bryan SD 8 96 0 0 0 0 0.00 0
89 * Stokes,J.J. SF 10 87 0 0 0 0 0.00 0
90 * Shepherd,Leslie CLE 8 83 0 0 0 0 0.00 0
91 * Williams,Kevin BUF 7 80 0 1 13 0 0.00 0
92 * Mickens,Terry OAK 5 79 0 0 0 0 0.00 0
93 * Sanders,Chris TEN 5 76 0 0 0 0 0.00 0
94 Rison,Andre KC 7 75 0 0 0 0 0.00 0
95 * Small,Torrance PHI 6 75 0 0 0 0 0.00 0
96 * Jeffers,Patrick CAR 6 74 0 0 0 0 0.00 0
97 * Pathon,Jerome IND 7 73 0 0 0 0 0.00 0
98 * Barlow,Reggie JAX 4 73 0 0 0 0 0.00 0
99 * Mills,Ernie DAL 8 71 0 0 0 0 0.00 0
100 * Early,Quinn NYJ 4 69 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Rec Yds TD Att Yds TDs PPG Pts
1 Walls,Wesley CAR 11 113 5 0 0 0 7.50 30
2 Riemersma,Jay BUF 12 171 2 0 0 0 3.25 13
3 Alexander,Stephen WAS 11 158 2 0 0 0 3.25 13
4 * Sloan,David DET 8 136 2 0 0 0 4.33 13
5 Gonzalez,Tony KC 19 207 2 0 0 0 3.00 12
6 Dudley,Rickey OAK 11 149 2 0 0 0 3.00 12
7 Coates,Ben NE 11 136 2 0 0 0 3.00 12
8 * Pollard,Marcus IND 9 123 2 0 0 0 4.00 12
9 * McGee,Tony CIN 9 118 2 0 0 0 2.40 12
10 Moore,Dave TB 9 111 2 0 0 0 3.00 12
11 Lafleur,David DAL 8 72 2 0 0 0 4.00 12
12 Glover,Andrew MIN 16 195 1 0 0 0 1.20 6
13 * Broughton,Luther PHI 10 143 1 0 0 0 1.20 6
14 Drayton,Troy MIA 11 111 1 0 0 0 1.50 6
15 * Jones,Damon JAX 5 60 1 0 0 0 1.50 6
16 * Roan,Michael TEN 6 52 1 0 0 0 1.50 6
17 * Williams,Roland STL 4 48 1 0 0 0 3.00 6
18 * Allred,John CHI 6 37 1 0 0 0 1.50 6
19 * Crumpler,Carlester MIN 2 35 1 0 0 0 3.00 6
20 * Walker,Derrick OAK 1 21 1 0 0 0 6.00 6
21 * Kozlowski,Brian ATL 4 18 1 0 0 0 2.00 6
22 * Baxter,Fred NYJ 2 9 1 0 0 0 3.00 6
23 * Rasby,Walter DET 1 3 1 0 0 0 6.00 6
24 * Thomason,Jeff GB 1 1 1 0 0 0 6.00 6
25 Wycheck,Frank TEN 24 234 0 0 0 0 0.20 1
26 Sharpe,Shannon DEN 23 224 0 0 0 0 0.25 1
27 Mitchell,Pete NYG 14 133 0 0 0 0 0.00 0
28 * Hardy,Terry ARI 16 128 0 0 0 0 0.00 0
29 * Wetnight,Ryan CHI 16 124 0 0 0 0 0.00 0
30 * Chamberlain,Byron DEN 9 122 0 0 0 0 0.00 0
31 Cleeland,Cameron NO 8 114 0 0 0 0 0.00 0
32 Brady,Kyle JAX 14 109 0 0 0 0 0.00 0
33 * Santiago,O.J. ATL 9 108 0 0 0 0 0.00 0
34 Jones,Freddie SD 12 105 0 0 0 0 0.00 0
35 Davis,Tyrone GB 4 77 0 0 0 0 0.00 0
36 * Dilger,Ken IND 7 77 0 0 0 0 0.00 0
37 * Brigham,Jeremy OAK 6 70 0 0 0 0 0.00 0
38 Chmura,Mark GB 5 55 0 0 0 0 0.00 0
39 * Fauria,Christian SEA 4 47 0 0 0 0 0.00 0
40 * Davis,Reggie SD 1 46 0 0 0 0 0.00 0
41 * Lyons,Mitch PIT 3 44 0 0 0 0 0.00 0
42 * Johnson,Lonnie KC 3 41 0 0 0 0 0.00 0
43 * Pierce,Aaron BAL 5 39 0 0 0 0 0.00 0
44 * Cline,Tony SF 2 39 0 0 0 0 0.00 0
45 * Bruener,Mark PIT 7 39 0 0 0 0 0.00 0
46 * Battaglia,Marco CIN 4 37 0 0 0 0 0.00 0
47 * Weaver,Jed PHI 4 34 0 0 0 0 0.00 0
48 Bjornson,Eric DAL 2 31 0 0 0 0 0.00 0
49 * Clark,Greg SF 3 29 0 0 0 0 0.00 0
50 * Campbell,Mark CLE 2 28 0 0 0 0 0.00 0
51 * Mayes,Alonzo CHI 3 26 0 0 0 0 0.00 0
52 * Slutzker,Scott NO 3 26 0 0 0 0 0.00 0
53 * Rutledge,Rod NE 3 24 0 0 0 0 0.00 0
54 * Cross,Howard NYG 3 18 0 0 0 0 0.00 0
55 * Carswell,Dwayne DEN 1 17 0 0 0 0 0.00 0
56 * Pupunu,Alfred SD 3 16 0 0 0 0 0.00 0
57 * Harris,Jackie TEN 2 16 0 0 0 0 0.00 0
58 * Kelly,Reginald ATL 1 16 0 0 0 0 0.00 0
59 * Hallock,Ty CHI 4 14 0 0 0 0 0.00 0
60 * Delong,Greg BAL 3 13 0 0 0 0 0.00 0
61 * Lewis,Chad STL 1 12 0 0 0 0 0.00 0
62 * Mili,Itula SEA 2 12 0 0 0 0 0.00 0
63 * Jackson,Sheldon BUF 2 12 0 0 0 0 0.00 0
64 * McWilliams,Johnny ARI 2 10 0 0 0 0 0.00 0
65 * Purnell,Lovett BAL 2 10 0 0 0 0 0.00 0
66 Green,Eric NYJ 2 5 0 0 0 0 0.00 0
67 * Bush,Steve CIN 1 4 0 0 0 0 0.00 0
68 * Sellers,Mike WAS 1 3 0 0 0 0 0.00 0
69 * Kleinsasser,Jim MIN 5 2 0 0 0 0 0.00 0
70 * Smith,Irv CLE 1 2 0 0 0 0 0.00 0
71 * Lucky,Mike DAL 1 2 0 0 0 0 0.00 0
72 * Goodwin,Hunter MIA 1 1 0 0 0 0 0.00 0
73 * Zelenka,Joe SF 0 0 0 0 0 0 0.00 0
74 * Collins,Bobby BUF 0 0 0 0 0 0 0.00 0
75 * May,Deems SEA 0 0 0 0 0 0 0.00 0
76 * Kinchen,Brian CAR 0 0 0 0 0 0 0.00 0
77 * Bartrum,Mike NE 0 0 0 0 0 0 0.00 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP Avg FFL
Kicker NFL FG FG Pct XP XP Pct PPG Pts
1 Mare,Olindo MIA 13 1 93% 8 0 100% 12.00 48
2 Hollis,Mike JAX 13 1 93% 8 0 100% 9.60 48
3 Christie,Steve BUF 11 4 73% 9 0 100% 8.60 43
4 Stoyanovich,Pete KC 9 2 82% 11 0 100% 7.80 39
5 Vinatieri,Adam NE 9 3 75% 11 0 100% 7.60 38
6 Delgreco,Al TEN 8 1 89% 12 0 100% 7.40 37
7 Anderson,Gary MIN 9 5 64% 10 0 100% 7.40 37
8 Longwell,Ryan GB 9 1 90% 9 0 100% 9.00 36
9 Gramatica,Martin TB 9 0 100% 7 0 100% 7.00 35
10 Conway,Brett WAS 6 0 100% 16 1 94% 8.75 35
11 Brown,Kris PIT 8 0 100% 10 1 91% 6.80 34
12 * Stover,Matt BAL 9 3 75% 6 0 100% 6.80 34
13 * Peterson,Todd SEA 8 2 80% 7 0 100% 8.00 32
14 * Husted,Michael OAK 7 4 64% 11 0 100% 6.40 32
15 Carney,John SD 7 1 88% 9 0 100% 7.75 31
16 Elam,Jason DEN 7 2 78% 7 0 100% 6.00 30
17 Jacke,Chris ARI 8 3 73% 6 0 100% 6.00 30
18 Wilkins,Jeff STL 3 0 100% 19 0 100% 7.25 29
19 * Kasay,John CAR 6 2 75% 9 0 100% 7.00 28
20 Richey,Wade SF 5 0 100% 12 0 100% 5.40 27
21 Vanderjagt,Mike IND 4 3 57% 15 0 100% 6.75 27
22 * Daluiso,Brad NYG 5 2 71% 8 0 100% 4.60 23
23 Johnson,Norm PHI 6 3 67% 5 0 100% 4.60 23
24 * Hall,John NYJ 5 1 83% 7 0 100% 4.40 22
25 * Pelfrey,Doug CIN 6 4 60% 3 0 100% 4.20 21
26 * Cunningham,Richie DAL 2 3 40% 14 0 100% 5.00 20
27 Hanson,Jason DET 4 0 100% 6 1 86% 4.75 19
28 * Dawson,Phil CLE 3 1 75% 4 0 100% 4.75 19
29 * Brien,Doug NO 4 2 67% 7 1 88% 4.75 19
30 Andersen,Morten ATL 4 4 50% 7 0 100% 3.80 19
31 * Gowins,Brian --- 4 2 67% 3 0 100% 7.50 15
32 * Jaeger,Jeff CHI 2 6 25% 7 0 100% 4.67 14
Sort by:Fantasy Points/Total Yards Allowed
Int BlPu BlFG FR KR PR Avg FFL
Team Defense NFL Int Sack Saf TD TD TD TD TD TD PPG Pts
1 Jacksonville Defense JAX 8 18 3 2 0 0 1 0 0 3.13 50
2 San Diego Defense SD 7 10 1 0 1 0 2 0 0 2.31 37
3 Dallas Defense DAL 8 10 0 2 0 0 1 0 0 2.25 36
4 Ny Giants Defense NYG 6 12 0 1 0 0 1 0 0 1.94 31
5 Seattle Defense SEA 7 12 0 2 0 0 0 0 1 1.94 31
6 * San Fran Defense SF 6 11 0 1 0 0 1 0 0 1.81 29
7 * Chicago Defense CHI 4 19 0 0 0 0 1 0 0 1.81 29
8 * New Orleans Defense NO 4 18 0 0 0 0 1 0 0 1.75 28
9 Green Bay Defense GB 8 12 1 1 0 0 0 0 0 1.75 28
10 * Philadelphia Defense PHI 11 7 2 1 0 0 0 0 0 1.75 28
11 * Kansas City Defense KC 8 11 0 0 0 0 1 0 0 1.56 25
12 Oakland Defense OAK 8 16 0 0 0 0 0 0 0 1.50 24
13 Washington Defense WAS 7 11 0 1 0 0 0 0 0 1.50 24
14 Denver Defense DEN 5 18 0 0 0 0 0 0 0 1.44 23
15 * New England Defense NE 6 10 0 0 0 0 1 0 0 1.38 22
16 Tampa Bay Defense TB 3 18 0 0 0 0 0 0 0 1.31 21
17 * Tennessee Defense TEN 5 12 2 0 0 0 0 0 0 1.31 21
18 Miami Defense MIA 5 7 1 0 0 0 1 0 0 1.25 20
19 Ny Jets Defense NYJ 6 6 1 1 0 0 0 0 0 1.25 20
20 * Buffalo Defense BUF 5 8 0 0 0 0 1 0 0 1.19 19
21 Arizona Defense ARI 6 7 0 1 0 0 0 0 0 1.19 19
22 * Baltimore Defense BAL 3 13 1 0 0 0 0 0 0 1.13 18
23 * Indianapolis Defense IND 3 9 0 1 0 0 0 1 0 1.13 18
24 * Cleveland Defense CLE 3 15 0 0 0 0 0 0 0 1.13 18
25 * St. Louis Defense STL 7 10 0 0 0 0 0 1 1 1.06 17
26 Pittsburgh Defense PIT 5 9 0 0 0 0 0 0 0 0.88 14
27 * Detroit Defense DET 2 10 1 0 0 0 0 0 0 0.88 14
28 * Cincinnati Defense CIN 2 12 0 0 0 0 0 0 0 0.88 14
