Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

20-Oct-1999
06:20 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL 95 133 1335 15 3 7 19 1 14.40 72
2 Manning,Peyton IND 106 176 1395 11 7 12 -2 1 10.80 54
3 Johnson,Brad WAS 101 162 1439 10 2 11 25 0 9.00 45
4 Beuerlein,Steve CAR 95 164 1261 10 6 6 13 0 8.80 44
5 Bledsoe,Drew NE 136 226 1820 9 4 13 12 0 7.17 43
6 Batch,Charlie DET 71 130 948 8 6 15 38 1 8.00 40
7 Cunningham,Randall MIN 124 200 1475 8 9 10 58 0 6.17 37
8 Griese,Brian DEN 100 175 1318 7 7 21 32 1 6.17 37
9 O'Donnell,Neil TEN 104 172 1209 8 4 15 4 0 7.40 37
10 Flutie,Doug BUF 107 191 1292 7 6 35 214 1 6.00 36
11 Favre,Brett GB 101 190 1435 7 7 9 35 0 7.00 35
12 Aikman,Troy DAL 94 164 1106 8 8 7 6 0 7.00 35
13 * Matthews,Shane CHI 111 177 1043 8 3 10 9 0 6.40 32
14 Gannon,Rich OAK 122 191 1393 6 4 21 144 1 5.00 30
15 Marino,Dan MIA 84 143 1088 6 5 3 -4 0 5.40 27
16 * Dilfer,Trent TB 78 128 809 6 9 19 81 0 5.20 26
17 Hobert,Billy joe NO 48 86 584 5 2 7 11 1 6.50 26
18 Stewart,Kordell PIT 93 154 848 3 5 32 140 2 4.00 24
19 Case,Stoney BAL 47 104 694 3 3 20 70 2 6.00 24
20 Grbac,Elvis KC 92 157 1095 5 7 7 7 0 4.00 20
21 Kitna,Jon SEA 70 118 831 5 2 6 4 0 5.00 20
22 Pederson,Doug PHI 77 153 776 5 6 12 21 0 3.33 20
23 * McNair,Steve TEN 21 32 341 3 1 6 27 1 20.00 20
24 Plummer,Jake ARI 93 181 928 3 14 19 70 1 3.00 18
25 Garcia,Jeff SF 75 129 787 3 4 16 46 1 3.60 18
26 * Tolliver,Billy joe NO 48 86 641 3 4 7 45 0 5.67 17
27 * Blake,Jeff CIN 61 113 615 3 3 20 119 0 4.25 17
28 * Graham,Kent NYG 85 140 929 4 4 23 51 0 3.20 16
29 Couch,Tim CLE 70 136 777 4 3 16 138 0 2.67 16
30 Brunell,Mark JAX 107 183 1120 3 4 23 100 0 2.33 14
31 * Smith,Akili CIN 62 116 616 2 4 12 32 1 2.80 14
32 * Mirer,Rick NYJ 70 136 782 3 7 8 34 0 2.40 12
33 Young,Steve SF 45 84 446 3 4 10 57 0 4.00 12
34 * Tomczak,Mike PIT 22 35 237 3 2 1 4 0 6.00 12
35 * Harbaugh,Jim SD 36 72 390 2 2 5 22 0 3.33 10
36 * Graziani,Tony ATL 52 90 635 2 2 3 23 0 1.33 8
37 * Kramer,Erik SD 58 102 618 2 6 2 -2 0 2.00 8
38 Chandler,Chris ATL 32 57 454 2 2 6 20 0 2.67 8
39 * Kanell,Danny ATL 24 54 356 2 2 0 0 0 4.00 8
40 * Foley,Glenn SEA 18 30 283 2 0 3 -1 0 8.00 8
41 * Huard,Damon MIA 24 42 240 2 1 6 54 0 8.00 8
42 George,Jeff MIN 10 13 214 2 1 0 0 0 4.00 8
43 * Fiedler,Jay JAX 12 15 113 1 0 5 25 0 3.00 6
44 * McNown,Cade CHI 36 67 471 1 2 7 42 0 0.67 4
45 * Mitchell,Scott BAL 24 56 236 1 4 1 1 0 2.00 4
46 * Brown,Dave ARI 16 34 188 1 2 1 6 0 1.33 4
47 * Lucas,Ray NYJ 16 30 137 1 1 3 18 0 4.00 4
48 * Testaverde,Vinny NYJ 10 15 96 1 1 0 0 0 4.00 4
49 * Collins,Kerry NYG 33 57 332 0 2 6 21 0 0.00 0
50 * Frerotte,Gus DET 15 24 140 0 0 1 4 0 0.00 0
51 * McNabb,Donovan PHI 13 29 98 0 0 7 61 0 0.00 0
52 * Brister,Bubby DEN 12 20 87 0 3 2 17 0 0.00 0
53 * Detmer,Ty CLE 6 13 52 0 1 1 -1 0 0.00 0
54 * Justin,Paul STL 1 1 27 0 0 2 -2 0 0.00 0
55 * Zeier,Eric TB 3 11 14 0 1 0 0 0 0.00 0
56 * Johnson,Rob BUF 1 2 11 0 0 1 25 0 0.00 0
57 * Vanpelt,Alex BUF 1 1 9 0 0 1 -1 0 0.00 0
58 * Gonzalez,Pete PIT 1 1 8 0 0 2 -3 0 0.00 0
59 * Covington,Scott CIN 1 1 4 0 0 0 0 0 0.00 0
60 * Weldon,Casey WAS 0 0 0 0 0 3 -2 0 0.00 0
61 * Garrett,Jason DAL 0 0 0 0 0 2 -2 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS 110 491 9 4 20 0 12.60 63
2 Smith,Emmitt DAL 126 435 5 10 29 1 8.60 43
3 Biakabutuka,Tim CAR 54 449 5 5 23 0 8.00 40
4 George,Eddie TEN 124 432 2 20 216 3 6.17 37
5 Stewart,James JAX 126 464 5 9 42 0 5.67 34
6 Wheatley,Tyrone OAK 97 403 5 10 70 0 5.67 34
7 Means,Natrone SD 77 199 3 8 42 1 6.25 25
8 Allen,Terry NE 92 318 3 10 65 1 4.00 24
9 Huntley,Richard PIT 39 161 2 15 146 2 4.00 24
10 Alstott,Mike TB 69 326 2 11 101 1 4.40 22
11 Enis,Curtis CHI 136 428 1 16 169 2 3.50 21
12 Bettis,Jerome PIT 104 367 3 10 52 0 3.50 21
13 Smith,Antowain BUF 80 304 3 1 9 0 3.50 21
14 James,Edgerrin IND 123 468 2 14 80 0 3.80 19
15 Levens,Dorsey GB 97 391 2 25 240 0 3.80 19
16 Faulk,Marshall STL 72 369 1 22 226 1 3.80 19
17 Martin,Curtis NYJ 120 497 2 14 73 0 3.00 18
18 Staley,Duce PHI 111 424 1 17 116 1 3.00 18
19 Hoard,Leroy MIN 36 112 3 4 55 0 3.60 18
20 * Holcombe,Robert STL 30 94 3 7 76 0 3.60 18
21 * Christian,Bob ATL 7 8 2 15 127 1 3.00 18
22 Garner,Charlie SF 85 414 1 21 230 1 2.50 15
23 Phillips,Lawrence SF 25 144 2 11 92 0 2.50 15
24 Dillon,Corey CIN 112 501 1 9 60 0 2.17 13
25 Rhett,Errict BAL 92 409 1 3 27 0 3.25 13
26 Kirby,Terry CLE 87 294 1 20 188 1 2.17 13
27 Davis,Terrell DEN 67 211 2 3 26 0 3.25 13
28 * Bennett,Donnell KC 37 156 2 4 12 0 4.00 12
29 * Johnson,Leshon NYG 19 37 1 3 15 1 4.00 12
30 * Anderson,Richie NYJ 3 25 0 15 179 2 2.00 12
31 Bates,Mario ARI 6 7 2 0 0 0 2.00 12
32 * Jordan,Randy OAK 6 7 2 7 73 0 2.40 12
33 * Neal,Lorenzo TEN 1 1 1 4 23 1 6.00 12
34 * Dunn,Warrick TB 77 231 0 22 201 1 1.60 8
35 * Gary,Olandis DEN 57 188 1 3 36 0 4.00 8
36 Rivers,Ron DET 70 291 0 18 165 1 1.40 7
37 Collins,Cecil MIA 72 227 1 3 10 0 1.75 7
38 * Shehee,Rashaan KC 45 180 1 9 55 0 1.40 7
39 * Smith,Lamar NO 29 121 0 6 31 1 1.20 6
40 * Abdul-Jabbar,Karim MIA 28 95 1 4 25 0 2.00 6
41 Morris,Bam KC 33 93 1 0 0 0 2.00 6
42 * Way,Charles NYG 30 76 1 7 43 0 1.00 6
43 Hicks,Skip WAS 18 71 1 1 13 0 2.00 6
44 * Johnson,J.J. MIA 26 64 1 4 24 0 1.20 6
45 Richardson,Tony KC 18 58 1 7 29 0 1.20 6
46 * Bynum,Kenny SD 15 57 0 3 30 1 1.20 6
47 * Barber,Tiki NYG 12 45 0 17 152 1 1.00 6
48 * Brown,Reggie SEA 8 25 0 11 81 1 1.20 6
49 * Irvin,Sedrick DET 5 16 1 2 21 0 1.20 6
50 * Carter,Ki-jana CIN 6 15 1 3 24 0 3.00 6
51 * Konrad,Rob MIA 7 13 0 13 122 1 1.20 6
52 * Pritchett,Stanley MIA 5 8 0 9 69 1 2.00 6
53 Vardell,Tommy SF 6 6 1 5 27 0 2.00 6
54 * Stephens,Tremayne SD 3 4 1 3 22 0 2.00 6
55 * Gash,Sam BUF 0 0 0 10 69 1 1.50 6
56 * Makovicka,Joel ARI 4 -1 0 4 24 1 1.00 6
57 Smith,Robert MIN 83 336 0 14 50 0 0.50 3
58 * Anders,Kimble KC 32 181 0 2 14 0 1.50 3
59 Watters,Ricky SEA 110 343 0 16 142 0 0.40 2
60 Williams,Ricky NO 89 292 0 7 31 0 0.40 2
61 Linton,Jonathan BUF 56 199 0 15 123 0 0.33 2
62 * Milne,Brian CIN 3 30 0 0 0 0 2.00 2
63 Kaufman,Napoleon OAK 52 256 0 11 90 0 0.17 1
64 Hanspard,Byron ATL 68 190 0 6 84 0 0.17 1
65 Brown,Gary NYG 55 177 0 2 2 0 0.33 1
66 Murrell,Adrian ARI 103 257 0 19 104 0 0.00 0
67 Taylor,Fred JAX 37 129 0 2 -7 0 0.00 0
68 * Oxendine,Ken ATL 41 122 0 6 48 0 0.00 0
69 * Loville,Derek DEN 21 105 0 5 35 0 0.00 0
70 * Warren,Chris DAL 26 102 0 9 64 0 0.00 0
71 * Parmalee,Bernie NYJ 18 99 0 5 44 0 0.00 0
72 Hill,Greg DET 24 96 0 3 15 0 0.00 0
73 * Lane,Fred CAR 27 87 0 6 78 0 0.00 0
74 * Watson,Justin STL 24 84 0 0 0 0 0.00 0
75 * Pittman,Michael ARI 25 78 0 10 133 0 0.00 0
76 * Bennett,Sean NYG 18 70 0 3 21 0 0.00 0
77 * Basnight,Michael CIN 11 61 0 1 6 0 0.00 0
78 * Warren,Lamont NE 18 60 0 9 84 0 0.00 0
79 * Anderson,Jamal ATL 19 59 0 2 34 0 0.00 0
80 * Banks,Tavian JAX 16 58 0 11 82 0 0.00 0
81 * Schlesinger,Cory DET 20 55 0 4 38 0 0.00 0
82 Holmes,Priest BAL 13 54 0 2 3 0 0.00 0
83 * Fletcher,Terrell SD 19 52 0 14 121 0 0.00 0
84 * Mitchell,Brian WAS 14 51 0 3 24 0 0.00 0
85 * Evans,Chuck BAL 13 45 0 8 74 0 0.00 0
86 * Zereoue,Amos PIT 16 42 0 2 17 0 0.00 0
87 * Thomas,Rodney TEN 11 31 0 3 16 0 0.00 0
88 * Milburn,Glyn CHI 6 31 0 7 50 0 0.00 0
89 Faulk,Kevin NE 20 31 0 2 9 0 0.00 0
90 * Griffith,Howard DEN 8 27 0 13 84 0 0.00 0
91 * Crockett,Zack OAK 16 26 0 4 22 0 0.00 0
92 * Craver,Aaron NO 9 20 0 14 71 0 0.00 0
93 * Floyd,William CAR 9 19 0 4 30 0 0.00 0
94 * Bennett,Edgar CHI 2 19 0 7 56 0 0.00 0
95 * Centers,Larry WAS 5 18 0 20 147 0 0.00 0
96 * Davis,Troy NO 9 18 0 0 0 0 0.00 0
97 * Howard,Chris JAX 6 16 0 0 0 0 0.00 0
98 * Jones,George CLE 8 15 0 0 0 0 0.00 0
99 * Witman,Jon PIT 5 13 0 5 19 0 0.00 0
100 * Williams,Moe MIN 6 12 0 1 12 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND 37 553 7 1 4 0 10.40 52
2 Bruce,Isaac STL 28 494 7 1 11 0 10.00 50
3 McCaffrey,Ed DEN 26 396 6 0 0 0 7.17 43
4 Moss,Randy MIN 31 490 4 2 17 0 5.50 33
5 Westbrook,Michael WAS 24 467 4 3 10 0 6.40 32
6 Connell,Albert WAS 26 485 3 1 8 0 5.80 29
7 Conway,Curtis CHI 29 310 4 1 -2 0 5.40 27
8 Glenn,Terry NE 37 636 2 0 0 0 5.00 25
9 Freeman,Antonio GB 25 413 3 0 0 0 5.00 25
10 Moulds,Eric BUF 29 458 3 1 1 0 3.83 23
11 Thigpen,Yancey TEN 23 442 3 0 0 0 4.60 23
12 Dyson,Kevin TEN 29 393 3 1 3 0 3.83 23
13 Muhammad,Muhsin CAR 30 531 2 0 0 0 4.40 22
14 Crowell,Germane DET 24 352 3 2 22 0 4.40 22
15 * Johnson,Kevin CLE 22 335 3 0 0 0 3.67 22
16 Martin,Tony MIA 25 455 2 1 -6 0 4.20 21
17 Ismail,Raghib DAL 24 450 2 5 39 0 4.00 20
18 Hakim,Az-zahir STL 12 180 3 0 0 0 4.00 20
19 Irvin,Michael DAL 10 167 3 0 0 0 5.00 20
20 Johnson,Keyshawn NYJ 35 505 2 2 -1 0 3.17 19
21 Owens,Terrell SF 23 277 3 0 0 0 3.80 19
22 * Robinson,Marcus CHI 22 349 2 0 0 0 2.83 17
23 Kennison,Eddie NO 22 344 2 0 0 0 3.40 17
24 Brown,Tim OAK 35 412 2 0 0 0 2.50 15
25 Hilliard,Ike NYG 25 362 2 0 0 0 2.50 15
26 Mayes,Derrick SEA 19 287 2 0 0 0 3.00 15
27 * Poole,Keith NO 12 278 2 0 0 0 3.00 15
28 * Simmons,Tony NE 17 259 2 0 0 0 3.00 15
29 Dawkins,Sean SEA 15 227 2 0 0 0 3.00 15
30 Smith,Jimmy JAX 37 484 1 0 0 0 2.33 14
31 Alexander,Derrick KC 18 379 1 1 0 0 2.60 13
32 Carter,Cris MIN 31 373 2 0 0 0 2.17 13
33 McDuffie,O.J. MIA 22 265 2 0 0 0 2.60 13
34 * Ward,Dedrick NYJ 16 220 2 1 -1 0 2.17 13
35 * Jeffers,Patrick CAR 12 167 2 0 0 0 4.33 13
36 * Horn,Joe KC 9 161 2 0 0 0 3.25 13
37 * Wilkins,Terrence IND 8 158 2 0 0 0 2.60 13
38 Moore,Rob ARI 6 135 2 0 0 0 4.33 13
39 Schroeder,Bill GB 23 413 1 0 0 0 2.40 12
40 Edwards,Troy PIT 25 285 2 0 0 0 2.00 12
41 * Jefferson,Shawn NE 18 268 2 0 0 0 2.00 12
42 Rice,Jerry SF 25 249 2 1 2 0 2.00 12
43 Pickens,Carl CIN 23 211 2 0 0 0 2.00 12
44 Holt,Torry STL 12 208 2 1 14 0 3.00 12
45 * Ward,Hines PIT 18 204 2 2 -2 0 2.00 12
46 * Bradford,Corey GB 11 197 2 0 0 0 2.40 12
47 Reed,Jake MIN 19 347 1 0 0 0 1.67 10
48 McCardell,Keenan JAX 28 315 1 0 0 0 1.33 8
49 * Morton,Johnnie DET 20 291 1 0 0 0 2.00 8
50 Smith,Rod DEN 16 250 1 0 0 0 2.00 8
51 * Armour,Justin BAL 10 224 1 0 0 0 1.60 8
52 * Gadsden,Oronde MIA 10 184 1 0 0 0 2.00 8
53 Boston,David ARI 18 182 1 3 -5 0 1.33 8
54 * Jackson,Willie CIN 13 150 1 0 0 0 1.60 8
55 * Bech,Brett NO 3 52 1 0 0 0 4.00 8
56 Mathis,Terance ATL 31 372 1 1 0 0 1.17 7
57 Calloway,Chris ATL 17 238 1 0 0 0 1.17 7
58 Jett,James OAK 14 230 1 0 0 0 1.17 7
59 * Graham,Jeff SD 12 185 1 0 0 0 2.33 7
60 Anthony,Reidel TB 14 145 1 1 2 0 1.75 7
61 * Johnson,Patrick BAL 5 109 1 0 0 0 3.50 7
62 * Penn,Chris SD 9 106 1 0 0 0 1.75 7
63 * Jells,Dietrich PHI 5 91 1 0 0 0 2.33 7
64 * Ismail,Qadry BAL 19 260 1 0 0 0 1.20 6
65 * Johnson,Charles PHI 19 239 1 0 0 0 1.00 6
66 * Reed,Andre BUF 19 206 1 0 0 0 1.20 6
67 * German,Jammi ATL 4 110 1 0 0 0 3.00 6
68 * Dwight,Tim ATL 3 101 1 1 9 0 1.50 6
69 * Emanuel,Bert TB 7 94 1 0 0 0 1.50 6
70 * Bownes,Fabien SEA 3 63 1 1 -14 0 2.00 6
71 * Dawsey,Lawrence NO 3 34 1 0 0 0 6.00 6
72 * Stokley,Brandon BAL 1 28 1 0 0 0 6.00 6
73 * Walsh,Chris MIN 2 24 1 0 0 0 3.00 6
74 Scott,Darnay CIN 35 428 0 0 0 0 0.83 5
75 Toomer,Amani NYG 34 411 0 0 0 0 0.67 4
76 * Ricks,Mikhael SD 7 122 0 1 7 0 0.75 3
77 * Green,E.G. IND 13 214 0 0 0 0 0.67 2
78 * Stablein,Brian DET 3 37 0 0 0 0 0.67 2
79 Sanders,Frank ARI 29 347 0 0 0 0 0.17 1
80 * Pritchard,Mike SEA 13 194 0 0 0 0 0.25 1
81 * Mills,Ernie DAL 14 147 0 0 0 0 0.20 1
82 * Engram,Bobby CHI 25 237 0 1 9 0 0.00 0
83 * Carruth,Rae CAR 14 200 0 1 4 0 0.00 0
84 * Hawkins,Courtney PIT 20 191 0 0 0 0 0.00 0
85 * Brown,Troy NE 12 179 0 0 0 0 0.00 0
86 * Williams,Kevin BUF 11 143 0 1 13 0 0.00 0
87 * Stokes,J.J. SF 13 140 0 0 0 0 0.00 0
88 Lewis,Jermaine BAL 12 135 0 2 2 0 0.00 0
89 * Small,Torrance PHI 12 125 0 0 0 0 0.00 0
90 * Lockett,Kevin KC 14 122 0 0 0 0 0.00 0
91 * Harris,Ronnie ATL 7 119 0 0 0 0 0.00 0
92 * Pathon,Jerome IND 11 115 0 0 0 0 0.00 0
93 * Green,Jacquez TB 10 109 0 1 15 0 0.00 0
94 * Brooks,Macey CHI 8 104 0 0 0 0 0.00 0
95 * Griffin,Damon CIN 10 97 0 0 0 0 0.00 0
96 * Hastings,Andre NO 7 97 0 0 0 0 0.00 0
97 * Still,Bryan SD 8 96 0 0 0 0 0.00 0
98 * Brisby,Vincent NE 5 95 0 0 0 0 0.00 0
99 * Sanders,Chris TEN 7 92 0 0 0 0 0.00 0
100 * Mickens,Terry OAK 6 91 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Rec Yds TD Att Yds TDs PPG Pts
1 Walls,Wesley CAR 16 183 6 0 0 0 7.20 36
2 Alexander,Stephen WAS 13 176 3 0 0 0 3.80 19
3 Riemersma,Jay BUF 14 197 2 0 0 0 2.60 13
4 Sloan,David DET 11 166 2 0 0 0 3.25 13
5 Gonzalez,Tony KC 19 207 2 0 0 0 3.00 12
6 * Broughton,Luther PHI 12 161 2 0 0 0 2.00 12
7 Dudley,Rickey OAK 11 149 2 0 0 0 3.00 12
8 Coates,Ben NE 13 144 2 0 0 0 2.40 12
9 * McGee,Tony CIN 10 125 2 0 0 0 2.00 12
10 Pollard,Marcus IND 9 123 2 0 0 0 4.00 12
11 Moore,Dave TB 9 111 2 0 0 0 3.00 12
12 Lafleur,David DAL 10 87 2 0 0 0 3.00 12
13 Brady,Kyle JAX 16 130 1 0 0 0 1.33 8
14 Glover,Andrew MIN 18 237 1 0 0 0 1.00 6
15 Drayton,Troy MIA 15 160 1 0 0 0 1.20 6
16 * Slutzker,Scott NO 7 89 1 0 0 0 2.00 6
17 * Williams,Roland STL 6 65 1 0 0 0 2.00 6
18 * Jones,Damon JAX 5 60 1 0 0 0 1.50 6
19 * Roan,Michael TEN 6 52 1 0 0 0 1.50 6
20 * Allred,John CHI 7 40 1 0 0 0 1.20 6
21 * Walker,Derrick OAK 3 38 1 0 0 0 3.00 6
22 * Crumpler,Carlester MIN 2 35 1 0 0 0 3.00 6
23 * Robinson,Jeff STL 3 34 1 0 0 0 3.00 6
24 * Kozlowski,Brian ATL 4 18 1 0 0 0 2.00 6
25 * Mili,Itula SEA 3 13 1 0 0 0 2.00 6
26 * Baxter,Fred NYJ 3 12 1 0 0 0 2.00 6
27 * Rasby,Walter DET 1 3 1 0 0 0 6.00 6
28 * Thomason,Jeff GB 1 1 1 0 0 0 6.00 6
29 * Chamberlain,Byron DEN 12 245 0 0 0 0 0.40 2
30 Wycheck,Frank TEN 25 239 0 0 0 0 0.17 1
31 Sharpe,Shannon DEN 23 224 0 0 0 0 0.25 1
32 Cleeland,Cameron NO 15 198 0 0 0 0 0.25 1
33 * Jones,Freddie SD 17 179 0 0 0 0 0.00 0
34 Mitchell,Pete NYG 16 147 0 0 0 0 0.00 0
35 * Wetnight,Ryan CHI 18 143 0 0 0 0 0.00 0
36 * Dilger,Ken IND 11 136 0 0 0 0 0.00 0
37 * Hardy,Terry ARI 17 135 0 0 0 0 0.00 0
38 * Santiago,O.J. ATL 9 108 0 0 0 0 0.00 0
39 * Fauria,Christian SEA 8 107 0 0 0 0 0.00 0
40 Davis,Tyrone GB 5 93 0 0 0 0 0.00 0
41 * Kelly,Reginald ATL 4 86 0 0 0 0 0.00 0
42 * Clark,Greg SF 8 72 0 0 0 0 0.00 0
43 * Brigham,Jeremy OAK 6 70 0 0 0 0 0.00 0
44 * Chmura,Mark GB 5 55 0 0 0 0 0.00 0
45 * Battaglia,Marco CIN 6 52 0 0 0 0 0.00 0
46 * Davis,Reggie SD 1 46 0 0 0 0 0.00 0
47 * Weaver,Jed PHI 5 45 0 0 0 0 0.00 0
48 * Lyons,Mitch PIT 3 44 0 0 0 0 0.00 0
49 * Mayes,Alonzo CHI 4 42 0 0 0 0 0.00 0
50 * Johnson,Lonnie KC 3 41 0 0 0 0 0.00 0
51 * Cline,Tony SF 2 39 0 0 0 0 0.00 0
52 * Bruener,Mark PIT 7 39 0 0 0 0 0.00 0
53 * Pierce,Aaron BAL 5 39 0 0 0 0 0.00 0
54 * Carswell,Dwayne DEN 3 34 0 0 0 0 0.00 0
55 Bjornson,Eric DAL 2 31 0 0 0 0 0.00 0
56 * Campbell,Mark CLE 2 28 0 0 0 0 0.00 0
57 * Rutledge,Rod NE 3 24 0 0 0 0 0.00 0
58 * Sellers,Mike WAS 2 20 0 0 0 0 0.00 0
59 * Smith,Irv CLE 4 20 0 0 0 0 0.00 0
60 * Cross,Howard NYG 3 18 0 0 0 0 0.00 0
61 * Pupunu,Alfred SD 4 17 0 0 0 0 0.00 0
62 * Harris,Jackie TEN 2 16 0 0 0 0 0.00 0
63 * Hallock,Ty CHI 4 14 0 0 0 0 0.00 0
64 * Delong,Greg BAL 3 13 0 0 0 0 0.00 0
65 * Jackson,Sheldon BUF 2 12 0 0 0 0 0.00 0
66 * Lewis,Chad STL 1 12 0 0 0 0 0.00 0
67 * McWilliams,Johnny ARI 2 10 0 0 0 0 0.00 0
68 * Purnell,Lovett BAL 2 10 0 0 0 0 0.00 0
69 * Fann,Chad SF 1 6 0 0 0 0 0.00 0
70 Green,Eric NYJ 2 5 0 0 0 0 0.00 0
71 * Bush,Steve CIN 1 4 0 0 0 0 0.00 0
72 * Kleinsasser,Jim MIN 5 2 0 0 0 0 0.00 0
73 * Lucky,Mike DAL 1 2 0 0 0 0 0.00 0
74 * Goodwin,Hunter MIA 1 1 0 0 0 0 0.00 0
75 * Zelenka,Joe SF 0 0 0 0 0 0 0.00 0
76 * Collins,Bobby BUF 0 0 0 0 0 0 0.00 0
77 * May,Deems SEA 0 0 0 0 0 0 0.00 0
78 * Jordan,Andrew --- 0 0 0 0 0 0 0.00 0
79 * Kinchen,Brian CAR 0 0 0 0 0 0 0.00 0
80 * Bartrum,Mike NE 0 0 0 0 0 0 0.00 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP Avg FFL
Kicker NFL FG FG Pct XP XP Pct PPG Pts
1 Mare,Olindo MIA 19 1 95% 9 0 100% 13.60 68
2 Hollis,Mike JAX 16 1 94% 9 0 100% 9.67 58
3 Vinatieri,Adam NE 12 3 80% 14 0 100% 8.33 50
4 Christie,Steve BUF 11 4 73% 11 0 100% 7.50 45
5 Delgreco,Al TEN 9 2 82% 15 0 100% 7.17 43
6 Anderson,Gary MIN 10 5 67% 12 0 100% 7.00 42
7 Longwell,Ryan GB 10 1 91% 10 0 100% 8.20 41
8 Conway,Brett WAS 7 1 88% 19 1 95% 8.20 41
9 * Wilkins,Jeff STL 5 0 100% 24 0 100% 8.00 40
10 * Husted,Michael OAK 9 5 64% 13 0 100% 6.67 40
11 Brown,Kris PIT 9 0 100% 12 1 92% 6.50 39
12 Stoyanovich,Pete KC 9 2 82% 11 0 100% 7.80 39
13 Richey,Wade SF 8 0 100% 14 0 100% 6.33 38
14 Hanson,Jason DET 10 1 91% 7 1 88% 7.60 38
15 Carney,John SD 9 2 82% 10 0 100% 7.60 38
16 Elam,Jason DEN 8 3 73% 11 0 100% 6.17 37
17 Vanderjagt,Mike IND 7 3 70% 16 0 100% 7.40 37
18 Peterson,Todd SEA 9 3 75% 8 0 100% 7.20 36
19 Gramatica,Martin TB 9 0 100% 7 0 100% 7.00 35
20 Kasay,John CAR 7 2 78% 13 0 100% 7.00 35
21 Stover,Matt BAL 9 3 75% 6 0 100% 6.80 34
22 Jacke,Chris ARI 9 4 69% 7 0 100% 5.67 34
23 * Johnson,Norm PHI 8 3 73% 7 0 100% 5.17 31
24 * Daluiso,Brad NYG 7 2 78% 9 0 100% 5.00 30
25 * Hall,John NYJ 7 2 78% 8 0 100% 4.83 29
26 * Brien,Doug NO 6 2 75% 8 1 89% 5.20 26
27 Andersen,Morten ATL 6 4 60% 8 0 100% 4.33 26
28 * Pelfrey,Doug CIN 7 5 58% 3 0 100% 4.00 24
29 * Cunningham,Richie DAL 3 5 38% 15 0 100% 4.80 24
30 * Dawson,Phil CLE 3 1 75% 5 0 100% 4.00 20
31 * Gowins,Brian --- 4 2 67% 3 0 100% 7.50 15
32 * Jaeger,Jeff CHI 2 6 25% 7 0 100% 4.67 14
33 * Boniol,Chris CHI 3 1 75% 1 0 100% 10.00 10
Sort by:Fantasy Points/Total Yards Allowed
Int BlPu BlFG FR KR PR Avg FFL
Team Defense NFL Int Sack Saf TD TD TD TD TD TD PPG Pts
1 Jacksonville Defense JAX 8 22 3 2 0 0 1 0 0 3.38 54
2 * San Fran Defense SF 9 13 0 2 0 0 2 0 0 2.88 46
3 * New England Defense NE 8 19 0 2 0 0 1 0 0 2.81 45
4 San Diego Defense SD 8 13 1 0 1 0 2 0 0 2.56 41
5 Dallas Defense DAL 8 15 0 2 0 0 1 0 0 2.56 41
6 Seattle Defense SEA 11 14 0 2 0 0 0 0 1 2.31 37
7 Ny Giants Defense NYG 7 15 0 1 0 0 1 0 1 2.19 35
8 Washington Defense WAS 10 13 0 2 0 0 0 0 0 2.19 35
9 * Philadelphia Defense PHI 13 11 2 1 0 0 0 0 0 2.13 34
10 * New Orleans Defense NO 6 19 0 0 0 0 1 0 0 1.94 31
11 * Chicago Defense CHI 4 20 0 0 0 0 1 0 0 1.88 30
12 Green Bay Defense GB 9 12 1 1 0 0 0 0 0 1.81 29
13 * Tennessee Defense TEN 7 12 2 1 0 0 0 0 0 1.81 29
14 * St. Louis Defense STL 9 13 0 1 0 0 0 2 1 1.75 28
15 Oakland Defense OAK 11 17 0 0 0 0 0 0 0 1.75 28
16 * Detroit Defense DET 4 15 1 1 0 0 0 0 0 1.69 27
17 Denver Defense DEN 8 19 0 0 0 0 0 0 0 1.69 27
