Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

27-Oct-1999
10:06 AM

Scoring History
1. Coppenger
Player/Week 1 2 3 4 5 6 7
QB: BLAKE,JEFF 13* 4 0 0 0 0 4
QB: CASE,STONEY 0 4 12 8 0 0b 0*
QB: MCNABB,DONOVAN 0 0 0 0 0 0 0
QB: MCNAIR,STEVE 20 0 0 0 0 0 0b
QB: O'DONNELL,NEIL 0 6* 8* 11* 4* 8* 0b
RB: BROWN,GARY 0 0 0 1* 0* 0* 0
RB: DAVIS,TERRELL 0* 7* 0* 6* 0 0 0
RB: GARY,OLANDIS 0 0 0 0 0 8 1
RB: HEARST,GARRISON 0 0 0 0 0 0 0
RB: KAUFMAN,NAPOLEON 1 0 0 0 0* 0* 0*
FB: ANDERS,KIMBLE 0 3 0 0 0 0b 0
FB: FLOYD,WILLIAM 0* 0 0 0 0b 0 0
FB: LINTON,JONATHAN 2 0* 0* 0 0 0 0*
WR: CALLOWAY,CHRIS 7 0 0 0 0 0 0
WR: CONNELL,ALBERT 10 0 1 16 0B 2* 6
WR: IRVIN,MICHAEL 14* 0* 0B 6* 0* 0 0
WR: MATHIS,TERANCE 0* 0* 0* 0* 6 1 10*
WR: MAYES,DERRICK 0 9 0 6 0b 0* 14*
WR: SHEPHERD,LESLIE 0 0 0 0 0 0 1
TE: JONES,FREDDIE 0B 0* 0* 0* 0* 0 1
TE: POLLARD,MARCUS 0 0 0 0b 12 0* 0*
K : ANDERSEN,MORTEN 2* 1* 1* 7* 8* 7* 1*
K : JOHNSON,NORM 6 3 0 7 7 8 4
K : STOVER,MATT 4 8 5 7 10 0b 0
Def: NY GIANTS DEFENSE 18* 1* 1* 7* 4* 4* 5*
2. Rex
Player/Week 1 2 3 4 5 6 7
QB: COUCH,TIM 0 4 4 4 0 4 0
QB: FAVRE,BRETT 18* 0* 6* 0b 11* 0* 12*
QB: KITNA,JON 8 0 0 8* 0b 4 8
RB: LANE,FRED 0 0 0 0 0b 0 0
RB: PHILLIPS,LAWRENCE 0 0 9 0 6 0 0
RB: SMITH,EMMITT 8* 14* 0B 7* 8* 6* 7*
RB: SMITH,ROBERT 0* 0* 1* 0* 2* 0* 0*
WR: ALEXANDER,DERRICK 11* 2* 0* 0* 0* 0B 0*
WR: CHREBET,WAYNE 0 0 0 0 0 0 0
WR: MARTIN,TONY 2* 0* 0B 0* 10* 9* 0*
WR: STOKES,J.J. 0 0 0 0 0 0 0
TE: DRAYTON,TROY 0 6 0b 0* 0* 0* 0*
K : CONWAY,BRETT 9 8 10 8* 0b 6 8
K : LONGWELL,RYAN 4* 7* 11* 0b 14* 5* 7*
K : VANDERJAGT,MIKE 7* 4* 9* 0b 7 10 7
Def: JACKSONVILLE DEFENSE 19 5 11 9* 6* 4* 0B
Def: MINNESOTA DEFENSE 2* 1* 2* 4 1 4 7
Def: OAKLAND DEFENSE 6 8 4 3 3 4 4
3. Heat
Player/Week 1 2 3 4 5 6 7
QB: CUNNINGHAM,RANDALL 4* 11* 4* 12* 6* 0* 0
QB: DILFER,TRENT 4 8 0 10 4 0b 0*
QB: HOBERT,BILLY JOE 4 12 0b 6 4 0 0
RB: ABDUL-JABBAR,KARIM 6* 0* 0 0 0 0 0
RB: FAULK,KEVIN 0 0* 0* 0* 0 0 6
RB: FAULK,MARSHALL 0* 0b 8* 0* 0* 11* 9*
RB: WHEATLEY,TYRONE 6 1 6 8 0* 13* 0*
WR: BRUCE,ISAAC 7 0b 6* 4 27* 6* 6*
WR: CARTER,CRIS 6* 0* 1* 0* 0* 6 7*
WR: DAWKINS,SEAN 13 0 2 0 0b 0 1
WR: JETT,JAMES 1 6 0 0 0 0 6
WR: MCCAFFREY,ED 21* 0* 6 0* 1 15* 2
TE: MOORE,DAVE 6 0 0 6 0* 0b 0
TE: WALLS,WESLEY 6* 12* 6* 6* 0b 6* 1*
K : ELAM,JASON 3* 5* 4 8 10 7* 11
K : STOYANOVICH,PETE 5 14 8* 2* 10* 0b 5*
Def: PITTSBURGH DEFENSE 5* 4* 1* 2* 2* 6* 8*
4. Mike Amend
Player/Week 1 2 3 4 5 6 7
QB: BATCH,CHARLIE 12 14 10 0b 4* 0 8
QB: MANNING,PEYTON 8* 12* 18* 0b 12 4* 8*
QB: PEDERSON,DOUG 8 0 0 0* 4 8 0
RB: ANDERSON,JAMAL 0* 0* 0 0 0 0 0
RB: HOLMES,DARICK 0 0 0* 0b 0 0* 0*
RB: MURRELL,ADRIAN 0* 0* 0* 0* 0 0 0b
RB: RIVERS,RON 1 0 6 0b 0* 0* 0*
FB: RICHARDSON,TONY 0 6 0 0* 0* 0b 0
WR: CONWAY,CURTIS 1 0 6 14 6* 0* 0*
WR: SANDERS,FRANK 0* 1* 0* 0* 0 0 0b
WR: SMITH,JIMMY 3* 2* 9* 0* 0* 0* 0B
TE: FAURIA,CHRISTIAN 0 0 0 0 0b 0 0
TE: GONZALEZ,TONY 0* 0* 6* 6* 0* 0b 12*
TE: WYCHECK,FRANK 0 1 0 0 0 0* 0b
K : VINATIERI,ADAM 12* 7* 10* 7* 2* 12* 6*
Def: DENVER DEFENSE 0 2 7* 6* 8* 4* 4*
Def: MIAMI DEFENSE 8* 6* 0b 1 5 3 5
5. Pat
Player/Week 1 2 3 4 5 6 7
QB: BLEDSOE,DREW 6* 16* 0* 7* 10* 4* 0*
QB: HARBAUGH,JIM 0b 10 0 0 0 0 0
RB: ENIS,CURTIS 6* 7 6* 1* 0* 1* 0*
RB: MEANS,NATRONE 0b 7* 6* 6* 0* 6* 0*
RB: TAYLOR,FRED 0* 0* 0 0 0 0 0b
FB: VARDELL,TOMMY 0 6 0 0 0 0 0
WR: HAKIM,AZ-ZAHIR 0 0b 0 20 0 0* 0
WR: HARRISON,MARVIN 14* 20* 11* 0b 7* 0* 11*
WR: HILLIARD,IKE 0 8 0 6 1 0 0
WR: ISMAIL,RAGHIB 10 0* 0b 9* 1* 0 7*
WR: KENNISON,EDDIE 0 6 0b 0 10 1 0
WR: MOORE,ROB 7* 0 0* 0* 0 6 0b
WR: RISON,ANDRE 0 0 0 0 0 0b 0
TE: CHMURA,MARK 0* 0* 0* 0B 0* 0 0
TE: SLOAN,DAVID 6 7 0 0b 0 0* 6*
K : CARNEY,JOHN 0b 14 6 3* 8* 7* 3*
K : HANSON,JASON 9* 5* 1* 0b 4 19 6
Def: WASHINGTON DEFENSE 4* 10* 7* 3* 0B 11* 0*
6. Darin
Player/Week 1 2 3 4 5 6 7
QB: GARCIA,JEFF 0 0 0 14 0 4* 0
QB: GEORGE,JEFF 0 0 0 0 0 8 12*
QB: STEWART,KORDELL 10 6 0 0* 8* 0 4
QB: YOUNG,STEVE 0* 8* 4* 0 0 0 0
RB: BETTIS,JEROME 1* 0* 0* 0* 6* 14* 1*
RB: DILLON,COREY 6* 0* 2 0 4* 1 0*
RB: DUNN,WARRICK 0 1 1 0* 6 0b 0
RB: KAUFMAN,NAPOLEON 1 0 0 0 0 0 0
RB: STEWART,JAMES 6 14 1* 0 7 6* 0b
WR: ANTHONY,REIDEL 0 0 0 7 0 0b 0
WR: MCCARDELL,KEENAN 1* 0* 0 6* 0 1* 0b
WR: REED,JAKE 0 8* 2* 0* 0* 0 0*
WR: RICE,JERRY 0* 0* 6* 0 0* 6* 0*
TE: ALEXANDER,STEPHEN 0 13 0* 0* 0B 6* 0*
TE: GLOVER,ANDREW 0* 0* 0 6 0 0 0
K : CHRISTIE,STEVE 6* 5 14 12* 6* 2* 5*
K : JACKE,CHRIS 13 10 4* 1 2 4 0b
Def: ARIZONA DEFENSE 5 8 2* 0* 4* 3* 0b
Def: BUFFALO DEFENSE 2 2 2 10 3 2 1*
Def: NEW ORLEANS DEFENSE 14* 6* 0b 5 3 3 5
7. Yarosz
Player/Week 1 2 3 4 5 6 7
QB: FLUTIE,DOUG 6* 6* 4* 4* 12* 4* 8*
QB: GRIESE,BRIAN 12 0 4 0 4 17 12
QB: MITCHELL,SCOTT 4 0 0 0 0 0b 0
RB: BENNETT,SEAN 0* 0 0 0 0 0 0
RB: HANSPARD,BYRON 0 1 0* 0* 0 0* 0*
RB: HOLMES,PRIEST 0 0* 0 0* 0 0b 0
RB: MORRIS,BAM 0 6 0 0 0* 0b 6
RB: STALEY,DUCE 14* 0* 0* 0 2* 2* 0*
WR: BOSTON,DAVID 0 0 0 0 8* 0 0b
WR: GALLOWAY,JOEY 0* 0 0 0 0b 0 0
WR: MOSS,RANDY 0* 1* 6* 15* 2* 9* 0*
WR: MUHAMMAD,MUHSIN 0 9 2 4* 0b 7* 0*
WR: PRICE,PEERLESS 0 0* 0* 0 0 0 8
TE: CLEELAND,CAMERON 0 0 0b 0 0 1* 0*
TE: SHARPE,SHANNON 0* 0* 0* 1* 0* 0 0
K : CUNNINGHAM,RICHIE 5* 6* 0b 5 4 4 8
K : GRAMATICA,MARTIN 7 8 7* 2* 11* 0b 6
K : KASAY,JOHN 5 2 9 12 0b 7* 9*
Def: NY JETS DEFENSE 11* 0* 1* 6* 2* 1* 3*
8. The Dawgs
Player/Week 1 2 3 4 5 6 7
QB: GRBAC,ELVIS 4 0 8 8* 0* 0b 8*
QB: PLUMMER,JAKE 4* 0* 0* 4 10 0* 0b
RB: DAVIS,STEPHEN 16 21* 19* 6* 0b 1* 0*
RB: HICKS,SKIP 0 0 0 0 0b 6 0
RB: LEVENS,DORSEY 1* 10* 1* 0b 1* 6* 7*
FB: ALSTOTT,MIKE 0* 6 9 0* 7* 0b 0
WR: EDWARDS,TROY 0 0 6 0 6 0 0
WR: GLENN,TERRY 2* 2 1 13* 7* 0* 1*
WR: MOULDS,ERIC 3* 0* 0* 6 8* 6 0
WR: WESTBROOK,MICHAEL 10 6* 1* 15* 0b 0* 0*
TE: DAVIS,TYRONE 0* 0* 0* 0b 0 0 0
TE: LAFLEUR,DAVID 12 0 0b 0* 0* 0* 6*
TE: MAYES,ALONZO 0 0 0 0 0 0 0
K : BROWN,KRIS 13 11 4* 3* 3* 5 8
K : HALL,JOHN 2* 3* 8 3 6 7 11
K : KASAY,JOHN 5 2 9 12 0b 7 9
K : MARE,OLINDO 8 14 0b 12 14 20* 11*
Def: CLEVELAND DEFENSE 1* 0* 7* 5 5 0 2
Def: DALLAS DEFENSE 2 14 0b 17* 3* 5* 1*
9. Harley
Player/Week 1 2 3 4 5 6 7
QB: GANNON,RICH 0 10* 8 8 4 0 11
QB: TESTAVERDE,VINNY 4* 0 0 0 0 0 0
QB: WARNER,KURT 14 0b 18* 14* 22* 4* 12*
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0
RB: HOARD,LEROY 6* 0* 6 0 0* 6* 8*
RB: HUNTLEY,RICHARD 18 6 0* 0* 0 0 6
RB: JAMES,EDGERRIN 8* 8* 0* 0b 1* 2* 12*
RB: KIRBY,TERRY 0 0 1 0* 6 6 0
RB: PHILLIPS,LAWRENCE 0 0 9 0 6 0 0
WR: DYSON,KEVIN 16 0 1 0* 0 6 0b
WR: FREEMAN,ANTONIO 8* 1* 0* 0b 16* 0* 7*
WR: HOLT,TORRY 6 0b 6* 0 0 0 0
WR: JOHNSON,CHARLES 0 0 0 0 6 0 0
WR: MCDUFFIE,O.J. 6* 1* 0b 6* 0* 0* 0*
WR: SCOTT,DARNAY 1 1 1 0 2 0 6
TE: BRADY,KYLE 0 0* 0* 0* 0* 8* 0b
TE: GREEN,ERIC 0* 0 0 0 0 0 6*
K : ANDERSON,GARY 5* 5* 8* 3* 16* 5* 8*
Def: SEATTLE DEFENSE 12* 3* 13* 3* 0B 6* 6*
10. Brink/Steve
Player/Week 1 2 3 4 5 6 7
QB: BRUNELL,MARK 6* 0* 4* 4 0* 0 0b
QB: GRAHAM,KENT 0 4 8 4 0 0 14
QB: JOHNSON,BRAD 11 12 0 18* 0b 4* 8*
RB: COLLINS,CECIL 0 0 0b 0* 7 0* 1*
RB: GARNER,CHARLIE 0 1* 7* 6* 0* 1* 0*
RB: SANDERS,BARRY 0 0 0 0 0 0 0
RB: SMITH,ANTOWAIN 0* 8* 6* 0 0* 7 0
RB: WILLIAMS,RICKY 0* 1 0b 1 0 0 2
WR: CROWELL,GERMANE 15 0 0 0b 7 0 0*
WR: MAYES,DERRICK 0 9 0 6 0b 0 14
WR: OWENS,TERRELL 1* 12* 0* 6* 0* 0* 0
WR: SCHROEDER,BILL 6 1* 1* 0b 4 0 6
WR: SMITH,ROD 0* 0 0 1* 7* 0* 6*
TE: GLOVER,ANDREW 0 0 0 6 0 0 0
TE: RIEMERSMA,JAY 0* 0 6* 1 6* 0* 6*
TE: SANTIAGO,O.J. 0 0* 0 0* 0 0 0
K : PETERSON,TODD 2* 2* 18* 10* 0b 4* 14*
K : WILKINS,JEFF 10 0b 5 8 6* 11 10
Def: GREEN BAY DEFENSE 5* 8* 10* 0b 5* 1* 9*
Def: NEW ORLEANS DEFENSE 14 6 0b 5* 3 3 5
11. Chermack
Player/Week 1 2 3 4 5 6 7
QB: BEUERLEIN,STEVE 4 12 4* 6 0b 18* 0*
QB: MARINO,DAN 8* 4* 0b 4* 11* 0 0
RB: ALLEN,TERRY 6 6 6 6 0 0 14*
RB: BATES,MARIO 6 0 6 0 0 0 0b
RB: GEORGE,EDDIE 6* 13* 6* 8* 0* 4* 0b
RB: MARTIN,CURTIS 1* 0* 7* 7* 0* 3* 2*
WR: LEWIS,JERMAINE 0 0 0 0* 0 0b 0
WR: MOORE,HERMAN 0* 0 0 0b 0 0* 0*
WR: THIGPEN,YANCEY 0* 7* 0* 9 7* 0* 0b
WR: TOOMER,AMANI 0 2* 0* 2* 0* 0 6*
TE: COATES,BEN 0* 12* 0* 0* 0* 0* 0*
TE: MITCHELL,PETE 0 0 0 0 0 0 0
K : HOLLIS,MIKE 16* 10* 5* 7* 10* 10* 0B
K : WILKINS,JEFF 10 0b 5 8 6 11 10
Def: SAN DIEGO DEFENSE 0b 10 9 5* 13* 4* 2*
Def: TAMPA BAY DEFENSE 2* 10* 3* 1 5 0b 4
12. Drex&Whales
Player/Week 1 2 3 4 5 6 7
QB: AIKMAN,TROY 23 0 0b 8* 4* 0* 14*
QB: CHANDLER,CHRIS 4* 0* 0* 0 0 4 4
RB: BIAKABUTUKA,TIM 0* 0* 17* 22* 0b 1* 0*
RB: HILL,GREG 0 0 0 0b 0* 0 0
RB: RHETT,ERRICT 0 8 2 3* 0* 0b 6
RB: WATTERS,RICKY 0* 1* 1* 0 0b 0* 1*
WR: BROWN,TIM 0* 1* 8* 6* 0* 0* 11*
WR: JOHNSON,KEYSHAWN 11* 0* 0* 7* 1* 0* 0*
WR: JUREVICIUS,JOE 0 0 0 0 0 0 7
WR: PICKENS,CARL 0 0 0 0 12 0 0
TE: BJORNSON,ERIC 0 0 0b 0 0 0 0
TE: DUDLEY,RICKEY 0* 0* 6* 6* 0* 0* 0*
K : DELGRECO,AL 11* 6* 8* 10* 2* 6* 0B
K : RICHEY,WADE 3 4 6 6 8 11 10
Def: ATLANTA DEFENSE 0* 4* 0* 5* 5* 2* 3*

Powered by FFLM and thehuddle.com

 

Coppenger
Rex
Heat
Mike Amend
Pat
Darin
Yarosz
The Dawgs
Harley
Brink/Steve
Chermack
Drex&Whales

  Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |