Home

Standings
Breakdown
History
AllStars
Starters
Stats

FFLM Owner File
amend.ZIP

27-Oct-1999
10:06 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL 118 162 1538 18 3 7 19 1 16.80 84
2 Manning,Peyton IND 123 209 1679 13 8 14 3 1 12.40 62
3 Johnson,Brad WAS 124 197 1657 12 2 12 24 0 10.60 53
4 Griese,Brian DEN 125 213 1634 8 7 24 55 2 8.17 49
5 Aikman,Troy DAL 114 196 1350 10 8 8 7 1 9.80 49
6 Batch,Charlie DET 87 157 1158 10 7 20 51 1 9.60 48
7 Favre,Brett GB 113 212 1608 10 8 9 35 0 9.40 47
8 Flutie,Doug BUF 131 241 1586 9 8 40 262 1 7.33 44
9 Beuerlein,Steve CAR 121 211 1560 10 7 8 29 0 8.80 44
10 Bledsoe,Drew NE 149 248 2034 9 4 16 10 0 7.17 43
11 Gannon,Rich OAK 148 242 1745 8 5 26 204 1 6.83 41
12 Cunningham,Randall MIN 124 200 1475 8 9 10 58 0 6.17 37
13 O'Donnell,Neil TEN 104 172 1209 8 4 15 4 0 7.40 37
14 * Matthews,Shane CHI 111 177 1043 8 3 10 9 0 6.40 32
15 * Graham,Kent NYG 104 169 1168 6 5 26 60 1 6.00 30
16 Grbac,Elvis KC 101 173 1207 7 7 9 14 0 4.67 28
17 Kitna,Jon SEA 87 148 1107 7 2 12 8 0 7.00 28
18 Stewart,Kordell PIT 106 175 975 4 5 42 177 2 4.67 28
19 Marino,Dan MIA 84 143 1088 6 5 3 -4 0 5.40 27
20 Dilfer,Trent TB 94 155 930 6 9 24 112 0 5.20 26
21 Hobert,Billy joe NO 48 86 584 5 2 7 11 1 6.50 26
22 Case,Stoney BAL 62 141 797 3 6 25 108 2 4.80 24
23 * Mirer,Rick NYJ 83 158 940 4 9 14 48 1 4.40 22
24 * Blake,Jeff CIN 66 120 667 4 3 21 131 0 5.25 21
25 Pederson,Doug PHI 90 178 884 5 7 15 41 0 3.33 20
26 George,Jeff MIN 25 41 464 5 2 0 0 0 10.00 20
27 * McNair,Steve TEN 21 32 341 3 1 6 27 1 20.00 20
28 Garcia,Jeff SF 89 160 975 3 6 21 81 1 3.60 18
29 Plummer,Jake ARI 93 181 928 3 14 19 70 1 3.00 18
30 * Tolliver,Billy joe NO 62 119 817 3 7 7 45 0 5.67 17
31 Couch,Tim CLE 92 176 962 4 5 18 188 0 2.67 16
32 Brunell,Mark JAX 107 183 1120 3 4 23 100 0 2.33 14
33 * Smith,Akili CIN 74 140 738 2 4 16 74 1 2.80 14
34 Chandler,Chris ATL 52 91 687 3 3 8 25 0 4.00 12
35 Young,Steve SF 45 84 446 3 4 10 57 0 4.00 12
36 * Tomczak,Mike PIT 22 35 237 3 2 1 4 0 6.00 12
37 * Harbaugh,Jim SD 43 90 468 2 5 5 22 0 3.33 10
38 * Kramer,Erik SD 76 138 779 2 9 5 1 0 2.00 8
39 * Graziani,Tony ATL 52 90 635 2 2 3 23 0 1.33 8
40 * Huard,Damon MIA 39 63 382 2 2 12 66 0 8.00 8
41 * Kanell,Danny ATL 24 54 356 2 2 0 0 0 4.00 8
42 * Foley,Glenn SEA 18 30 283 2 0 3 -1 0 8.00 8
43 * Fiedler,Jay JAX 12 15 113 1 0 5 25 0 3.00 6
44 * McNown,Cade CHI 45 90 553 1 3 10 52 0 0.67 4
45 * Mitchell,Scott BAL 24 56 236 1 4 1 1 0 2.00 4
46 * Brown,Dave ARI 16 34 188 1 2 1 6 0 1.33 4
47 * Lucas,Ray NYJ 16 30 137 1 1 3 18 0 4.00 4
48 * Testaverde,Vinny NYJ 10 15 96 1 1 0 0 0 4.00 4
49 * Collins,Kerry NYG 33 57 332 0 2 6 21 0 0.00 0
50 * Frerotte,Gus DET 15 24 140 0 0 1 4 0 0.00 0
51 * Miller,Jim CHI 10 22 117 0 1 0 0 0 0 0
52 * McNabb,Donovan PHI 13 29 98 0 0 7 61 0 0.00 0
53 * Brister,Bubby DEN 12 20 87 0 3 2 17 0 0.00 0
54 * Banks,Tony BAL 8 14 69 0 0 2 6 0 0.00 0
55 * Justin,Paul STL 5 6 52 0 0 2 -2 0 0.00 0
56 * Detmer,Ty CLE 6 13 52 0 1 1 -1 0 0.00 0
57 * Zeier,Eric TB 3 11 14 0 1 0 0 0 0.00 0
58 * Stenstrom,Steve SF 4 4 13 0 0 0 0 0 0 0
59 * Johnson,Rob BUF 1 2 11 0 0 1 25 0 0.00 0
60 * Vanpelt,Alex BUF 1 1 9 0 0 1 -1 0 0.00 0
61 * Gonzalez,Pete PIT 1 1 8 0 0 2 -3 0 0.00 0
62 * Covington,Scott CIN 1 1 4 0 0 0 0 0 0.00 0
63 * Weldon,Casey WAS 0 0 0 0 0 3 -2 0 0.00 0
64 * Garrett,Jason DAL 0 0 0 0 0 2 -2 0 0.00 0
65 * Hasselbeck,Matt GB 0 3 0 0 0 2 12 0 0 0
66 * Culpepper,Daunte MIN 0 0 0 0 0 3 6 0 0 0
67 * Germaine,Joe STL 0 0 0 0 0 2 -2 0 0 0
68 * Wuerffel,Danny NO 0 1 0 0 0 1 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS 124 553 9 9 40 0 12.60 63
2 Smith,Emmitt DAL 150 515 6 11 30 1 10.00 50
3 Biakabutuka,Tim CAR 63 459 5 7 58 0 8.00 40
4 Allen,Terry NE 109 424 5 10 65 1 6.33 38
5 George,Eddie TEN 124 432 2 20 216 3 6.17 37
6 Stewart,James JAX 126 464 5 9 42 0 5.67 34
7 Wheatley,Tyrone OAK 105 421 5 11 69 0 5.67 34
8 James,Edgerrin IND 149 520 4 15 113 0 6.20 31
9 * Huntley,Richard PIT 40 164 2 17 158 3 5.00 30
10 Faulk,Marshall STL 88 502 2 31 293 1 5.60 28
11 Levens,Dorsey GB 118 468 3 26 265 0 5.20 26
12 Hoard,Leroy MIN 53 217 4 4 55 0 5.20 26
13 Means,Natrone SD 89 227 3 8 42 1 6.25 25
14 Bettis,Jerome PIT 127 447 3 12 66 0 3.67 22
15 Alstott,Mike TB 83 398 2 11 101 1 4.40 22
16 Enis,Curtis CHI 156 497 1 19 179 2 3.50 21
17 Smith,Antowain BUF 90 338 3 1 9 0 3.50 21
18 Martin,Curtis NYJ 146 620 2 16 87 0 3.33 20
19 Rhett,Errict BAL 111 468 2 5 34 0 3.80 19
20 Staley,Duce PHI 130 497 1 19 117 1 3.00 18
21 * Holcombe,Robert STL 30 94 3 7 76 0 3.60 18
22 * Christian,Bob ATL 10 8 2 19 140 1 3.00 18
23 Garner,Charlie SF 95 441 1 23 243 1 2.50 15
24 Phillips,Lawrence SF 26 144 2 14 141 0 2.50 15
25 Dillon,Corey CIN 118 508 1 10 66 0 2.17 13
26 Kirby,Terry CLE 93 306 1 26 206 1 2.17 13
27 * Davis,Terrell DEN 67 211 2 3 26 0 3.25 13
28 * Bennett,Donnell KC 49 196 2 4 12 0 3.00 12
29 Morris,Bam KC 49 163 2 0 0 0 3.00 12
30 * Johnson,J.J. MIA 31 99 2 4 24 0 2.40 12
31 * Johnson,Leshon NYG 37 73 1 5 31 1 4.00 12
32 * Anderson,Richie NYJ 4 29 0 16 188 2 2.00 12
33 * Irvin,Sedrick DET 10 25 2 4 49 0 2.40 12
34 Bates,Mario ARI 6 7 2 0 0 0 2.00 12
35 * Jordan,Randy OAK 6 7 2 8 82 0 2.40 12
36 * Neal,Lorenzo TEN 1 1 1 4 23 1 6.00 12
37 Gary,Olandis DEN 76 278 1 7 75 0 4.50 9
38 Collins,Cecil MIA 98 324 1 4 16 0 2.00 8
39 * Dunn,Warrick TB 86 252 0 27 228 1 1.60 8
40 Rivers,Ron DET 71 289 0 18 165 1 1.40 7
41 * Shehee,Rashaan KC 50 175 1 9 55 0 1.17 7
42 Abdul-Jabbar,Karim CLE 34 122 1 6 33 0 2.00 6
43 * Smith,Lamar NO 30 116 0 6 31 1 1.20 6
44 * Bynum,Kenny SD 21 87 0 4 38 1 1.20 6
45 * Way,Charles NYG 30 76 1 9 49 0 1.00 6
46 Hicks,Skip WAS 18 71 1 1 13 0 2.00 6
47 Richardson,Tony KC 18 58 1 8 33 0 1.00 6
48 Faulk,Kevin NE 25 55 1 3 13 0 1.50 6
49 * Barber,Tiki NYG 13 54 0 18 159 1 1.00 6
50 * Williams,Moe MIN 12 37 1 1 12 0 2.00 6
51 * Crockett,Zack OAK 19 32 1 4 22 0 2.00 6
52 * Montgomery,Joe NYG 14 28 1 0 0 0 0 6
53 * Brown,Reggie SEA 9 27 0 14 118 1 1.20 6
54 * Carter,Ki-jana CIN 6 15 1 3 24 0 3.00 6
55 * Stephens,Tremayne SD 7 14 1 5 29 0 2.00 6
56 * Konrad,Rob MIA 7 13 0 13 122 1 1.20 6
57 * Pritchett,Stanley MIA 7 13 0 10 69 1 2.00 6
58 * Henderson,William GB 1 9 0 7 30 1 2.00 6
59 Vardell,Tommy SF 6 6 1 5 27 0 2.00 6
60 * Gash,Sam BUF 0 0 0 12 85 1 1.50 6
61 * Makovicka,Joel ARI 4 -1 0 4 24 1 1.00 6
62 Williams,Ricky NO 113 403 0 8 22 0 0.80 4
63 Watters,Ricky SEA 132 418 0 17 143 0 0.60 3
64 Smith,Robert MIN 83 336 0 14 50 0 0.50 3
65 * Anders,Kimble KC 32 181 0 2 14 0 1.50 3
66 Linton,Jonathan BUF 64 222 0 17 134 0 0.33 2
67 * Evans,Chuck BAL 13 45 0 12 87 0 0.33 2
68 * Milne,Brian CIN 3 30 0 0 0 0 2.00 2
69 Kaufman,Napoleon OAK 59 289 0 11 90 0 0.17 1
70 Hanspard,Byron ATL 72 196 0 6 84 0 0.17 1
71 Brown,Gary NYG 55 177 0 2 2 0 0.33 1
72 Murrell,Adrian ARI 103 257 0 19 104 0 0.00 0
73 Hill,Greg DET 40 166 0 4 20 0 0.00 0
74 * Watson,Justin STL 33 153 0 0 0 0 0.00 0
75 * Oxendine,Ken ATL 55 152 0 6 48 0 0.00 0
76 Taylor,Fred JAX 37 129 0 2 -7 0 0.00 0
77 * Warren,Chris DAL 34 110 0 11 85 0 0.00 0
78 * Lane,Fred CAR 33 107 0 8 81 0 0.00 0
79 * Loville,Derek DEN 21 105 0 5 35 0 0.00 0
80 * Parmalee,Bernie NYJ 18 99 0 6 51 0 0.00 0
81 * Basnight,Michael CIN 22 87 0 1 6 0 0.00 0
82 * Pittman,Michael ARI 25 78 0 10 133 0 0.00 0
83 * Bennett,Sean NYG 18 70 0 3 21 0 0.00 0
84 * Anderson,Jamal ATL 19 59 0 2 34 0 0.00 0
85 * Warren,Lamont NE 20 59 0 11 105 0 0.00 0
86 * Banks,Tavian JAX 16 58 0 11 82 0 0.00 0
87 * Schlesinger,Cory DET 20 55 0 5 58 0 0.00 0
88 Holmes,Priest BAL 13 54 0 2 3 0 0.00 0
89 * Fletcher,Terrell SD 20 53 0 17 153 0 0.00 0
90 * Mitchell,Brian WAS 14 51 0 6 41 0 0.00 0
91 * Zereoue,Amos PIT 16 42 0 2 17 0 0.00 0
92 * Stone,Dwight NYJ 1 36 0 0 0 0 0.00 0
93 * Parker,De'mond GB 4 35 0 0 0 0 0.00 0
94 * Griffith,Howard DEN 10 34 0 13 84 0 0.00 0
95 * Thomas,Rodney TEN 11 31 0 3 16 0 0.00 0
96 * Milburn,Glyn CHI 6 31 0 7 50 0 0.00 0
97 * Green,Ahman SEA 3 29 0 0 0 0 0.00 0
98 * Beasley,Fred SF 10 25 0 8 86 0 0.00 0
99 * Williams,Nick CIN 7 22 0 4 38 0 0.00 0
100 * Craver,Aaron NO 9 20 0 17 122 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND 45 709 8 1 4 0 12.60 63
2 Bruce,Isaac STL 32 538 8 2 17 0 11.20 56
3 McCaffrey,Ed DEN 31 507 6 0 0 0 7.50 45
4 Connell,Albert WAS 28 537 4 1 8 0 7.00 35
5 Moss,Randy MIN 32 514 4 3 28 0 5.50 33
6 Westbrook,Michael WAS 27 505 4 3 10 0 6.40 32
7 Freeman,Antonio GB 30 495 4 0 0 0 6.40 32
8 Mayes,Derrick SEA 25 392 4 0 0 0 5.80 29
9 Ismail,Raghib DAL 30 526 3 6 58 0 5.40 27
10 Conway,Curtis CHI 29 310 4 1 -2 0 5.40 27
11 Glenn,Terry NE 39 716 2 0 0 0 5.20 26
12 Brown,Tim OAK 46 602 3 0 0 0 4.33 26
13 Moulds,Eric BUF 29 458 3 1 1 0 3.83 23
14 Thigpen,Yancey TEN 23 442 3 0 0 0 4.60 23
15 Dyson,Kevin TEN 29 393 3 1 3 0 3.83 23
16 Muhammad,Muhsin CAR 34 593 2 0 0 0 4.40 22
17 Crowell,Germane DET 27 397 3 2 22 0 4.40 22
18 * Johnson,Kevin CLE 25 370 3 0 0 0 3.67 22
19 Martin,Tony MIA 28 481 2 1 -6 0 4.20 21
20 Carter,Cris MIN 38 457 3 0 0 0 3.33 20
21 Hakim,Az-zahir STL 12 180 3 0 0 0 4.00 20
22 Irvin,Michael DAL 10 167 3 0 0 0 5.00 20
23 Johnson,Keyshawn NYJ 40 577 2 2 -1 0 3.17 19
24 Owens,Terrell SF 23 277 3 0 0 0 3.80 19
25 Schroeder,Bill GB 27 458 2 0 0 0 3.60 18
26 * Robinson,Marcus CHI 27 429 2 0 0 0 3.00 18
27 Mathis,Terance ATL 43 538 2 1 0 0 2.83 17
28 Kennison,Eddie NO 27 406 2 0 0 0 3.40 17
29 Dawkins,Sean SEA 19 318 2 0 0 0 3.20 16
30 Hilliard,Ike NYG 28 379 2 1 24 0 2.50 15
31 * Poole,Keith NO 12 278 2 0 0 0 3.00 15
32 * Simmons,Tony NE 17 259 2 0 0 0 3.00 15
33 Smith,Jimmy JAX 37 484 1 0 0 0 2.33 14
34 Smith,Rod DEN 19 294 2 0 0 0 3.50 14
35 Alexander,Derrick KC 18 379 1 1 0 0 2.60 13
36 McDuffie,O.J. MIA 26 306 2 0 0 0 2.60 13
37 Jett,James OAK 18 288 2 0 0 0 2.17 13
38 * Jeffers,Patrick CAR 17 227 2 0 0 0 4.33 13
39 * Ward,Dedrick NYJ 16 220 2 1 -1 0 2.17 13
40 * Wilkins,Terrence IND 11 212 2 0 0 0 2.60 13
41 * Horn,Joe KC 10 178 2 0 0 0 2.60 13
42 Moore,Rob ARI 6 135 2 0 0 0 4.33 13
43 Rice,Jerry SF 30 294 2 1 2 0 2.00 12
44 Edwards,Troy PIT 25 285 2 0 0 0 2.00 12
45 * Jefferson,Shawn NE 20 279 2 0 0 0 2.00 12
46 Pickens,Carl CIN 26 257 2 0 0 0 2.00 12
47 * Ward,Hines PIT 21 232 2 2 -2 0 2.00 12
48 Holt,Torry STL 14 232 2 2 19 0 3.00 12
49 * Bradford,Corey GB 11 197 2 0 0 0 2.40 12
50 Scott,Darnay CIN 40 477 1 0 0 0 1.83 11
51 Toomer,Amani NYG 37 470 1 0 0 0 1.67 10
52 Reed,Jake MIN 22 389 1 0 0 0 1.67 10
53 * Morton,Johnnie DET 25 357 1 0 0 0 2.00 8
54 McCardell,Keenan JAX 28 315 1 0 0 0 1.33 8
55 * Armour,Justin BAL 16 294 1 0 0 0 1.33 8
56 * Gadsden,Oronde MIA 11 201 1 0 0 0 2.00 8
57 * Price,Peerless BUF 11 196 1 0 0 0 2.67 8
58 Boston,David ARI 18 182 1 3 -5 0 1.33 8
59 * Jackson,Willie CIN 15 177 1 0 0 0 1.60 8
60 * Hatchette,Matthew MIN 3 110 1 0 0 0 8.00 8
61 * Bech,Brett NO 3 52 1 0 0 0 4.00 8
62 * Stablein,Brian DET 5 44 1 0 0 0 2.67 8
63 Calloway,Chris ATL 18 248 1 0 0 0 1.17 7
64 * Graham,Jeff SD 14 224 1 0 0 0 2.33 7
65 Anthony,Reidel TB 19 192 1 1 2 0 1.75 7
66 Jurevicius,Joe NYG 8 140 1 0 0 0 1.75 7
67 * Penn,Chris SD 11 129 1 0 0 0 1.75 7
68 * Johnson,Patrick BAL 5 109 1 0 0 0 3.50 7
69 * Jells,Dietrich PHI 6 99 1 0 0 0 2.33 7
70 * Johnson,Charles PHI 23 298 1 0 0 0 1.00 6
71 * Ismail,Qadry BAL 22 285 1 0 0 0 1.00 6
72 * Reed,Andre BUF 23 237 1 0 0 0 1.20 6
73 * Dwight,Tim ATL 6 145 1 3 17 0 1.50 6
74 * German,Jammi ATL 4 110 1 0 0 0 3.00 6
75 * Emanuel,Bert TB 7 94 1 0 0 0 1.50 6
76 * Bownes,Fabien SEA 3 63 1 1 -14 0 2.00 6
77 * Dawsey,Lawrence NO 5 52 1 0 0 0 6.00 6
78 * Stokley,Brandon BAL 1 28 1 0 0 0 6.00 6
79 * Walsh,Chris MIN 2 24 1 0 0 0 3.00 6
80 * Ricks,Mikhael SD 13 164 0 2 11 0 0.75 3
81 * Green,E.G. IND 13 214 0 0 0 0 0.67 2
82 Sanders,Frank ARI 29 347 0 0 0 0 0.17 1
83 * Pritchard,Mike SEA 13 194 0 0 0 0 0.25 1
84 * Mills,Ernie DAL 17 171 0 0 0 0 0.20 1
85 * Shepherd,Leslie CLE 14 168 0 1 5 0 0.20 1
86 * Engram,Bobby CHI 29 301 0 1 9 0 0.00 0
87 * Hawkins,Courtney PIT 23 218 0 0 0 0 0.00 0
88 * Carruth,Rae CAR 14 200 0 1 4 0 0.00 0
89 * Williams,Kevin BUF 15 195 0 1 13 0 0.00 0
90 * Brown,Troy NE 12 179 0 0 0 0 0.00 0
91 * Stokes,J.J. SF 15 167 0 0 0 0 0.00 0
92 * Lockett,Kevin KC 16 153 0 0 0 0 0.00 0
93 Lewis,Jermaine BAL 14 139 0 3 4 0 0.00 0
94 * Small,Torrance PHI 13 135 0 0 0 0 0.00 0
95 * Mickens,Terry OAK 10 133 0 0 0 0 0.00 0
96 * Brooks,Macey CHI 11 127 0 1 7 0 0.00 0
97 * Green,Jacquez TB 11 123 0 1 15 0 0.00 0
98 * Brisby,Vincent NE 6 122 0 0 0 0 0.00 0
99 * Hastings,Andre NO 8 121 0 0 0 0 0.00 0
100 * Harris,Ronnie ATL 7 119 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Rec Yds TD Att Yds TDs PPG Pts
1 Walls,Wesley CAR 23 266 6 0 0 0 7.40 37
2 Gonzalez,Tony KC 23 261 4 0 0 0 4.80 24
3 Sloan,David DET 13 205 3 0 0 0 4.75 19
4 Alexander,Stephen WAS 16 200 3 0 0 0 3.80 19
5 Riemersma,Jay BUF 15 198 3 0 0 0 3.80 19
6 Lafleur,David DAL 14 121 3 0 0 0 4.50 18
7 * Williams,Roland STL 11 115 3 0 0 0 6.00 18
8 Dudley,Rickey OAK 13 185 2 0 0 0 3.00 12
9 Coates,Ben NE 16 184 2 0 0 0 2.40 12
10 * Broughton,Luther PHI 12 161 2 0 0 0 2.00 12
11 Pollard,Marcus IND 11 139 2 0 0 0 4.00 12
12 * McGee,Tony CIN 10 125 2 0 0 0 2.00 12
13 * Moore,Dave TB 10 118 2 0 0 0 3.00 12
14 Brady,Kyle JAX 16 130 1 0 0 0 1.33 8
15 Glover,Andrew MIN 19 242 1 0 0 0 1.00 6
16 Drayton,Troy MIA 19 198 1 0 0 0 1.20 6
17 * Dilger,Ken IND 14 161 1 0 0 0 1.50 6
18 * Slutzker,Scott NO 7 89 1 0 0 0 2.00 6
19 * Jones,Damon JAX 5 60 1 0 0 0 1.50 6
20 * Sellers,Mike WAS 4 59 1 0 0 0 3.00 6
21 * Roan,Michael TEN 6 52 1 0 0 0 1.50 6
22 * Allred,John CHI 8 42 1 0 0 0 1.20 6
23 * Walker,Derrick OAK 3 38 1 0 0 0 3.00 6
24 * Crumpler,Carlester MIN 2 35 1 0 0 0 3.00 6
25 * Robinson,Jeff STL 3 34 1 0 0 0 3.00 6
26 * Kozlowski,Brian ATL 4 18 1 0 0 0 2.00 6
27 * Mili,Itula SEA 3 13 1 0 0 0 2.00 6
28 * Baxter,Fred NYJ 3 12 1 0 0 0 2.00 6
29 Green,Eric NYJ 4 12 1 0 0 0 3.00 6
30 * Jordan,Andrew MIN 1 7 1 0 0 0 6.00 6
31 * Rasby,Walter DET 1 3 1 0 0 0 6.00 6
32 * Thomason,Jeff GB 1 1 1 0 0 0 6.00 6
33 * Chamberlain,Byron DEN 16 291 0 0 0 0 0.40 2
34 * Jones,Freddie SD 24 266 0 0 0 0 0.20 1
35 Wycheck,Frank TEN 25 239 0 0 0 0 0.17 1
36 Sharpe,Shannon DEN 23 224 0 0 0 0 0.25 1
37 Cleeland,Cameron NO 15 198 0 0 0 0 0.25 1
38 Mitchell,Pete NYG 21 216 0 0 0 0 0.00 0
39 * Wetnight,Ryan CHI 21 163 0 0 0 0 0.00 0
40 * Fauria,Christian SEA 11 149 0 0 0 0 0.00 0
41 * Hardy,Terry ARI 17 135 0 0 0 0 0.00 0
42 * Santiago,O.J. ATL 9 108 0 0 0 0 0.00 0
43 Davis,Tyrone GB 6 107 0 0 0 0 0.00 0
44 * Clark,Greg SF 11 99 0 0 0 0 0.00 0
45 * Kelly,Reginald ATL 4 86 0 0 0 0 0.00 0
46 * Brigham,Jeremy OAK 7 79 0 0 0 0 0.00 0
47 * Pierce,Aaron BAL 7 74 0 0 0 0 0.00 0
48 * Weaver,Jed PHI 9 72 0 0 0 0 0.00 0
49 * Battaglia,Marco CIN 8 67 0 0 0 0 0.00 0
50 * Carswell,Dwayne DEN 6 65 0 0 0 0 0.00 0
51 * Chmura,Mark GB 5 55 0 0 0 0 0.00 0
52 * Smith,Irv CLE 7 51 0 0 0 0 0.00 0
53 * Davis,Reggie SD 2 48 0 0 0 0 0.00 0
54 * Johnson,Lonnie KC 4 47 0 0 0 0 0.00 0
55 * Lyons,Mitch PIT 3 44 0 0 0 0 0.00 0
56 * Mayes,Alonzo CHI 4 42 0 0 0 0 0.00 0
57 * Cline,Tony SF 3 42 0 0 0 0 0.00 0
58 * Bruener,Mark PIT 7 39 0 0 0 0 0.00 0
59 Bjornson,Eric DAL 2 31 0 0 0 0 0.00 0
60 * Wilcox,Josh NO 2 30 0 0 0 0 0 0
61 * Campbell,Mark CLE 2 28 0 0 0 0 0.00 0
62 * Rutledge,Rod NE 3 24 0 0 0 0 0.00 0
63 * Collins,Bobby BUF 1 22 0 0 0 0 0.00 0
64 * Cross,Howard NYG 4 20 0 0 0 0 0.00 0
65 * Delong,Greg BAL 5 18 0 0 0 0 0.00 0
66 * Pupunu,Alfred SD 4 17 0 0 0 0 0.00 0
67 * Harris,Jackie TEN 2 16 0 0 0 0 0.00 0
68 * Goodwin,Hunter MIA 2 15 0 0 0 0 0.00 0
69 * Hallock,Ty CHI 4 14 0 0 0 0 0.00 0
70 * Ofodile,A.J. BAL 2 13 0 0 0 0 0.00 0
71 * Jackson,Sheldon BUF 2 12 0 0 0 0 0.00 0
72 * Lewis,Chad STL 1 12 0 0 0 0 0.00 0
73 * McWilliams,Johnny ARI 2 10 0 0 0 0 0.00 0
74 * Purnell,Lovett BAL 2 10 0 0 0 0 0.00 0
75 * Kinchen,Brian CAR 1 8 0 0 0 0 0.00 0
76 * Lucky,Mike DAL 2 7 0 0 0 0 0.00 0
77 * Fann,Chad SF 1 6 0 0 0 0 0.00 0
78 * Bush,Steve CIN 1 4 0 0 0 0 0.00 0
79 * Kleinsasser,Jim MIN 5 2 0 0 0 0 0.00 0
80 * Zelenka,Joe SF 0 0 0 0 0 0 0.00 0
81 * May,Deems SEA 0 0 0 0 0 0 0.00 0
82 * Bartrum,Mike NE 0 0 0 0 0 0 0.00 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP Avg FFL
Kicker NFL FG FG Pct XP XP Pct PPG Pts
1 Mare,Olindo MIA 22 1 96% 10 0 100% 15.80 79
2 Hollis,Mike JAX 16 1 94% 9 0 100% 9.67 58
3 Vinatieri,Adam NE 13 3 81% 17 0 100% 9.33 56
4 Wilkins,Jeff STL 7 0 100% 28 0 100% 10.00 50
5 Peterson,Todd SEA 13 3 81% 10 0 100% 10.00 50
6 Christie,Steve BUF 12 4 75% 12 0 100% 8.33 50
7 Anderson,Gary MIN 11 6 65% 17 0 100% 8.33 50
8 Conway,Brett WAS 9 1 90% 21 1 95% 9.80 49
9 Richey,Wade SF 11 0 100% 15 0 100% 8.00 48
10 Longwell,Ryan GB 11 1 92% 14 0 100% 9.60 48
11 Elam,Jason DEN 11 4 73% 13 0 100% 8.00 48
12 Brown,Kris PIT 11 0 100% 13 1 93% 7.83 47
13 * Husted,Michael OAK 10 5 67% 16 0 100% 7.67 46
14 Hanson,Jason DET 11 1 92% 10 1 91% 8.80 44
15 Kasay,John CAR 10 2 83% 13 0 100% 8.80 44
16 Stoyanovich,Pete KC 9 3 75% 16 0 100% 7.33 44
17 Vanderjagt,Mike IND 8 4 67% 20 0 100% 8.80 44
18 Delgreco,Al TEN 9 2 82% 15 0 100% 7.17 43
19 Gramatica,Martin TB 11 2 85% 7 0 100% 8.20 41
20 Carney,John SD 10 2 83% 10 0 100% 8.20 41
21 * Hall,John NYJ 10 2 83% 10 0 100% 6.67 40
22 * Johnson,Norm PHI 9 4 69% 8 0 100% 5.83 35
23 Stover,Matt BAL 9 4 69% 6 0 100% 5.67 34
24 Jacke,Chris ARI 9 4 69% 7 0 100% 5.67 34
25 * Cunningham,Richie DAL 4 5 44% 20 0 100% 6.40 32
26 * Daluiso,Brad NYG 7 2 78% 9 0 100% 5.00 30
27 * Brien,Doug NO 7 2 78% 8 1 89% 5.80 29
28 * Pelfrey,Doug CIN 8 5 62% 4 0 100% 4.67 28
29 Andersen,Morten ATL 6 5 55% 9 0 100% 4.50 27
30 * Dawson,Phil CLE 4 1 80% 5 0 100% 4.60 23
31 * Gowins,Brian --- 4 2 67% 3 0 100% 7.50 15
32 * Jaeger,Jeff CHI 2 6 25% 7 0 100% 4.67 14
33 * Boniol,Chris CHI 4 2 67% 1 0 100% 13.00 13
34 * Blanchard,Cary NYG 1 0 100% 4 0 100% 0 7
35 * Akers,David PHI 1 0 100% 0 0 0% 0 4
Sort by:Fantasy Points/Total Yards Allowed
Int BlPu BlFG FR KR PR Avg FFL
Team Defense NFL Int Sack Saf TD TD TD TD TD TD PPG Pts
1 Jacksonville Defense JAX 8 22 3 2 0 0 1 0 0 3.38 54
2 * San Fran Defense SF 10 14 0 2 0 0 3 0 0 3.38 54
3 * New England Defense NE 8 22 0 2 0 0 1 0 0 3.00 48
4 San Diego Defense SD 9 14 1 0 1 0 2 0 0 2.69 43
5 Seattle Defense SEA 13 18 0 2 0 0 0 0 1 2.69 43
6 Dallas Defense DAL 8 16 0 2 0 0 1 0 1 2.63 42
7 * Philadelphia Defense PHI 14 12 2 2 0 0 0 0 0 2.63 42
