Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Player Stats

FFLM Owner File
amend.ZIP

24-Nov-1999
11:40 AM

Scoring History
1. Coppenger
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: BLAKE,JEFF CIN 13* 4 0 0 0 0 4 4 10 4 12
QB: CASE,STONEY BAL 0 4 12 8 0 0b 0* 0* 6* 0* 0*
QB: MCNABB,DONOVAN PHI 0 0 0 0 0 0 0 0 0 4 4
QB: MCNAIR,STEVE TEN 20 0 0 0 0 0 0b 14 0 6 12
QB: O'DONNELL,NEIL TEN 0 6* 8* 11* 4* 8* 0b 0 0 0 0
RB: BROWN,GARY NYG 0 0 0 1* 0* 0* 0 0 0b 0 0
RB: DAVIS,TERRELL DEN 0* 7* 0* 6* 0 0 0 0 0 0 0
RB: GARY,OLANDIS DEN 0 0 0 0 0 8 1 3* 14* 0* 7*
RB: HEARST,GARRISON SF 0 0 0 0 0 0 0 0b 0 0 0
RB: KAUFMAN,NAPOLEON OAK 1 0 0 0 0* 0* 0* 0* 0b 0 0
RB: WARREN,CHRIS DAL 0 0 0b 0 0 0 0 6 0 1* 0*
FB: ANDERS,KIMBLE KC 0 3 0 0 0 0b 0 0 0 0 0
FB: FLOYD,WILLIAM CAR 0* 0 0 0 0b 0 0 0 0 0 12
FB: LINTON,JONATHAN BUF 2 0* 0* 0 0 0 0* 6 1* 6 0
WR: CALLOWAY,CHRIS ATL 7 0 0 0 0 0 0 0 0 0b 0
WR: CONNELL,ALBERT WAS 10 0 1 16 0B 2* 6 0* 7* 8* 0*
WR: IRVIN,MICHAEL DAL 14* 0* 0B 6* 0* 0 0 0 0 0 0
WR: MATHIS,TERANCE ATL 0* 0* 0* 0* 6 1 10* 0 0 0b 0
WR: MAYES,DERRICK SEA 0 9 0 6 0b 0* 14* 6* 6* 6* 0*
WR: SHEPHERD,LESLIE CLE 0 0 0 0 0 0 1 0 0 0 0
TE: JONES,FREDDIE SD 0B 0* 0* 0* 0* 0 1 0 6 6 0
TE: POLLARD,MARCUS IND 0 0 0 0b 12 0* 0* 0* 0* 0* 0*
K : ANDERSEN,MORTEN ATL 2* 1* 1* 7* 8* 7* 1* 9 1* 0b 4
K : JOHNSON,NORM PHI 6 3 0 7 7 8 4 5 1 13 0
K : STOVER,MATT BAL 4 8 5 7 10 0b 0 4* 11 3* 11*
Def: NY GIANTS DEFENSE NYG 18* 1* 1* 7* 4* 4* 5* 11* 0B 1* 1*
2. Rex
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: COUCH,TIM CLE 0 4 4 4 0 4 0 12 0 8 4
QB: FAVRE,BRETT GB 18* 0* 6* 0b 11* 0* 12* 4* 4 4 8
QB: KITNA,JON SEA 8 0 0 8* 0b 4 8 8 12* 8* 8*
RB: LANE,FRED CAR 0 0 0 0 0b 0 0 0 0 0 0
RB: PHILLIPS,LAWRENCE SF 0 0 9 0 6 0 0 0b 0* 0* 0*
RB: SMITH,EMMITT DAL 8* 14* 0B 7* 8* 6* 7* 13* 16* 0* 3*
RB: SMITH,ROBERT MIN 0* 0* 1* 0* 2* 0* 0* 0* 0 1 0b
WR: ALEXANDER,DERRICK KC 11* 2* 0* 0* 0* 0B 0* 9* 0* 0* 2*
WR: CHREBET,WAYNE NYJ 0 0 0 0 0 0 0 0b 0 0 0
WR: MARTIN,TONY MIA 2* 0* 0B 0* 10* 9* 0* 0* 7* 0* 0*
WR: STOKES,J.J. SF 0 0 0 0 0 0 0 0b 0 0 0
TE: DRAYTON,TROY MIA 0 6 0b 0* 0* 0* 0* 0* 0* 0* 0*
K : CONWAY,BRETT WAS 9 8 10 8* 0b 6 8 14 5* 4* 11*
K : LONGWELL,RYAN GB 4* 7* 11* 0b 14* 5* 7* 1* 7 7 12
K : VANDERJAGT,MIKE IND 7* 4* 9* 0b 7 10 7 14 13 9 14
Def: JACKSONVILLE DEFENSE JAX 19 5 11 9* 6* 4* 0B 6* 12* 4* 3*
Def: MINNESOTA DEFENSE MIN 2* 1* 2* 4 1 4 7 11 3 4 0b
Def: OAKLAND DEFENSE OAK 6 8 4 3 3 4 4 5 0b 2 2
3. Heat
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: CUNNINGHAM,RANDALL MIN 4* 11* 4* 12* 6* 0* 0 0 0 0 0b
QB: DILFER,TRENT TB 4 8 0 10 4 0b 0* 0 12 8 0
QB: HOBERT,BILLY JOE NO 4 12 0b 6 4 0 0 4 0 0 0
QB: MCNAIR,STEVE TEN 20 0 0 0 0 0 0b 14* 0* 6* 12*
RB: ABDUL-JABBAR,KARIM CLE 6* 0* 0 0 0 0 0 0 0 0 0
RB: DUNN,WARRICK TB 0 1 1 0 6 0b 0 1 0* 0 0*
RB: FAULK,KEVIN NE 0 0* 0* 0* 0 0 6 0 0b 6 0
RB: FAULK,MARSHALL STL 0* 0b 8* 0* 0* 11* 9* 9* 1* 6* 3*
RB: WHEATLEY,TYRONE OAK 6 1 6 8 0* 13* 0* 0* 0b 12* 0
WR: BRUCE,ISAAC STL 7 0b 6* 4 27* 6* 6* 6* 2* 6* 7*
WR: CARTER,CRIS MIN 6* 0* 1* 0* 0* 6 7* 15 8* 21* 0b
WR: DAWKINS,SEAN SEA 13 0 2 0 0b 0 1 6 0 7 8
WR: JETT,JAMES OAK 1 6 0 0 0 0 6 0 0b 0 2
WR: MCCAFFREY,ED DEN 21* 0* 6 0* 1 15* 2 0* 0 9 1*
TE: MOORE,DAVE TB 6 0 0 6 0* 0b 0 0 0 6 0
TE: WALLS,WESLEY CAR 6* 12* 6* 6* 0b 6* 1* 0* 0* 6* 6*
K : ELAM,JASON DEN 3* 5* 4 8 10 7* 11 4* 16 5 14*
K : STOYANOVICH,PETE KC 5 14 8* 2* 10* 0b 5* 10 5* 4* 7
Def: PHILADELPHIA DEFENSE PHI 4 6 2 13 3 6 8 5* 2* 7* 8*
Def: PITTSBURGH DEFENSE PIT 5* 4* 1* 2* 2* 6* 8* 0b 2 7 1
4. Mike Amend
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: BATCH,CHARLIE DET 12 14 10 0b 4* 0 8 0 4 0 0
QB: MANNING,PEYTON IND 8* 12* 18* 0b 12 4* 8* 8* 10* 8* 12*
QB: PEDERSON,DOUG PHI 8 0 0 0* 4 8 0 4 0 0 0
RB: ANDERSON,JAMAL ATL 0* 0* 0 0 0 0 0 0 0 0b 0
RB: HOLMES,DARICK IND 0 0 0* 0b 0 0* 0* 0* 0* 0 0
RB: MURRELL,ADRIAN ARI 0* 0* 0* 0* 0 0 0b 0 0 0* 0*
RB: PITTMAN,MICHAEL ARI 0 0 0 0 0 0 0b 0 6 10 0
RB: RIVERS,RON DET 1 0 6 0b 0* 0* 0* 0* 0* 0* 0*
FB: RICHARDSON,TONY KC 0 6 0 0* 0* 0b 0 0 0 0 0
WR: CONWAY,CURTIS CHI 1 0 6 14 6* 0* 0* 0* 0* 0* 0*
WR: SANDERS,FRANK ARI 0* 1* 0* 0* 0 0 0b 0 0 1 0
WR: SMITH,JIMMY JAX 3* 2* 9* 0* 0* 0* 0B 7* 7* 0* 12*
TE: FAURIA,CHRISTIAN SEA 0 0 0 0 0b 0 0 0 0 0 0
TE: GONZALEZ,TONY KC 0* 0* 6* 6* 0* 0b 12* 0* 0* 0* 0*
TE: WYCHECK,FRANK TEN 0 1 0 0 0 0* 0b 0 0 0 0
K : VINATIERI,ADAM NE 12* 7* 10* 7* 2* 12* 6* 3* 0B 5* 5*
Def: DENVER DEFENSE DEN 0 2 7* 6* 8* 4* 4* 4* 12* 2* 8*
Def: MIAMI DEFENSE MIA 8* 6* 0b 1 5 3 5 6 7 0 10
5. Pat
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: BLEDSOE,DREW NE 6* 16* 0* 7* 10* 4* 0* 16* 0B 8* 4*
QB: HARBAUGH,JIM SD 0b 10 0 0 0 0 0 0 8 4 8
RB: ENIS,CURTIS CHI 6* 7 6* 1* 0* 1* 0* 0* 1* 0* 6*
RB: MEANS,NATRONE SD 0b 7* 6* 6* 0* 6* 0* 0* 0* 0* 0
RB: TAYLOR,FRED JAX 0* 0* 0 0 0 0 0b 9 2 0 0*
FB: VARDELL,TOMMY SF 0 6 0 0 0 0 0 0b 0 0 0
WR: HAKIM,AZ-ZAHIR STL 0 0b 0 20 0 0* 0 0 8 0 0
WR: HARRISON,MARVIN IND 14* 20* 11* 0b 7* 0* 11* 9* 1* 15* 6*
WR: HILLIARD,IKE NYG 0 8 0 6 1 0 0 0 0b 1 2
WR: ISMAIL,RAGHIB DAL 10 0* 0b 9* 1* 0 7* 0* 0* 7* 0*
WR: KENNISON,EDDIE NO 0 6 0b 0 10 1 0 0 0 0 0
WR: MOORE,ROB ARI 7* 0 0* 0* 0 6 0b 0 1 0 6
WR: RISON,ANDRE KC 0 0 0 0 0 0b 0 0 0 0 0
TE: CHMURA,MARK GB 0* 0* 0* 0B 0* 0 0 0 0 0 0
TE: SLOAN,DAVID DET 6 7 0 0b 0 0* 6* 0* 0* 7* 0*
K : CARNEY,JOHN SD 0b 14 6 3* 8* 7* 3* 0* 5* 3* 8*
K : HANSON,JASON DET 9* 5* 1* 0b 4 19 6 9 11 1 5
Def: WASHINGTON DEFENSE WAS 4* 10* 7* 3* 0B 11* 0* 13* 1* 3* 13*
6. Darin
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: GARCIA,JEFF SF 0 0 0 14 0 4* 0 0b 0 0 0
QB: GEORGE,JEFF MIN 0 0 0 0 0 8 12* 8* 12* 15* 0b
QB: HUARD,BROCK SEA 0 0 0 0 0b 0 0 0 0 0 0
QB: STEWART,KORDELL PIT 10 6 0 0* 8* 0 4 0b 4 0 4*
QB: YOUNG,STEVE SF 0* 8* 4* 0 0 0 0 0b 0 0 0
RB: BETTIS,JEROME PIT 1* 0* 0* 0* 6* 14* 1* 0b 12* 1* 1*
RB: DILLON,COREY CIN 6* 0* 2 0 4* 1 0* 0* 1 0 0
RB: DUNN,WARRICK TB 0 1 1 0* 6 0b 0 1 0 0 0
RB: KAUFMAN,NAPOLEON OAK 1 0 0 0 0 0 0 0 0b 0 0
RB: STEWART,JAMES JAX 6 14 1* 0 7 6* 0b 12* 0* 0* 13*
FB: BENNETT,DONNELL KC 0 0 6 0 6 0b 0 6 6 0 12
WR: ANTHONY,REIDEL TB 0 0 0 7 0 0b 0 0 0 0 0
WR: JEFFERSON,SHAWN NE 0 6 0 0 6 0 0 15 0b 0 8*
WR: MCCARDELL,KEENAN JAX 1* 0* 0 6* 0 1* 0b 6* 6* 0* 0*
WR: REED,JAKE MIN 0 8* 2* 0* 0* 0 0* 0* 0* 0* 0b
WR: RICE,JERRY SF 0* 0* 6* 0 0* 6* 0* 0b 0 0 0
TE: ALEXANDER,STEPHEN WAS 0 13 0* 0* 0B 6* 0* 0* 0* 0* 0*
TE: GLOVER,ANDREW MIN 0* 0* 0 6 0 0 0 0 0 0 0b
K : CHRISTIE,STEVE BUF 6* 5 14 12* 6* 2* 5* 7* 10* 11* 1*
K : JACKE,CHRIS ARI 13 10 4* 1 2 4 0b 3 1 11 7
Def: ARIZONA DEFENSE ARI 5 8 2* 0* 4* 3* 0b 6 3 5 2
Def: BUFFALO DEFENSE BUF 2 2 2 10 3 2 1* 4* 3* 4* 5
Def: NEW ORLEANS DEFENSE NO 14* 6* 0b 5 3 3 5 2 1 3 4
Def: ST. LOUIS DEFENSE STL 7 0b 3 4 3 11 3 1 8 20 16*
7. Yarosz
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: FLUTIE,DOUG BUF 6* 6* 4* 4* 12* 4* 8* 4* 8* 4* 4*
QB: GRIESE,BRIAN DEN 12 0 4 0 4 17 12 4 0 0 0
QB: MITCHELL,SCOTT BAL 4 0 0 0 0 0b 0 0 0 0 0
RB: BENNETT,SEAN NYG 0* 0 0 0 0 0 0 0 0b 0 0
RB: HANSPARD,BYRON ATL 0 1 0* 0* 0 0* 0* 0 0 0b 0
RB: HOLMES,PRIEST BAL 0 0* 0 0* 0 0b 0 0 0 0 0*
RB: MORRIS,BAM KC 0 6 0 0 0* 0b 6 0* 0* 0* 0
RB: STALEY,DUCE PHI 14* 0* 0* 0 2* 2* 0* 7* 9* 8* 1*
WR: BOSTON,DAVID ARI 0 0 0 0 8* 0 0b 0 0 0 0
WR: GALLOWAY,JOEY SEA 0* 0 0 0 0b 0 0 0 0 1 0*
WR: MOSS,RANDY MIN 0* 1* 6* 15* 2* 9* 0* 0* 13* 6* 0b
WR: MUHAMMAD,MUHSIN CAR 0 9 2 4* 0b 7* 0* 0* 13* 3* 0*
WR: PRICE,PEERLESS BUF 0 0* 0* 0 0 0 8 0 0 0 6
TE: CLEELAND,CAMERON NO 0 0 0b 0 0 1* 0* 0* 0* 0* 0*
TE: SHARPE,SHANNON DEN 0* 0* 0* 1* 0* 0 0 0 0 0 0
K : CUNNINGHAM,RICHIE DAL 5* 6* 0b 5 4 4 8 6 5 9 1
K : GRAMATICA,MARTIN TB 7 8 7* 2* 11* 0b 6 3 7 5 15
K : KASAY,JOHN CAR 5 2 9 12 0b 7* 9* 9* 15* 4* 7*
Def: NY JETS DEFENSE NYJ 11* 0* 1* 6* 2* 1* 3* 0B 6* 6* 10*
8. The Dawgs
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: GRBAC,ELVIS KC 4 0 8 8* 0* 0b 8* 8* 4* 4* 2*
QB: PLUMMER,JAKE ARI 4* 0* 0* 4 10 0* 0b 0 0 0 0
RB: DAVIS,STEPHEN WAS 16 21* 19* 6* 0b 1* 0* 16* 6* 14* 11*
RB: HICKS,SKIP WAS 0 0 0 0 0b 6 0 0 0 0 0
RB: LEVENS,DORSEY GB 1* 10* 1* 0b 1* 6* 7* 2* 1* 0* 7*
FB: ALSTOTT,MIKE TB 0* 6 9 0* 7* 0b 0 0 8 0 0
WR: EDWARDS,TROY PIT 0 0 6 0 6 0 0 0b 1* 0 6
WR: GLENN,TERRY NE 2* 2 1 13* 7* 0* 1* 6* 0b 0* 0*
WR: MOULDS,ERIC BUF 3* 0* 0* 6 8* 6 0 0 6 7 1*
WR: WESTBROOK,MICHAEL WAS 10 6* 1* 15* 0b 0* 0* 7* 0* 10* 0
TE: DAVIS,TYRONE GB 0* 0* 0* 0b 0 0 0 0 6 0* 0
TE: LAFLEUR,DAVID DAL 12 0 0b 0* 0* 0* 6* 0* 0* 6 6*
TE: MAYES,ALONZO CHI 0 0 0 0 0 0 0 0 0 0 0
K : BROWN,KRIS PIT 13 11 4* 3* 3* 5 8 0b 9 9 4
K : HALL,JOHN NYJ 2* 3* 8 3 6 7 11 0b 6 6 5
K : KASAY,JOHN CAR 5 2 9 12 0b 7 9 9 15 4 7
K : MARE,OLINDO MIA 8 14 0b 12 14 20* 11* 10* 5* 3* 9*
Def: CLEVELAND DEFENSE CLE 1* 0* 7* 5 5 0 2 2 2 3 2
Def: DALLAS DEFENSE DAL 2 14 0b 17* 3* 5* 1* 1* 5* 11* 6*
9. Harley
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: GANNON,RICH OAK 0 10* 8 8 4 0 11 0 0b 16 10
QB: TESTAVERDE,VINNY NYJ 4* 0 0 0 0 0 0 0b 0 0 0
QB: WARNER,KURT STL 14 0b 18* 14* 22* 4* 12* 14* 16* 8* 4*
RB: ABDUL-JABBAR,KARIM CLE 6 0 0 0 0 0 0 0 0 0 0*
RB: HOARD,LEROY MIN 6* 0* 6 0 0* 6* 8* 1* 1* 0* 0b
RB: HUNTLEY,RICHARD PIT 18 6 0* 0* 0 0 6 0b 1 6 0
RB: JAMES,EDGERRIN IND 8* 8* 0* 0b 1* 2* 12* 9* 9* 2* 23*
RB: KIRBY,TERRY CLE 0 0 1 0* 6 6 0 0 6 0 7
RB: PHILLIPS,LAWRENCE SF 0 0 9 0 6 0 0 0b 0 0 0
WR: DYSON,KEVIN TEN 16 0 1 0* 0 6 0b 0 0 0 0
WR: FREEMAN,ANTONIO GB 8* 1* 0* 0b 16* 0* 7* 0* 0* 8* 0*
WR: HOLT,TORRY STL 6 0b 6* 0 0 0 0 0 0 0 0
WR: JOHNSON,CHARLES PHI 0 0 0 0 6 0 0 1 0 0 0
WR: MCDUFFIE,O.J. MIA 6* 1* 0b 6* 0* 0* 0* 0* 0* 0 0
WR: ROBINSON,MARCUS CHI 0 0 0 0 7 10 1 17 0 10* 10*
WR: SCOTT,DARNAY CIN 1 1 1 0 2 0 6 0 0 7 12
TE: BRADY,KYLE JAX 0 0* 0* 0* 0* 8* 0b 0* 0 0 0
TE: GREEN,ERIC NYJ 0* 0 0 0 0 0 6* 0b 0 0 0
TE: WILLIAMS,ROLAND STL 6 0b 0 0 0 0 12 0 0* 6* 0*
K : ANDERSON,GARY MIN 5* 5* 8* 3* 16* 5* 8* 5* 9* 9* 0b
K : BLANCHARD,CARY NYG 0 0 0 0 0 0 7 5 0b 7 7*
Def: SEATTLE DEFENSE SEA 12* 3* 13* 3* 0B 6* 6* 14* 3* 2* 3*
10. Brink/Steve
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: BRUNELL,MARK JAX 6* 0* 4* 4 0* 0 0b 8 12 0 11*
QB: GRAHAM,KENT NYG 0 4 8 4 0 0 14 4 0b 8 0
QB: JOHNSON,BRAD WAS 11 12 0 18* 0b 4* 8* 14* 4* 10* 0
RB: COLLINS,CECIL MIA 0 0 0b 0* 7 0* 1* 6* 0* 0 0
RB: GARNER,CHARLIE SF 0 1* 7* 6* 0* 1* 0* 0b 4* 0* 1*
RB: HUNTLEY,RICHARD PIT 18 6 0 0 0 0 6 0b 1 6 0
RB: JOHNSON,J.J. MIA 6 0 0b 0 0 0 6 1 0 0 8*
RB: SANDERS,BARRY --- 0 0 0 0 0 0 0 0 0 0 0
RB: SMITH,ANTOWAIN BUF 0* 8* 6* 0 0* 7 0 0 12 3 0
RB: WILLIAMS,RICKY NO 0* 1 0b 1 0 0 2 5* 0 1* 13
WR: CROWELL,GERMANE DET 15 0 0 0b 7 0 0* 0 12 10* 8*
WR: MAYES,DERRICK SEA 0 9 0 6 0b 0 14 6 6 6 0
WR: OWENS,TERRELL SF 1* 12* 0* 6* 0* 0* 0 0b 0* 0* 2
WR: SCHROEDER,BILL GB 6 1* 1* 0b 4 0 6 0* 0 0 0
WR: SMITH,ROD DEN 0* 0 0 1* 7* 0* 6* 2* 0* 0 0*
TE: GLOVER,ANDREW MIN 0 0 0 6 0 0 0 0 0 0 0b
TE: RIEMERSMA,JAY BUF 0* 0 6* 1 6* 0* 6* 0* 1* 0* 0*
TE: SANTIAGO,O.J. ATL 0 0* 0 0* 0 0 0 0 0 0b 0
K : PETERSON,TODD SEA 2* 2* 18* 10* 0b 4* 14* 9* 13* 8* 7*
K : WILKINS,JEFF STL 10 0b 5 8 6* 11 10 3 5 5 11
Def: GREEN BAY DEFENSE GB 5* 8* 10* 0b 5* 1* 9* 2* 4* 2* 2*
Def: NEW ORLEANS DEFENSE NO 14 6 0b 5* 3 3 5 2 1 3 4
11. Chermack
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: BEUERLEIN,STEVE CAR 4 12 4* 6 0b 18* 0* 6* 12* 4* 8*
QB: MARINO,DAN MIA 8* 4* 0b 4* 11* 0 0 0 0 0 0
RB: ALLEN,TERRY NE 6 6 6 6 0 0 14* 1* 0b 0 6
RB: BATES,MARIO ARI 6 0 6 0 0 0 0b 0 0 6 0
RB: GEORGE,EDDIE TEN 6* 13* 6* 8* 0* 4* 0b 6* 0* 14* 1*
RB: MARTIN,CURTIS NYJ 1* 0* 7* 7* 0* 3* 2* 0b 3* 9* 0*
WR: LEWIS,JERMAINE BAL 0 0 0 0* 0 0b 0 0 0* 0 0
WR: MOORE,HERMAN DET 0* 0 0 0b 0 0* 0* 0 0 0 0*
WR: THIGPEN,YANCEY TEN 0* 7* 0* 9 7* 0* 0b 0* 0* 0* 0
WR: TOOMER,AMANI NYG 0 2* 0* 2* 0* 0 6* 0* 0b 6* 0*
TE: COATES,BEN NE 0* 12* 0* 0* 0* 0* 0* 0* 0B 0* 0*
TE: MITCHELL,PETE NYG 0 0 0 0 0 0 0 6 0b 6 0
K : HOLLIS,MIKE JAX 16* 10* 5* 7* 10* 10* 0B 11* 12* 6* 11*
K : WILKINS,JEFF STL 10 0b 5 8 6 11 10 3 5 5 11
Def: SAN DIEGO DEFENSE SD 0b 10 9 5* 13* 4* 2* 1* 5* 1* 1*
Def: TAMPA BAY DEFENSE TB 2* 10* 3* 1 5 0b 4 3 3 3 10
12. Drex&Whales
Player/Week 1 2 3 4 5 6 7 8 9 10 11
QB: AIKMAN,TROY DAL 23 0 0b 8* 4* 0* 14* 0* 0* 0* 0*
QB: CHANDLER,CHRIS ATL 4* 0* 0* 0 0 4 4 8 4 0b 0
RB: BIAKABUTUKA,TIM CAR 0* 0* 17* 22* 0b 1* 0* 0* 0* 0* 1*
RB: HILL,GREG DET 0 0 0 0b 0* 0 0 2 0 0 0
RB: RHETT,ERRICT BAL 0 8 2 3* 0* 0b 6 0 15 0 6
RB: WATTERS,RICKY SEA 0* 1* 1* 0 0b 0* 1* 3* 15* 0* 20*
WR: BROWN,TIM OAK 0* 1* 8* 6* 0* 0* 11* 2* 0b 2 0
WR: JOHNSON,KEYSHAWN NYJ 11* 0* 0* 7* 1* 0* 0* 0B 6* 6* 0*
WR: JUREVICIUS,JOE NYG 0 0 0 0 0 0 7 0 0b 0 0
WR: PICKENS,CARL CIN 0 0 0 0 12 0 0 0 9* 0* 6*
TE: BJORNSON,ERIC DAL 0 0 0b 0 0 0 0 0 0* 0* 0*
TE: DUDLEY,RICKEY OAK 0* 0* 6* 6* 0* 0* 0* 0* 0b 12 6
K : DELGRECO,AL TEN 11* 6* 8* 10* 2* 6* 0B 6* 0 6 2
K : RICHEY,WADE SF 3 4 6 6 8 11 10 0b 6* 7* 1*
Def: ATLANTA DEFENSE ATL 0* 4* 0* 5* 5* 2 3 9 3 0b 4
Def: SAN FRAN DEFENSE SF 2 8 7 4 8 17* 8* 0B 1* 2* 4*

Powered by FFLM and thehuddle.com

 

Coppenger
Rex
Heat
Mike Amend
Pat
Darin
Yarosz
The Dawgs
Harley
Brink/Steve
Chermack
Drex&Whales

  Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |