Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Player Stats

FFLM Owner File
amend.ZIP

24-Nov-1999
11:40 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL Harley 213 319 2655 27 7 15 81 1 12.60 126
2 Manning,Peyton IND Mike Amend 202 337 2753 20 10 22 24 2 10.00 100
3 Johnson,Brad WAS Brink/Steve 193 321 2564 17 7 17 32 1 8.10 81
4 Beuerlein,Steve CAR Chermack 208 346 2582 16 12 16 67 1 7.40 74
5 Bledsoe,Drew NE Pat 193 340 2681 16 12 20 34 0 7.10 71
6 Favre,Brett GB Rex 206 378 2624 14 15 17 67 0 6.70 67
7 Gannon,Rich OAK Harley 190 328 2351 14 7 35 251 1 6.70 67
8 Flutie,Doug BUF Yarosz 197 363 2329 14 13 63 386 1 5.82 64
9 Kitna,Jon SEA Rex 143 255 1888 16 6 25 25 0 7.11 64
10 George,Jeff MIN Darin 84 144 1274 13 4 7 10 0 9.17 55
11 Griese,Brian DEN Yarosz 155 267 1968 9 8 33 66 2 5.89 53
12 Batch,Charlie DET Mike Amend 107 196 1434 11 7 26 69 1 6.50 52
13 McNair,Steve TEN Heat 82 154 984 5 5 40 130 5 10.40 52
14 * Blake,Jeff CIN ----- 135 249 1591 10 7 37 236 1 5.67 51
15 Aikman,Troy DAL Drex&Whales 147 244 1638 10 8 10 8 1 6.13 49
16 Grbac,Elvis KC The Dawgs 183 306 2121 11 9 12 18 0 4.60 46
17 * Dilfer,Trent TB ----- 141 233 1569 11 11 32 144 0 5.11 46
18 Brunell,Mark JAX Brink/Steve 171 288 1937 10 5 31 155 0 4.50 45
19 * Tolliver,Billy joe NO ----- 111 205 1521 5 10 23 134 3 5.38 43
20 * Graham,Kent NYG ----- 160 271 1697 9 9 33 130 1 4.67 42
21 Couch,Tim CLE Rex 159 290 1670 10 9 31 237 0 3.64 40
22 Cunningham,Randall MIN Heat 124 200 1475 8 9 10 58 0 6.17 37
23 O'Donnell,Neil TEN Coppenger 104 172 1209 8 4 15 4 0 7.40 37
24 Stewart,Kordell PIT Darin 154 263 1428 6 8 54 251 2 3.60 36
25 * Matthews,Shane CHI ----- 124 200 1156 8 4 11 9 0 5.33 32
26 * Harbaugh,Jim SD ----- 133 241 1354 7 9 13 52 0 3.75 30
27 Case,Stoney BAL Coppenger 69 153 900 3 6 31 141 3 4.29 30
28 Hobert,Billy joe NO Heat 60 108 704 6 4 10 36 1 5.00 30
29 Marino,Dan MIA Chermack 84 143 1088 6 5 3 -4 0 5.40 27
30 * Miller,Jim CHI ----- 85 137 1038 5 5 2 9 0 6.75 27
31 * Mirer,Rick NYJ ----- 95 176 1062 5 9 21 89 1 3.71 26
32 * Frerotte,Gus DET ----- 71 118 949 5 2 7 19 0 6.25 25
33 Pederson,Doug PHI Mike Amend 111 215 1168 6 9 18 46 0 2.18 24
34 Chandler,Chris ATL Drex&Whales 94 162 1160 6 7 11 28 0 3.43 24
35 * Huard,Damon MIA ----- 97 175 1009 6 3 25 96 0 2.67 24
36 * Garcia,Jeff SF ----- 104 193 1103 3 8 29 119 1 2.25 18
37 Plummer,Jake ARI The Dawgs 93 181 928 3 14 19 70 1 3.00 18
38 * McNown,Cade CHI ----- 70 136 840 4 6 13 62 0 1.80 18
39 * Lucas,Ray NYJ ----- 50 81 432 3 3 17 57 1 6.00 18
40 * Banks,Tony BAL ----- 69 134 674 4 2 12 71 0 2.29 16
41 * Smith,Akili CIN ----- 80 152 805 2 6 19 114 1 2.00 14
42 Young,Steve SF Darin 45 84 446 3 4 10 57 0 4.00 12
43 * Garrett,Jason DAL ----- 32 64 314 3 1 6 12 0 2.40 12
44 * Tomczak,Mike PIT ----- 22 35 237 3 2 4 1 0 1.20 12
45 * Brown,Dave ARI ----- 73 152 818 2 6 12 45 0 1.14 8
46 * Kramer,Erik SD ----- 78 141 788 2 10 5 1 0 1.33 8
47 * Graziani,Tony ATL ----- 55 95 675 2 3 3 23 0 1.14 8
48 * Miller,Chris DEN ----- 46 81 527 2 1 8 40 0 2.67 8
49 * McNabb,Donovan PHI ----- 49 108 391 1 3 22 144 0 1.00 8
50 * Kanell,Danny ATL ----- 24 54 356 2 2 0 0 0 4.00 8
51 * Foley,Glenn SEA ----- 18 30 283 2 0 3 -1 0 2.67 8
52 * Fiedler,Jay JAX ----- 25 33 238 1 0 10 21 0 1.20 6
53 * Mitchell,Scott BAL ----- 24 56 236 1 4 1 1 0 2.00 4
54 * Detmer,Ty CLE ----- 13 28 133 1 2 2 6 0 2.00 4
55 * Testaverde,Vinny NYJ ----- 10 15 96 1 1 0 0 0 4.00 4
56 * Collins,Kerry NYG ----- 46 78 553 0 3 10 18 0 0.00 0
57 * Stenstrom,Steve SF ----- 34 63 332 0 3 3 15 0 0.00 0
58 * Zeier,Eric TB ----- 32 55 270 0 1 3 7 0 0.00 0
59 * Brister,Bubby DEN ----- 12 20 87 0 3 2 17 0 0.00 0
60 * Justin,Paul STL ----- 5 6 52 0 0 2 -2 0 0.00 0
61 * Hasselbeck,Matt GB ----- 2 9 32 0 0 2 12 0 0.00 0
62 * Walsh,Steve IND ----- 4 5 28 0 1 0 0 0 0.00 0
63 * Moon,Warren KC ----- 1 3 20 0 0 0 0 0 0.00 0
64 * Covington,Scott CIN ----- 3 4 19 0 0 0 0 0 0.00 0
65 * Johnson,Rob BUF ----- 1 2 11 0 0 1 25 0 0.00 0
66 * Lewis,Jeff CAR ----- 2 3 11 0 0 2 3 0 0.00 0
67 * Hoying,Bobby OAK ----- 2 3 10 0 0 0 0 0 0.00 0
68 * Vanpelt,Alex BUF ----- 1 1 9 0 0 1 -1 0 0.00 0
69 * Gonzalez,Pete PIT ----- 1 1 8 0 0 2 -3 0 0.00 0
70 * Peete,Rodney WAS ----- 2 8 8 0 1 2 -1 0 0.00 0
71 * Greisen,Chris ARI ----- 1 6 4 0 0 0 0 0 0.00 0
72 * Sauter,Cory DET ----- 0 0 0 0 0 0 0 0 0.00 0
73 * Zolak,Scott MIA ----- 0 4 0 0 0 2 -2 0 0.00 0
74 * Friesz,John NE ----- 0 0 0 0 0 2 -2 0 0.00 0
75 * Weldon,Casey WAS ----- 0 0 0 0 0 3 -2 0 0.00 0
76 * Bono,Steve CAR ----- 0 1 0 0 0 2 -2 0 0.00 0
77 * Culpepper,Daunte MIN ----- 0 0 0 0 0 3 6 0 0.00 0
78 * Germaine,Joe STL ----- 0 0 0 0 0 2 -2 0 0.00 0
79 * Wuerffel,Danny NO ----- 0 1 0 0 0 1 0 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Team Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS The Dawgs 203 1034 15 17 106 0 11.00 110
2 Smith,Emmitt DAL Rex 214 875 10 16 51 1 9.11 82
3 James,Edgerrin IND Harley 233 1002 7 39 414 2 7.40 74
4 Stewart,James JAX Darin 172 619 9 17 99 0 5.90 59
5 George,Eddie TEN Chermack 205 771 4 26 280 4 5.80 58
6 Faulk,Marshall STL Heat 152 806 3 53 572 2 4.70 47
7 Wheatley,Tyrone OAK Heat 151 549 5 13 102 2 4.60 46
8 Allen,Terry NE Chermack 157 590 6 13 116 1 4.50 45
9 Staley,Duce PHI Yarosz 217 934 4 27 188 1 3.91 43
10 Watters,Ricky SEA Drex&Whales 231 812 3 24 245 2 4.10 41
11 Biakabutuka,Tim CAR Drex&Whales 80 552 5 10 100 0 5.86 41
12 Rhett,Errict BAL Drex&Whales 194 744 5 15 105 0 4.00 40
13 Huntley,Richard PIT Brink/Steve 54 263 3 20 193 3 3.70 37
14 Levens,Dorsey GB The Dawgs 206 729 4 51 451 0 3.60 36
15 Bettis,Jerome PIT Darin 185 687 5 13 73 0 3.60 36
16 Smith,Antowain BUF Brink/Steve 147 543 5 1 9 0 3.27 36
17 Bennett,Donnell KC Darin 101 381 6 6 18 0 3.60 36
18 Gary,Olandis DEN Coppenger 173 625 4 13 112 0 4.71 33
19 Martin,Curtis NYJ Chermack 238 964 3 29 139 0 3.20 32
20 Alstott,Mike TB The Dawgs 146 628 3 16 148 1 3.00 30
21 Enis,Curtis CHI Pat 233 736 2 33 279 2 2.55 28
22 Hoard,Leroy MIN Harley 99 416 4 5 61 0 3.11 28
23 Kirby,Terry CLE Harley 112 368 2 43 355 2 2.36 26
24 Means,Natrone SD Pat 89 227 3 8 42 1 5.00 25
25 * Irvin,Sedrick DET ----- 28 119 4 16 170 0 2.40 24
26 Williams,Ricky NO Brink/Steve 216 816 2 20 136 0 2.30 23
27 Johnson,J.J. MIA Brink/Steve 106 350 3 10 62 0 2.10 21
28 Garner,Charlie SF Brink/Steve 143 744 1 28 284 1 2.00 20
29 * Johnson,Leshon NYG ----- 58 145 2 11 75 1 1.80 18
30 * Holcombe,Robert STL ----- 39 130 3 9 121 0 2.00 18
31 * Christian,Bob ATL ----- 14 32 2 27 224 1 1.80 18
32 Bates,Mario ARI Chermack 13 30 3 0 0 0 1.80 18
33 * Neal,Lorenzo TEN ----- 1 1 1 7 27 2 1.80 18
34 Pittman,Michael ARI Mike Amend 61 281 2 14 188 0 1.78 16
35 Linton,Jonathan BUF Coppenger 121 430 1 24 175 1 1.36 15
36 Phillips,Lawrence SF Rex 30 144 2 15 152 0 1.88 15
37 Dillon,Corey CIN Darin 177 728 1 16 143 0 1.27 14
38 * Collins,Cecil MIA ----- 131 414 2 6 32 0 1.75 14
39 * Davis,Terrell DEN ----- 67 211 2 3 26 0 3.25 13
40 Morris,Bam KC Yarosz 73 225 2 3 12 0 2.00 12
41 Faulk,Kevin NE Heat 49 165 1 7 40 1 1.50 12
42 * Way,Charles NYG ----- 48 141 2 12 70 0 1.20 12
43 * Stephens,Tremayne SD ----- 18 60 1 17 130 1 1.50 12
44 * Anderson,Richie NYJ ----- 9 50 0 20 224 2 1.20 12
45 * Floyd,William CAR ----- 27 47 2 10 85 0 1.20 12
46 * Griffith,Howard DEN ----- 13 44 1 18 137 1 1.09 12
47 * Jordan,Randy OAK ----- 9 32 2 8 82 0 1.20 12
48 * Pritchett,Stanley MIA ----- 7 13 0 18 120 2 1.50 12
49 * Edwards,Marc CLE ----- 3 6 0 21 165 2 1.09 12
50 Taylor,Fred JAX Pat 86 393 1 6 53 0 1.83 11
51 Dunn,Warrick TB Heat 136 437 0 45 378 1 0.90 9
52 * Shehee,Rashaan KC ----- 65 238 1 18 138 0 1.00 8
53 Rivers,Ron DET Mike Amend 71 289 0 18 165 1 1.17 7
54 Warren,Chris DAL Coppenger 65 266 1 23 149 0 0.70 7
55 * Oxendine,Ken ATL ----- 91 275 1 12 129 0 0.75 6
56 Abdul-Jabbar,Karim CLE Harley 81 251 1 10 44 0 0.75 6
57 * Bynum,Kenny SD ----- 45 171 0 11 90 1 0.60 6
58 * Barber,Tiki NYG ----- 33 159 0 30 263 1 0.60 6
59 * Smith,Lamar NO ----- 42 151 0 13 79 1 0.60 6
60 * Loville,Derek DEN ----- 24 150 1 5 35 0 1.20 6
61 Hicks,Skip WAS The Dawgs 30 107 1 3 21 0 1.20 6
62 * Beasley,Fred SF ----- 25 92 1 14 139 0 0.86 6
63 Richardson,Tony KC Mike Amend 31 88 1 11 64 0 0.60 6
64 * Milburn,Glyn CHI ----- 13 74 1 17 116 0 0.55 6
65 * Warren,Lamont NE ----- 21 70 0 13 108 1 0.60 6
66 * Williams,Moe MIN ----- 22 66 1 1 12 0 0.75 6
67 * Schlesinger,Cory DET ----- 24 64 0 10 79 1 0.60 6
68 * Crockett,Zack OAK ----- 20 34 1 4 22 0 0.86 6
69 * Brown,Reggie SEA ----- 11 31 0 16 127 1 0.60 6
70 * Bieniemy,Eric PHI ----- 6 30 1 1 1 0 0.55 6
71 * Montgomery,Joe NYG ----- 14 28 1 0 0 0 6.00 6
72 * Centers,Larry WAS ----- 6 18 0 36 270 1 0.60 6
73 * Carter,Ki-jana CIN ----- 6 15 1 3 24 0 2.00 6
74 * Konrad,Rob MIA ----- 8 14 0 18 145 1 0.67 6
75 * Henderson,William GB ----- 2 10 0 19 118 1 0.60 6
76 Vardell,Tommy SF Pat 6 6 1 5 27 0 1.20 6
77 * Ritchie,Jon OAK ----- 3 4 0 23 220 1 0.60 6
78 * Lee,Amp STL ----- 3 3 0 3 22 1 1.50 6
79 * Makovicka,Joel ARI ----- 7 0 0 6 48 1 0.60 6
80 * Gash,Sam BUF ----- 0 0 0 14 98 1 0.55 6
81 Smith,Robert MIN Rex 103 419 0 14 50 0 0.57 4
82 * Anders,Kimble KC ----- 32 181 0 2 14 0 1.50 3
83 Hill,Greg DET Drex&Whales 87 349 0 5 23 0 0.22 2
84 * Evans,Chuck BAL ----- 18 57 0 20 178 0 0.20 2
85 * Milne,Brian SEA ----- 3 30 0 0 0 0 0.40 2
86 Kaufman,Napoleon OAK Coppenger 90 415 0 11 90 0 0.10 1
87 Hanspard,Byron ATL Yarosz 94 254 0 9 89 0 0.10 1
88 * Brown,Gary NYG ----- 55 177 0 2 2 0 0.33 1
89 Murrell,Adrian ARI Mike Amend 142 390 0 29 160 0 0.00 0
90 * Lane,Fred CAR ----- 84 302 0 17 127 0 0.00 0
91 * Watson,Justin STL ----- 33 153 0 0 0 0 0.00 0
92 * Parmalee,Bernie NYJ ----- 21 107 0 7 59 0 0.00 0
93 * Basnight,Michael CIN ----- 28 99 0 7 79 0 0.00 0
94 Holmes,Priest BAL Yarosz 23 94 0 2 3 0 0.00 0
95 * Green,Ahman SEA ----- 15 94 0 0 0 0 0.00 0
96 * Banks,Tavian JAX ----- 23 82 0 14 137 0 0.00 0
97 * Fazande,Jermaine SD ----- 31 79 0 0 0 0 0.00 0
98 * Bennett,Sean NYG ----- 19 73 0 3 21 0 0.00 0
99 * Fletcher,Terrell SD ----- 27 70 0 20 174 0 0.00 0
100 * Mitchell,Brian WAS ----- 18 62 0 14 96 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND Pat 69 1056 12 1 4 0 9.40 94
2 Bruce,Isaac STL Heat 56 787 11 3 21 0 7.70 77
3 Carter,Cris MIN Heat 64 858 9 0 0 0 6.40 64
4 Robinson,Marcus CHI Harley 53 967 6 0 0 0 5.00 55
5 McCaffrey,Ed DEN Heat 46 732 7 0 0 0 5.50 55
6 Moss,Randy MIN Yarosz 53 848 6 3 28 0 5.20 52
7 Crowell,Germane DET Brink/Steve 49 822 6 3 26 0 5.20 52
8 Connell,Albert WAS Coppenger 41 771 6 1 8 0 5.00 50
9 Westbrook,Michael WAS The Dawgs 41 815 6 6 31 0 4.90 49
10 Mayes,Derrick SEA Coppenger 38 528 7 0 0 0 4.70 47
11 * Johnson,Kevin CLE ----- 42 637 6 0 0 0 3.82 42
12 Smith,Jimmy JAX Mike Amend 65 922 4 0 0 0 4.00 40
13 Freeman,Antonio GB Harley 46 686 5 1 -2 0 4.00 40
14 Muhammad,Muhsin CAR Yarosz 63 940 4 0 0 0 3.80 38
15 Moulds,Eric BUF The Dawgs 43 649 5 1 1 0 4.11 37
16 Dawkins,Sean SEA Heat 35 598 5 0 0 0 3.70 37
17 Jefferson,Shawn NE Darin 26 489 5 0 0 0 3.50 35
18 Ismail,Raghib DAL Pat 52 749 4 9 83 0 3.40 34
19 Glenn,Terry NE The Dawgs 50 876 3 0 0 0 3.20 32
20 Johnson,Keyshawn NYJ Drex&Whales 52 727 4 4 14 0 3.10 31
21 Brown,Tim OAK Drex&Whales 63 878 3 1 4 0 3.00 30
22 * Scott,Darnay CIN ----- 52 640 4 0 0 0 2.73 30
23 * Bradford,Corey GB ----- 26 485 4 0 0 0 3.00 30
24 * Dwight,Tim ATL ----- 15 273 4 4 25 1 3.75 30
25 Martin,Tony MIA Rex 42 681 3 1 -6 0 2.80 28
26 * Wilkins,Terrence IND ----- 24 411 3 1 2 1 2.80 28
27 Hakim,Az-zahir STL Pat 22 373 4 2 16 0 3.11 28
28 Pickens,Carl CIN Drex&Whales 38 474 4 0 0 0 2.45 27
29 * Poole,Keith NO ----- 23 442 4 0 0 0 3.00 27
30 Conway,Curtis CHI Mike Amend 33 334 4 1 -2 0 4.50 27
31 * Horn,Joe KC ----- 20 297 4 0 0 0 2.60 26
32 Alexander,Derrick KC Rex 38 676 2 1 0 0 2.40 24
33 Thigpen,Yancey TEN Chermack 32 581 3 0 0 0 2.88 23
34 Dyson,Kevin TEN Harley 40 510 3 1 3 0 2.30 23
35 * Green,Jacquez TB ----- 34 547 2 3 8 0 2.10 21
36 Owens,Terrell SF Brink/Steve 36 468 3 0 0 0 2.63 21
37 McCardell,Keenan JAX Darin 44 437 3 0 0 0 2.00 20
38 * Gadsden,Oronde MIA ----- 20 354 3 0 0 0 2.00 20
39 Moore,Rob ARI Pat 15 305 3 0 0 0 2.50 20
40 Irvin,Michael DAL Coppenger 10 167 3 0 0 0 5.00 20
41 Edwards,Troy PIT The Dawgs 35 414 3 0 0 0 1.90 19
42 * Jeffers,Patrick CAR ----- 25 334 3 0 0 0 2.11 19
43 Schroeder,Bill GB Brink/Steve 42 666 2 0 0 0 1.80 18
44 Hilliard,Ike NYG Pat 41 591 2 2 22 0 1.80 18
45 * Ward,Hines PIT ----- 32 322 3 2 -2 0 1.80 18
46 Mathis,Terance ATL Coppenger 51 625 2 1 0 0 1.70 17
47 Kennison,Eddie NO Pat 36 554 2 2 5 0 1.70 17
48 * Morton,Johnnie DET ----- 41 644 2 0 0 0 1.60 16
49 Smith,Rod DEN Brink/Steve 45 610 2 0 0 0 1.60 16
50 Toomer,Amani NYG Chermack 44 584 2 0 0 0 1.60 16
51 * Booker,Marty CHI ----- 8 137 2 1 8 0 4.00 16
52 * Jett,James OAK ----- 24 360 2 0 0 0 1.50 15
53 * Jackson,Willie CIN ----- 27 338 2 0 0 0 1.36 15
54 * Simmons,Tony NE ----- 18 266 2 0 0 0 1.50 15
55 * Armour,Justin BAL ----- 26 411 2 0 0 0 1.56 14
56 * Price,Peerless BUF ----- 18 243 2 0 0 0 1.27 14
57 McDuffie,O.J. MIA Harley 35 427 2 0 0 0 1.30 13
58 * Ward,Dedrick NYJ ----- 17 231 2 1 -1 0 1.30 13
59 * Johnson,Patrick BAL ----- 12 192 2 0 0 0 2.60 13
60 * Ismail,Qadry BAL ----- 35 441 2 0 0 0 1.20 12
61 * Holt,Torry STL ----- 27 359 2 3 25 0 1.20 12
62 Rice,Jerry SF Darin 39 350 2 1 2 0 1.20 12
63 Reed,Jake MIN Darin 25 407 1 0 0 0 1.00 10
64 * Small,Torrance PHI ----- 31 382 1 0 0 0 0.90 9
65 * Engram,Bobby CHI ----- 56 577 1 2 11 0 0.73 8
66 * Graham,Jeff SD ----- 27 410 1 0 0 0 0.80 8
67 Boston,David ARI Yarosz 27 296 1 4 2 0 0.80 8
68 * Hatchette,Matthew MIN ----- 3 110 1 0 0 0 1.14 8
69 * Stablein,Brian DET ----- 8 94 1 0 0 0 0.80 8
70 * Bech,Brett NO ----- 4 65 1 0 0 0 1.00 8
71 * Reed,Andre BUF ----- 40 421 1 0 0 0 0.64 7
72 * Johnson,Charles PHI ----- 34 414 1 0 0 0 0.64 7
73 * Pritchard,Mike SEA ----- 18 278 1 0 0 0 0.88 7
74 Calloway,Chris ATL Coppenger 19 259 1 0 0 0 0.88 7
75 * Anthony,Reidel TB ----- 26 248 1 1 2 0 0.88 7
76 * Penn,Chris SD ----- 15 201 1 0 0 0 0.70 7
77 * Jurevicius,Joe NYG ----- 11 181 1 0 0 0 0.70 7
78 * Jells,Dietrich PHI ----- 7 107 1 0 0 0 0.78 7
79 * Hastings,Andre NO ----- 17 277 1 0 0 0 0.67 6
80 * Lockett,Kevin KC ----- 24 276 1 0 0 0 0.60 6
81 * Brown,Troy NE ----- 17 246 1 0 0 0 0.86 6
82 * Chiaverini,Darrin CLE ----- 19 194 1 0 0 0 0.55 6
83 * German,Jammi ATL ----- 6 143 1 0 0 0 0.67 6
84 * Emanuel,Bert TB ----- 10 124 1 0 0 0 1.20 6
85 * McDonald,Darnell TB ----- 8 81 1 0 0 0 0.75 6
86 * Dawsey,Lawrence NO ----- 7 76 1 0 0 0 1.50 6
87 * Jones,Charlie SD ----- 7 75 1 1 -8 0 1.50 6
88 * Bownes,Fabien SEA ----- 3 63 1 1 -14 0 0.67 6
89 * Stokley,Brandon BAL ----- 1 28 1 0 0 0 3.00 6
90 * Walsh,Chris MIN ----- 2 24 1 0 0 0 0.60 6
91 * Ricks,Mikhael SD ----- 23 245 0 2 11 0 0.30 3
92 Sanders,Frank ARI Mike Amend 46 528 0 0 0 0 0.20 2
93 * Green,E.G. IND ----- 13 214 0 0 0 0 0.40 2
94 * Mills,Ernie DAL ----- 29 314 0 0 0 0 0.10 1
95 * Shepherd,Leslie CLE ----- 23 274 0 1 5 0 0.11 1
96 Galloway,Joey SEA Yarosz 5 106 0 0 0 0 0.50 1
97 * Davis,Billy BAL ----- 4 105 0 0 0 0 0.10 1
98 * Hawkins,Courtney PIT ----- 30 285 0 0 0 0 0.00 0
99 * Williams,Kevin BUF ----- 23 275 0 1 13 0 0.00 0
100 Chrebet,Wayne NYJ Rex 19 226 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Walls,Wesley CAR Heat 40 477 8 0 0 0 4.90 49
2 Dudley,Rickey OAK Drex&Whales 19 271 5 0 0 0 3.00 30
3 Lafleur,David DAL The Dawgs 19 179 5 0 0 0 3.00 30
4 Sloan,David DET Pat 27 360 4 0 0 0 2.60 26
5 Gonzalez,Tony KC Mike Amend 41 426 4 0 0 0 2.67 24
6 Williams,Roland STL Harley 17 174 4 0 0 0 2.40 24
7 Riemersma,Jay BUF Brink/Steve 24 367 3 0 0 0 1.82 20
8 Alexander,Stephen WAS Darin 22 236 3 0 0 0 1.90 19
9 * Moore,Dave TB ----- 14 181 3 0 0 0 1.80 18
10 * Jones,Damon JAX ----- 11 109 3 0 0 0 2.00 18
11 * Jones,Freddie SD ----- 41 489 2 0 0 0 1.30 13
12 * McGee,Tony CIN ----- 21 287 2 0 0 0 1.18 13
13 Mitchell,Pete NYG Chermack 39 349 2 0 0 0 1.20 12
14 * Broughton,Luther PHI ----- 20 242 2 0 0 0 1.09 12
15 Pollard,Marcus IND Coppenger 19 227 2 0 0 0 1.20 12
16 Coates,Ben NE Chermack 20 225 2 0 0 0 1.20 12
17 * Robinson,Jeff STL ----- 5 70 2 0 0 0 1.20 12
18 * Baxter,Fred NYJ ----- 6 46 2 0 0 0 1.50 12
19 * Chamberlain,Byron DEN ----- 23 346 1 0 0 0 0.73 8
20 Brady,Kyle JAX Harley 22 217 1 0 0 0 0.80 8
21 Glover,Andrew MIN Brink/Steve 23 257 1 0 0 0 0.60 6
22 * Dilger,Ken IND ----- 20 239 1 0 0 0 0.67 6
23 Drayton,Troy MIA Rex 23 223 1 0 0 0 0.60 6
24 * Wetnight,Ryan CHI ----- 29 210 1 0 0 0 0.55 6
25 * Slutzker,Scott NO ----- 11 164 1 0 0 0 0.86 6
26 Davis,Tyrone GB The Dawgs 14 157 1 0 0 0 0.60 6
27 * Sellers,Mike WAS ----- 5 91 1 0 0 0 0.60 6
28 * Davis,Reggie SD ----- 8 74 1 0 0 0 0.60 6
29 * Kozlowski,Brian ATL ----- 7 67 1 0 0 0 0.60 6
30 * Allred,John CHI ----- 10 56 1 0 0 0 0.55 6
31 * Roan,Michael TEN ----- 6 52 1 0 0 0 1.00 6
32 * Walker,Derrick OAK ----- 5 50 1 0 0 0 0.67 6
33 * Delong,Greg BAL ----- 10 45 1 0 0 0 0.60 6
34 * Collins,Bobby BUF ----- 3 40 1 0 0 0 0.67 6
35 * Crumpler,Carlester MIN ----- 2 35 1 0 0 0 0.86 6
36 * Lewis,Chad --- ----- 3 28 1 0 0 0 0.86 6
37 * Jordan,Andrew MIN ----- 3 27 1 0 0 0 1.20 6
38 * Thomason,Jeff GB ----- 4 25 1 0 0 0 0.60 6
39 * Mili,Itula SEA ----- 4 20 1 0 0 0 0.60 6
40 * Green,Eric NYJ ----- 4 12 1 0 0 0 0.86 6
41 * Kinchen,Brian CAR ----- 3 10 1 0 0 0 0.60 6
42 * Davis,John TB ----- 2 7 1 0 0 0 0.60 6
43 * Rasby,Walter DET ----- 1 3 1 0 0 0 0.60 6
44 * Weaver,Jed PHI ----- 11 91 0 0 0 0 0.18 2
45 Wycheck,Frank TEN Mike Amend 37 318 0 0 0 0 0.10 1
46 Cleeland,Cameron NO Yarosz 18 245 0 0 0 0 0.17 1
47 Sharpe,Shannon DEN Yarosz 23 224 0 0 0 0 0.20 1
48 * Fauria,Christian SEA ----- 17 200 0 0 0 0 0.00 0
49 * Hardy,Terry ARI ----- 19 147 0 0 0 0 0.00 0
50 * Clark,Greg SF ----- 14 129 0 0 0 0 0.00 0
51 * Harris,Jackie TEN ----- 16 129 0 0 0 0 0.00 0
52 * Battaglia,Marco CIN ----- 12 114 0 0 0 0 0.00 0
53 * Carswell,Dwayne DEN ----- 11 112 0 0 0 0 0.00 0
54 * Santiago,O.J. ATL ----- 10 110 0 0 0 0 0.00 0
55 * Brigham,Jeremy OAK ----- 8 108 0 0 0 0 0.00 0
56 * Pierce,Aaron BAL ----- 11 102 0 0 0 0 0.00 0
57 * Kelly,Reginald ATL ----- 4 86 0 0 0 0 0.00 0
58 * Smith,Irv CLE ----- 11 86 0 0 0 0 0.00 0
59 * Johnson,Lonnie KC ----- 7 80 0 0 0 0 0.00 0
60 Bjornson,Eric DAL Drex&Whales 4 70 0 0 0 0 0.00 0
61 * Campbell,Mark CLE ----- 4 61 0 0 0 0 0.00 0
62 * Bruener,Mark PIT ----- 10 59 0 0 0 0 0.00 0
63 * Mayes,Alonzo CHI ----- 6 55 0 0 0 0 0.00 0
64 * Chmura,Mark GB ----- 5 55 0 0 0 0 0.00 0
65 * Lyons,Mitch PIT ----- 4 51 0 0 0 0 0.00 0
66 * Cross,Howard NYG ----- 7 51 0 0 0 0 0.00 0
67 * Rutledge,Rod NE ----- 5 47 0 0 0 0 0.00 0
68 * Cline,Tony SF ----- 4 45 0 0 0 0 0.00 0
69 * Wilcox,Josh NO ----- 3 33 0 0 0 0 0.00 0
70 * Jenkins,James WAS ----- 1 30 0 0 0 0 0.00 0
71 * McWilliams,Johnny ARI ----- 6 28 0 0 0 0 0.00 0
72 * Ofodile,A.J. BAL ----- 4 25 0 0 0 0 0.00 0
73 * Chryplewicz,Pete DET ----- 2 18 0 0 0 0 0.00 0
74 * Pupunu,Alfred SD ----- 4 17 0 0 0 0 0.00 0
75 * Hallock,Ty CHI ----- 5 15 0 0 0 0 0.00 0
76 * Goodwin,Hunter MIA ----- 2 15 0 0 0 0 0.00 0
