Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Player Stats

FFLM Owner File
amend.ZIP

07-Dec-1999
09:20 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL Harley 250 377 3219 32 9 18 80 1 12.42 149
2 Manning,Peyton IND Mike Amend 248 397 3211 22 14 27 49 2 9.00 108
3 Beuerlein,Steve CAR Chermack 247 416 3110 22 15 19 78 1 8.17 98
4 Johnson,Brad WAS Brink/Steve 244 400 3031 19 10 21 32 1 7.42 89
5 Gannon,Rich OAK Harley 228 381 2836 18 10 42 278 2 7.42 89
6 Favre,Brett GB Rex 248 438 3025 17 17 18 77 0 6.58 79
7 * Blake,Jeff CIN ----- 171 307 2166 15 8 50 281 2 7.18 79
8 George,Jeff MIN Darin 138 232 1908 18 8 12 13 0 9.75 78
9 Bledsoe,Drew NE Pat 225 399 3062 17 15 29 50 0 6.25 75
10 Flutie,Doug BUF Yarosz 206 379 2536 16 13 67 379 1 6.00 72
11 Kitna,Jon SEA Rex 184 338 2330 18 13 30 56 0 6.55 72
12 Brunell,Mark JAX Brink/Steve 223 372 2583 13 7 38 170 0 5.42 65
13 McNair,Steve TEN Heat 128 238 1451 5 7 53 208 6 8.57 60
14 Couch,Tim CLE Rex 196 354 2115 13 11 37 270 1 4.46 58
15 Chandler,Chris ATL Drex&Whales 133 229 1708 12 10 13 40 1 6.22 56
16 Grbac,Elvis KC The Dawgs 221 367 2530 13 12 15 15 0 4.50 54
17 Griese,Brian DEN Yarosz 175 303 2195 9 9 34 67 2 5.30 53
18 Aikman,Troy DAL Drex&Whales 183 303 2030 11 8 13 6 1 5.30 53
19 Batch,Charlie DET Mike Amend 107 196 1434 11 7 26 69 1 6.50 52
20 * Dilfer,Trent TB ----- 146 244 1619 11 11 34 144 0 4.60 46
21 * Tolliver,Billy joe NO ----- 111 205 1521 5 10 23 134 3 5.38 43
22 * Graham,Kent NYG ----- 160 271 1697 9 9 33 130 1 4.67 42
23 * Banks,Tony BAL ----- 104 199 1220 10 3 13 79 0 4.67 42
24 Marino,Dan MIA Chermack 122 216 1577 9 11 3 -4 0 5.86 41
25 * Frerotte,Gus DET ----- 121 192 1538 8 2 12 25 0 6.50 39
26 * Harbaugh,Jim SD ----- 174 303 1919 8 10 22 87 0 3.80 38
27 Cunningham,Randall MIN Heat 124 200 1475 8 9 10 58 0 6.17 37
28 * O'Donnell,Neil TEN ----- 107 177 1236 8 4 15 4 0 6.17 37
29 Stewart,Kordell PIT Darin 159 274 1464 6 10 54 251 2 3.00 36
30 Plummer,Jake ARI The Dawgs 125 236 1232 6 15 28 92 2 4.50 36
31 * Miller,Jim CHI ----- 110 174 1242 7 6 3 9 0 7.00 35
32 Garcia,Jeff SF Darin 137 242 1540 6 9 30 131 1 3.78 34
33 * Lucas,Ray NYJ ----- 93 151 818 7 3 25 105 1 6.80 34
34 * Matthews,Shane CHI ----- 144 237 1379 8 5 14 16 0 4.57 32
35 Collins,Kerry NYG Coppenger 85 152 1192 4 6 12 20 2 5.00 30
36 Hobert,Billy joe NO Heat 85 156 970 6 6 12 47 1 3.75 30
37 * Case,Stoney BAL ----- 69 153 900 3 6 34 137 3 3.75 30
38 * Mirer,Rick NYJ ----- 95 176 1062 5 9 21 89 1 3.71 26
39 Pederson,Doug PHI Mike Amend 111 215 1168 6 9 18 46 0 1.85 24
40 Huard,Damon MIA Coppenger 101 180 1053 6 3 26 102 0 2.18 24
41 * McNabb,Donovan PHI ----- 84 167 720 5 4 39 282 0 2.40 24
42 * Tomczak,Mike PIT ----- 60 109 695 5 2 7 14 0 1.67 20
43 * McNown,Cade CHI ----- 71 141 843 4 6 15 77 0 1.50 18
44 * Smith,Akili CIN ----- 80 152 805 2 6 19 114 1 2.00 14
45 Young,Steve SF Darin 45 84 446 3 4 10 57 0 4.00 12
46 * Garrett,Jason DAL ----- 32 64 314 3 1 6 12 0 2.40 12
47 * King,Shaun TB ----- 14 26 125 3 1 7 7 0 6.00 12
48 * Brown,Dave ARI ----- 84 169 944 2 6 13 49 0 1.00 8
49 * Kramer,Erik SD ----- 78 141 788 2 10 5 1 0 1.33 8
50 * Graziani,Tony ATL ----- 55 95 675 2 3 5 21 0 1.00 8
51 * Miller,Chris DEN ----- 46 81 527 2 1 8 40 0 2.67 8
52 * Kanell,Danny ATL ----- 24 54 356 2 2 0 0 0 4.00 8
53 * Foley,Glenn SEA ----- 18 30 283 2 0 3 -1 0 2.67 8
54 * Fiedler,Jay JAX ----- 25 33 238 1 0 10 21 0 1.20 6
55 * Wuerffel,Danny NO ----- 17 37 146 0 2 2 29 1 2.00 6
56 * Mitchell,Scott BAL ----- 24 56 236 1 4 1 1 0 2.00 4
57 * Detmer,Ty CLE ----- 13 28 133 1 2 2 6 0 2.00 4
58 * Testaverde,Vinny NYJ ----- 10 15 96 1 1 0 0 0 4.00 4
59 * Stenstrom,Steve SF ----- 53 98 527 0 4 3 15 0 0.00 0
60 * Zeier,Eric TB ----- 32 55 270 0 1 3 7 0 0.00 0
61 * Brister,Bubby DEN ----- 12 20 87 0 3 2 17 0 0.00 0
62 * Justin,Paul STL ----- 6 7 64 0 0 2 -2 0 0.00 0
63 * Hasselbeck,Matt GB ----- 2 9 32 0 0 5 15 0 0.00 0
64 * Walsh,Steve IND ----- 4 5 28 0 1 0 0 0 0.00 0
65 * Moon,Warren KC ----- 1 3 20 0 0 0 0 0 0.00 0
66 * Covington,Scott CIN ----- 3 4 19 0 0 0 0 0 0.00 0
67 * Johnson,Rob BUF ----- 1 2 11 0 0 1 25 0 0.00 0
68 * Lewis,Jeff CAR ----- 2 3 11 0 0 2 3 0 0.00 0
69 * Hoying,Bobby OAK ----- 2 3 10 0 0 0 0 0 0.00 0
70 * Vanpelt,Alex BUF ----- 1 1 9 0 0 1 -1 0 0.00 0
71 * Peete,Rodney WAS ----- 2 8 8 0 1 2 -1 0 0.00 0
72 * Gonzalez,Pete PIT ----- 1 1 8 0 0 2 -3 0 0.00 0
73 * Greisen,Chris ARI ----- 1 6 4 0 0 0 0 0 0.00 0
74 * Sauter,Cory DET ----- 0 0 0 0 0 0 0 0 0.00 0
75 * Zolak,Scott MIA ----- 0 4 0 0 0 2 -2 0 0.00 0
76 * Friesz,John NE ----- 0 0 0 0 0 2 -2 0 0.00 0
77 * Weldon,Casey WAS ----- 0 0 0 0 0 3 -2 0 0.00 0
78 * Bono,Steve CAR ----- 0 1 0 0 0 2 -2 0 0.00 0
79 * Germaine,Joe STL ----- 0 0 0 0 0 2 -2 0 0.00 0
80 * Culpepper,Daunte MIN ----- 0 0 0 0 0 3 6 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Team Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS The Dawgs 239 1146 16 23 111 0 9.67 116
2 James,Edgerrin IND Harley 280 1206 9 49 468 2 7.42 89
3 Smith,Emmitt DAL Rex 264 1053 10 19 61 1 7.73 85
4 George,Eddie TEN Chermack 239 916 7 34 345 4 6.50 78
5 Stewart,James JAX Darin 222 810 11 21 108 0 6.17 74
6 Faulk,Marshall STL Heat 192 1026 5 61 664 2 5.50 66
7 Allen,Terry NE Chermack 188 690 7 13 116 1 4.25 51
8 Biakabutuka,Tim CAR Drex&Whales 122 688 6 16 142 0 5.33 48
9 Watters,Ricky SEA Drex&Whales 262 927 4 31 305 2 3.92 47
10 Wheatley,Tyrone OAK Heat 183 677 5 14 109 2 3.92 47
11 Rhett,Errict BAL Drex&Whales 211 781 5 19 145 1 3.83 46
12 Staley,Duce PHI Yarosz 261 1050 4 36 269 1 3.31 43
13 Bennett,Donnell KC Darin 123 474 7 9 41 0 3.50 42
14 Hoard,Leroy MIN Harley 108 453 6 14 146 0 3.64 40
15 Gary,Olandis DEN Coppenger 187 686 5 15 127 0 4.88 39
16 Bettis,Jerome PIT Darin 219 791 5 15 93 0 3.08 37
17 * Huntley,Richard PIT ----- 61 312 3 21 199 3 3.08 37
18 Levens,Dorsey GB The Dawgs 218 775 4 56 492 0 3.27 36
19 Smith,Antowain BUF Brink/Steve 156 564 5 2 32 0 3.00 36
20 Enis,Curtis CHI Pat 258 826 3 44 334 2 2.69 35
21 Kirby,Terry CLE Harley 120 406 2 52 485 3 2.62 34
22 Martin,Curtis NYJ Chermack 263 1051 3 38 175 0 2.75 33
23 Dillon,Corey CIN Darin 225 981 2 24 240 1 2.46 32
24 Alstott,Mike TB The Dawgs 186 772 3 18 174 1 2.58 31
25 * Christian,Bob ATL ----- 21 87 3 29 243 2 2.50 30
26 Garner,Charlie SF Brink/Steve 176 925 2 39 372 1 2.33 28
27 Means,Natrone SD Pat 89 227 3 8 42 1 5.00 25
28 * Holcombe,Robert STL ----- 51 164 4 10 131 0 2.18 24
29 Irvin,Sedrick DET Harley 30 122 4 19 190 0 2.18 24
30 Bates,Mario ARI Chermack 33 75 4 1 1 0 2.00 24
31 Stephens,Tremayne SD Brink/Steve 24 61 3 17 130 1 2.67 24
32 Williams,Ricky NO Brink/Steve 216 816 2 20 136 0 2.30 23
33 Johnson,J.J. MIA Brink/Steve 146 475 3 14 91 0 1.75 21
34 * Bynum,Kenny SD ----- 70 257 1 13 180 2 1.67 20
35 * Johnson,Leshon NYG ----- 61 143 2 11 75 1 1.50 18
36 * Pritchett,Stanley MIA ----- 8 20 0 26 181 3 1.80 18
37 * Neal,Lorenzo TEN ----- 1 1 1 7 27 2 1.50 18
38 Pittman,Michael ARI Mike Amend 61 281 2 14 188 0 1.60 16
39 Linton,Jonathan BUF Coppenger 138 497 1 27 212 1 1.25 15
40 Phillips,Lawrence --- Rex 30 144 2 15 152 0 1.88 15
41 * Collins,Cecil MIA ----- 131 414 2 6 32 0 1.75 14
42 * Parker,De'mond GB ----- 30 184 2 3 8 0 1.75 14
43 * Montgomery,Joe NYG ----- 52 139 2 0 0 0 7.00 14
44 * Oxendine,Ken ATL ----- 121 396 1 15 149 1 1.30 13
45 * Davis,Terrell DEN ----- 67 211 2 3 26 0 3.25 13
46 Morris,Bam KC Yarosz 82 243 2 5 24 0 1.50 12
47 Faulk,Kevin NE Heat 65 223 1 12 98 1 1.20 12
48 * Barber,Tiki NYG ----- 47 205 0 34 320 2 1.00 12
49 * Way,Charles NYG ----- 49 141 2 12 70 0 1.09 12
50 Floyd,William CAR Harley 32 71 2 13 116 0 1.00 12
51 * Griffith,Howard DEN ----- 15 63 1 22 163 1 1.00 12
52 * Anderson,Richie NYJ ----- 11 62 0 23 246 2 1.00 12
53 * Crockett,Zack OAK ----- 28 43 2 5 28 0 1.33 12
54 * Jordan,Randy OAK ----- 9 32 2 8 82 0 1.00 12
55 * Henderson,William GB ----- 6 28 1 22 137 1 1.00 12
56 * Edwards,Marc CLE ----- 4 7 0 23 174 2 0.92 12
57 * Gash,Sam BUF ----- 0 0 0 15 129 2 1.00 12
58 Taylor,Fred JAX Pat 86 393 1 6 53 0 1.83 11
59 Dunn,Warrick TB Coppenger 151 494 0 46 387 1 0.82 9
60 Hill,Greg DET Drex&Whales 117 433 1 9 63 0 0.73 8
61 * Shehee,Rashaan KC ----- 65 238 1 18 138 0 1.00 8
62 * Evans,Chuck BAL ----- 31 109 0 24 194 1 0.67 8
63 Smith,Robert MIN Rex 143 600 0 20 123 0 0.78 7
64 * Rivers,Ron DET ----- 71 289 0 18 165 1 1.17 7
65 Warren,Chris DAL Coppenger 66 263 1 25 154 0 0.58 7
66 Richardson,Tony KC Mike Amend 46 183 1 18 117 0 0.58 7
67 Abdul-Jabbar,Karim CLE Harley 106 315 1 12 66 0 0.60 6
68 * Smith,Lamar NO ----- 60 205 0 18 136 1 0.50 6
69 * Loville,Derek DEN ----- 25 152 1 7 44 0 1.00 6
70 * Beasley,Fred SF ----- 37 141 1 19 184 0 0.67 6
71 * Fazande,Jermaine SD ----- 46 136 1 0 0 0 1.50 6
72 Hicks,Skip WAS The Dawgs 30 107 1 3 21 0 1.00 6
73 * Milburn,Glyn CHI ----- 14 104 1 20 151 0 0.46 6
74 * Bennett,Sean NYG ----- 25 93 1 4 27 0 0.75 6
75 * Warren,Lamont NE ----- 24 82 0 17 155 1 0.50 6
76 * Schlesinger,Cory DET ----- 30 82 0 14 111 1 0.50 6
77 * Williams,Moe MIN ----- 22 66 1 1 12 0 0.60 6
78 * Bieniemy,Eric PHI ----- 9 63 1 2 28 0 0.46 6
79 * Brown,Reggie SEA ----- 13 38 0 24 162 1 0.50 6
80 * Centers,Larry WAS ----- 9 28 0 52 388 1 0.50 6
81 * Carter,Ki-jana CIN ----- 6 15 1 3 24 0 2.00 6
82 * Konrad,Rob MIA ----- 8 14 0 20 152 1 0.55 6
83 * Ritchie,Jon OAK ----- 5 12 0 31 295 1 0.50 6
84 Hodgins,James STL Mike Amend 6 8 1 4 24 0 0.55 6
85 Vardell,Tommy SF Pat 6 6 1 5 27 0 1.20 6
86 * Lee,Amp STL ----- 3 3 0 3 22 1 1.20 6
87 * Makovicka,Joel ARI ----- 7 0 0 7 49 1 0.50 6
88 * Anders,Kimble KC ----- 32 181 0 2 14 0 1.50 3
89 Kaufman,Napoleon OAK Coppenger 107 513 0 12 98 0 0.17 2
90 Holmes,Priest BAL Yarosz 32 194 0 3 16 0 0.50 2
91 * Milne,Brian SEA ----- 3 30 0 0 0 0 0.29 2
92 Hanspard,Byron ATL Yarosz 94 254 0 9 89 0 0.10 1
93 * Brown,Gary NYG ----- 55 177 0 2 2 0 0.33 1
94 * Perry,Wilmont NO ----- 22 112 0 2 17 0 0.33 1
95 Murrell,Adrian ARI Mike Amend 165 442 0 39 249 0 0.00 0
96 * Lane,Fred CAR ----- 85 304 0 17 127 0 0.00 0
97 * Watson,Justin STL ----- 33 153 0 0 0 0 0.00 0
98 * Mitchell,Brian WAS ----- 27 146 0 19 146 0 0.00 0
99 * Basnight,Michael CIN ----- 29 134 0 10 106 0 0.00 0
100 * Green,Ahman SEA ----- 18 120 0 0 0 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND Pat 82 1239 12 1 4 0 8.08 97
2 Carter,Cris MIN Heat 81 1036 12 0 0 0 7.08 85
3 Bruce,Isaac STL Heat 67 979 11 3 21 0 6.67 80
4 Crowell,Germane DET Brink/Steve 61 1035 7 4 30 0 5.08 61
5 Moss,Randy MIN Yarosz 62 1007 7 3 28 0 5.08 61
6 Smith,Jimmy JAX Mike Amend 85 1178 6 0 0 0 4.92 59
7 Westbrook,Michael WAS The Dawgs 50 974 7 7 35 0 4.75 57
8 Robinson,Marcus CHI Harley 60 1053 6 0 0 0 4.23 55
9 McCaffrey,Ed DEN Heat 49 798 7 0 0 0 5.00 55
10 * Johnson,Kevin CLE ----- 53 768 8 0 0 0 4.23 55
11 Connell,Albert WAS Coppenger 50 875 6 1 8 0 4.17 50
12 * Scott,Darnay CIN ----- 59 843 6 0 0 0 3.62 47
13 Mayes,Derrick SEA Coppenger 46 619 7 0 0 0 3.92 47
14 Brown,Tim OAK Drex&Whales 74 1036 5 1 4 0 3.67 44
15 Ismail,Raghib DAL Pat 65 932 5 10 75 0 3.67 44
16 Dawkins,Sean SEA Heat 41 709 6 0 0 0 3.67 44
17 Moulds,Eric BUF The Dawgs 44 703 6 1 1 0 4.40 44
18 Toomer,Amani NYG Chermack 56 852 5 0 0 0 3.50 42
19 Hakim,Az-zahir STL Pat 28 517 6 3 13 0 3.82 42
20 Freeman,Antonio GB Harley 59 856 5 1 -2 0 3.42 41
21 Pickens,Carl CIN Drex&Whales 47 622 6 0 0 0 3.15 41
22 * Dwight,Tim ATL ----- 22 455 5 5 28 1 3.90 39
23 Muhammad,Muhsin CAR Yarosz 67 986 4 0 0 0 3.45 38
24 Glenn,Terry NE The Dawgs 56 972 4 0 0 0 3.17 38
25 Johnson,Keyshawn NYJ Drex&Whales 66 881 5 4 14 0 3.17 38
26 Martin,Tony MIA Rex 50 835 4 1 -6 0 3.00 36
27 * Bradford,Corey GB ----- 28 510 5 0 0 0 3.00 36
28 Jefferson,Shawn NE Darin 31 571 5 0 0 0 2.92 35
29 * Wilkins,Terrence IND ----- 31 475 4 1 2 1 2.83 34
30 * Jeffers,Patrick CAR ----- 35 472 5 0 0 0 3.09 34
31 McCardell,Keenan JAX Darin 57 652 4 0 0 0 2.67 32
32 Mathis,Terance ATL Coppenger 63 769 4 1 0 0 2.50 30
33 Rice,Jerry SF Darin 52 570 4 1 2 0 2.42 29
34 * Gadsden,Oronde MIA ----- 29 496 4 0 0 0 2.33 28
35 Moore,Rob ARI Pat 22 407 4 0 0 0 2.80 28
36 * Green,Jacquez TB ----- 40 623 3 3 8 0 2.25 27
37 * Poole,Keith NO ----- 25 468 4 0 0 0 2.45 27
38 Conway,Curtis CHI Mike Amend 43 422 4 1 -2 0 3.38 27
39 * Horn,Joe KC ----- 23 344 4 1 6 0 2.17 26
40 Holt,Torry STL Mike Amend 33 450 4 3 25 0 2.08 25
41 * Ward,Hines PIT ----- 43 446 4 2 -2 0 2.08 25
42 Schroeder,Bill GB Brink/Steve 50 749 3 0 0 0 2.00 24
43 Alexander,Derrick KC Rex 44 731 2 1 0 0 2.00 24
44 Owens,Terrell SF Brink/Steve 47 634 3 0 0 0 2.40 24
45 Thigpen,Yancey TEN Chermack 32 581 3 0 0 0 2.88 23
46 Dyson,Kevin TEN Harley 45 558 3 1 3 0 1.92 23
47 * Morton,Johnnie DET ----- 51 747 3 0 0 0 1.83 22
48 * Booker,Marty CHI ----- 12 174 3 1 8 0 3.67 22
49 * Johnson,Patrick BAL ----- 14 287 3 0 0 0 3.00 21
50 Hilliard,Ike NYG Pat 51 784 2 2 22 0 1.67 20
51 Edwards,Troy PIT The Dawgs 44 529 3 0 0 0 1.67 20
52 * Armour,Justin BAL ----- 31 466 3 0 0 0 1.82 20
53 Irvin,Michael DAL Coppenger 10 167 3 0 0 0 5.00 20
54 Smith,Rod DEN Brink/Steve 53 716 2 0 0 0 1.64 18
55 Kennison,Eddie NO Pat 45 610 2 3 20 0 1.42 17
56 Reed,Jake MIN Darin 35 516 2 0 0 0 1.33 16
57 * Hayes,Donald CAR ----- 10 260 2 0 0 0 1.78 16
58 * Ismail,Qadry BAL ----- 45 630 2 1 4 0 1.25 15
59 Jett,James OAK Heat 28 421 2 0 0 0 1.25 15
60 * Jackson,Willie CIN ----- 29 357 2 0 0 0 1.15 15
61 * Simmons,Tony NE ----- 19 276 2 0 0 0 1.25 15
62 Boston,David ARI Yarosz 31 333 2 4 2 0 1.17 14
63 * Price,Peerless BUF ----- 19 250 2 1 -7 0 1.17 14
64 McDuffie,O.J. MIA Harley 35 427 2 0 0 0 1.30 13
65 Chrebet,Wayne NYJ Rex 29 331 2 0 0 0 1.86 13
66 * Ward,Dedrick NYJ ----- 17 231 2 1 -1 0 1.08 13
67 * Graham,Jeff SD ----- 38 633 1 0 0 0 1.00 12
68 Lewis,Jermaine BAL Chermack 25 281 2 4 7 0 1.00 12
69 * Small,Torrance PHI ----- 36 441 1 0 0 0 0.75 9
70 * Engram,Bobby CHI ----- 62 678 1 2 11 0 0.62 8
71 * Hastings,Andre NO ----- 31 436 1 0 0 0 0.73 8
72 * Hatchette,Matthew MIN ----- 3 110 1 0 0 0 0.89 8
73 * Stablein,Brian DET ----- 9 98 1 0 0 0 0.67 8
74 * Bech,Brett NO ----- 4 65 1 0 0 0 1.00 8
75 * Reed,Andre BUF ----- 41 431 1 0 0 0 0.58 7
76 * Johnson,Charles PHI ----- 34 414 1 0 0 0 0.64 7
77 * Pritchard,Mike SEA ----- 21 315 1 0 0 0 0.70 7
78 * Calloway,Chris ATL ----- 22 314 1 0 0 0 0.70 7
79 * Anthony,Reidel TB ----- 28 258 1 1 2 0 0.70 7
80 * Penn,Chris SD ----- 16 233 1 0 0 0 0.58 7
81 Galloway,Joey SEA Yarosz 10 192 1 0 0 0 1.75 7
82 * Jurevicius,Joe NYG ----- 11 181 1 0 0 0 0.58 7
83 * Jells,Dietrich PHI ----- 7 107 1 0 0 0 0.64 7
84 * Lockett,Kevin KC ----- 28 321 1 0 0 0 0.50 6
85 * Brown,Troy NE ----- 22 297 1 0 0 0 0.67 6
86 * Chiaverini,Darrin CLE ----- 27 291 1 0 0 0 0.46 6
87 * Stokes,J.J. SF ----- 26 263 1 0 0 0 0.50 6
88 * Shaw,Bobby PIT ----- 13 152 1 0 0 0 0.67 6
89 * German,Jammi ATL ----- 6 143 1 0 0 0 0.60 6
90 * Emanuel,Bert TB ----- 12 136 1 0 0 0 0.86 6
91 * Dawsey,Lawrence NO ----- 8 91 1 0 0 0 1.00 6
92 * McDonald,Darnell TB ----- 8 81 1 0 0 0 0.75 6
93 * Douglas,Dameane PHI ----- 8 79 1 0 0 0 0.50 6
94 * Jones,Charlie SD ----- 7 75 1 1 -8 0 1.20 6
95 Moore,Herman DET Chermack 6 73 1 0 0 0 1.50 6
96 * Bownes,Fabien SEA ----- 3 63 1 1 -14 0 0.60 6
97 * Stokley,Brandon BAL ----- 1 28 1 0 0 0 3.00 6
98 * Walsh,Chris MIN ----- 2 24 1 0 0 0 0.50 6
99 * Ricks,Mikhael SD ----- 30 327 0 2 11 0 0.25 3
100 Sanders,Frank ARI Mike Amend 58 673 0 0 0 0 0.17 2
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Walls,Wesley CAR Heat 47 555 10 0 0 0 5.08 61
2 Dudley,Rickey OAK Drex&Whales 27 387 7 0 0 0 3.50 42
3 Gonzalez,Tony KC Mike Amend 49 551 6 0 0 0 3.45 38
4 Lafleur,David DAL The Dawgs 22 213 5 0 0 0 2.50 30
5 Williams,Roland STL Harley 19 190 5 0 0 0 2.50 30
6 Sloan,David DET Pat 33 438 4 0 0 0 2.17 26
7 * Broughton,Luther PHI ----- 24 285 4 0 0 0 1.85 24
8 * Moore,Dave TB ----- 17 213 4 0 0 0 2.00 24
9 Riemersma,Jay BUF Brink/Steve 24 367 3 0 0 0 1.82 20
10 Alexander,Stephen WAS Darin 23 240 3 0 0 0 1.73 19
11 Pollard,Marcus IND Coppenger 24 259 3 0 0 0 1.50 18
12 Jones,Damon JAX Brink/Steve 13 151 3 0 0 0 1.64 18
13 * Jones,Freddie SD ----- 46 538 2 0 0 0 1.08 13
14 * McGee,Tony CIN ----- 22 299 2 0 0 0 1.00 13
15 Mitchell,Pete NYG Chermack 48 442 2 0 0 0 1.00 12
16 Coates,Ben NE Chermack 22 239 2 0 0 0 1.00 12
17 Davis,Tyrone GB The Dawgs 18 182 2 0 0 0 1.00 12
18 * Kozlowski,Brian ATL ----- 11 122 2 0 0 0 1.00 12
19 * Sellers,Mike WAS ----- 7 105 2 0 0 0 1.00 12
20 * Robinson,Jeff STL ----- 5 70 2 0 0 0 1.00 12
21 * Baxter,Fred NYJ ----- 6 46 2 0 0 0 1.20 12
22 * Lewis,Chad PHI ----- 4 39 2 0 0 0 1.33 12
23 * Green,Eric NYJ ----- 6 29 2 0 0 0 1.33 12
24 * Chamberlain,Byron DEN ----- 23 346 1 0 0 0 0.67 8
25 * Brady,Kyle JAX ----- 26 282 1 0 0 0 0.73 8
26 * Dilger,Ken IND ----- 27 326 1 0 0 0 0.64 7
27 * Glover,Andrew MIN ----- 25 276 1 0 0 0 0.50 6
28 Drayton,Troy MIA Rex 26 252 1 0 0 0 0.50 6
29 * Wetnight,Ryan CHI ----- 30 219 1 0 0 0 0.46 6
30 * Slutzker,Scott NO ----- 11 164 1 0 0 0 0.67 6
31 * Davis,Reggie SD ----- 10 106 1 0 0 0 0.50 6
32 * Collins,Bobby BUF ----- 4 85 1 0 0 0 0.60 6
33 * Walker,Derrick OAK ----- 7 71 1 0 0 0 0.55 6
34 * Mayes,Alonzo CHI ----- 7 58 1 0 0 0 0.46 6
35 * Delong,Greg BAL ----- 12 56 1 0 0 0 0.50 6
36 * Allred,John CHI ----- 10 56 1 0 0 0 0.46 6
37 * McWilliams,Johnny ARI ----- 9 53 1 0 0 0 0.60 6
38 * Roan,Michael TEN ----- 6 52 1 0 0 0 0.86 6
39 * Crumpler,Carlester MIN ----- 2 35 1 0 0 0 0.75 6
40 * Thomason,Jeff GB ----- 5 32 1 0 0 0 0.55 6
41 * Jordan,Andrew MIN ----- 3 27 1 0 0 0 0.86 6
42 * Mili,Itula SEA ----- 4 20 1 0 0 0 0.50 6
43 * Rasby,Walter DET ----- 3 19 1 0 0 0 0.50 6
44 * Kinchen,Brian CAR ----- 4 19 1 0 0 0 0.50 6
45 * Hape,Patrick TB ----- 4 12 1 0 0 0 0.55 6
46 * Davis,John TB ----- 2 7 1 0 0 0 0.50 6
47 * Wycheck,Frank TEN ----- 50 432 0 0 0 0 0.17 2
48 * Harris,Jackie TEN ----- 23 225 0 0 0 0 0.25 2
49 * Weaver,Jed PHI ----- 11 91 0 0 0 0 0.15 2
50 Cleeland,Cameron NO Yarosz 23 307 0 0 0 0 0.13 1
51 Sharpe,Shannon DEN Yarosz 23 224 0 0 0 0 0.20 1
52 * Fauria,Christian SEA ----- 21 222 0 0 0 0 0.00 0
53 * Clark,Greg SF ----- 20 197 0 0 0 0 0.00 0
54 * Hardy,Terry ARI ----- 21 153 0 0 0 0 0.00 0
55 * Battaglia,Marco CIN ----- 13 144 0 0 0 0 0.00 0
56 * Bruener,Mark PIT ----- 15 137 0 0 0 0 0.00 0
57 * Kelly,Reginald ATL ----- 7 117 0 0 0 0 0.00 0
58 * Carswell,Dwayne DEN ----- 12 117 0 0 0 0 0.00 0
59 * Santiago,O.J. ATL ----- 11 117 0 0 0 0 0.00 0
60 * Brigham,Jeremy OAK ----- 8 108 0 0 0 0 0.00 0
61 * Smith,Irv CLE ----- 13 105 0 0 0 0 0.00 0
62 * Pierce,Aaron BAL ----- 11 102 0 0 0 0 0.00 0
63 * Campbell,Mark CLE ----- 7 98 0 0 0 0 0.00 0
64 * Johnson,Lonnie KC ----- 7 80 0 0 0 0 0.00 0
65 Bjornson,Eric DAL Drex&Whales 5 80 0 0 0 0 0.00 0
66 * Lyons,Mitch PIT ----- 6 65 0 0 0 0 0.00 0
67 * Chmura,Mark GB ----- 5 55 0 0 0 0 0.00 0
68 * Rutledge,Rod NE ----- 6 54 0 0 0 0 0.00 0
69 * Cross,Howard NYG ----- 7 51 0 0 0 0 0.00 0
70 * Cline,Tony SF ----- 4 45 0 0 0 0 0.00 0
71 * Wilcox,Josh NO ----- 3 33 0 0 0 0 0.00 0
72 * Jenkins,James WAS ----- 1 30 0 0 0 0 0.00 0
73 * Ofodile,A.J. BAL ----- 4 25 0 0 0 0 0.00 0
74 * Hall,Lamont GB ----- 2 22 0 0 0 0 0.00 0
75 * Lucky,Mike DAL ----- 4 22 0 0 0 0 0.00 0
