Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Player Stats

FFLM Owner File
amend.ZIP

21-Dec-1999
10:26 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL Harley 289 440 3884 36 10 22 94 1 12.07 169
2 Beuerlein,Steve CAR Chermack 303 497 3851 29 16 25 106 2 9.86 138
3 Manning,Peyton IND Mike Amend 286 461 3695 26 15 33 56 2 8.86 124
4 Johnson,Brad WAS Brink/Steve 277 461 3459 22 12 25 30 1 7.36 103
5 Gannon,Rich OAK Harley 263 435 3250 20 11 43 281 2 6.93 97
6 George,Jeff MIN Darin 167 284 2356 22 8 15 37 0 9.40 94
7 Favre,Brett GB Rex 296 515 3556 19 20 25 114 0 6.36 89
8 Bledsoe,Drew NE Pat 279 492 3772 18 20 35 75 0 6.00 84
9 Flutie,Doug BUF Yarosz 242 443 2959 19 16 80 429 1 6.00 84
10 Kitna,Jon SEA Rex 231 420 2893 21 14 31 57 0 6.46 84
11 * Blake,Jeff CIN ----- 182 329 2342 16 8 54 309 2 6.92 83
12 McNair,Steve TEN Heat 155 287 1781 6 8 66 289 8 8.56 77
13 Brunell,Mark JAX Brink/Steve 255 430 2965 14 8 46 194 1 5.36 75
14 Grbac,Elvis KC The Dawgs 252 418 2894 17 12 18 16 0 5.00 70
15 Griese,Brian DEN Yarosz 216 375 2650 13 13 41 132 2 5.75 69
16 Couch,Tim CLE Rex 222 398 2440 15 13 38 270 1 4.53 68
17 Banks,Tony BAL Heat 136 261 1786 16 6 20 85 0 6.00 66
18 Aikman,Troy DAL Drex&Whales 217 371 2430 13 10 17 12 1 5.08 61
19 Batch,Charlie DET Mike Amend 113 206 1529 11 7 27 81 2 6.44 58
20 Chandler,Chris ATL Drex&Whales 141 247 1803 12 11 14 51 1 5.60 56
21 * Tolliver,Billy joe NO ----- 139 268 1916 7 16 26 142 3 5.50 55
22 * Lucas,Ray NYJ ----- 135 223 1277 11 4 34 135 1 7.14 50
23 * Dilfer,Trent TB ----- 146 244 1619 11 11 34 144 0 4.60 46
24 Garcia,Jeff SF Darin 182 312 2003 8 10 35 155 1 4.00 44
25 * Graham,Kent NYG ----- 160 271 1697 9 9 33 130 1 4.67 42
26 Stewart,Kordell PIT Darin 160 275 1464 6 10 55 256 2 3.00 42
27 Marino,Dan MIA Chermack 162 291 2010 9 13 5 -6 0 4.56 41
28 Plummer,Jake ARI The Dawgs 151 297 1498 7 19 31 97 2 4.00 40
29 * Frerotte,Gus DET ----- 161 266 1937 8 6 15 33 0 4.88 39
30 * Harbaugh,Jim SD ----- 214 378 2326 8 11 27 116 0 3.17 38
31 Collins,Kerry NYG Coppenger 129 233 1705 6 9 15 26 2 4.75 38
32 Cunningham,Randall MIN Heat 124 200 1475 8 9 10 58 0 5.29 37
33 * O'Donnell,Neil TEN ----- 107 177 1236 8 4 15 4 0 6.17 37
34 * Tomczak,Mike PIT ----- 105 196 1222 9 6 10 18 0 2.57 36
35 * McNown,Cade CHI ----- 98 177 1144 8 8 24 113 0 2.77 36
36 * Miller,Jim CHI ----- 110 174 1242 7 6 3 9 0 7.00 35
37 * Matthews,Shane CHI ----- 144 237 1379 8 5 14 16 0 4.57 32
38 Hobert,Billy joe NO Heat 85 159 970 6 6 12 47 1 3.33 30
39 * Case,Stoney BAL ----- 69 156 900 3 7 35 136 3 3.33 30
40 Pederson,Doug PHI Mike Amend 119 227 1276 7 9 20 28 0 1.87 28
41 Huard,Damon MIA Coppenger 107 187 1128 7 3 26 102 0 2.15 28
42 * Mirer,Rick NYJ ----- 95 176 1062 5 9 21 89 1 3.25 26
43 * McNabb,Donovan PHI ----- 91 184 769 5 5 42 306 0 2.18 24
44 * King,Shaun TB ----- 54 92 564 5 3 11 19 0 5.00 20
45 * Kanell,Danny ATL ----- 42 83 593 4 4 0 0 0 5.33 16
46 * Smith,Akili CIN ----- 80 152 805 2 6 19 114 1 2.00 14
47 Young,Steve SF Darin 45 84 446 3 4 10 57 0 4.00 12
48 * Detmer,Ty CLE ----- 32 65 375 3 2 5 30 0 3.00 12
49 * Garrett,Jason DAL ----- 32 64 314 3 1 6 12 0 2.40 12
50 * Detmer,Koy PHI ----- 10 29 181 3 2 2 -2 0 12.00 12
51 * Brown,Dave ARI ----- 84 169 944 2 6 13 49 0 1.00 8
52 * Kramer,Erik SD ----- 78 141 788 2 10 5 1 0 1.33 8
53 * Graziani,Tony ATL ----- 62 118 759 2 4 5 21 0 0.80 8
54 * Miller,Chris DEN ----- 46 81 527 2 1 8 40 0 2.67 8
55 * Foley,Glenn SEA ----- 18 30 283 2 0 3 -1 0 2.67 8
56 * Fiedler,Jay JAX ----- 25 33 238 1 0 10 21 0 1.20 6
57 * Wuerffel,Danny NO ----- 22 48 191 0 3 2 29 1 1.50 6
58 * Mitchell,Scott BAL ----- 24 56 236 1 4 1 1 0 2.00 4
59 * Testaverde,Vinny NYJ ----- 10 15 96 1 1 0 0 0 4.00 4
60 * Hasselbeck,Matt GB ----- 3 10 41 1 0 5 15 0 0.29 4
61 * Stenstrom,Steve SF ----- 54 100 536 0 4 3 15 0 0.00 0
62 * Zeier,Eric TB ----- 32 55 270 0 1 3 7 0 0.00 0
63 * Brister,Bubby DEN ----- 12 20 87 0 3 2 17 0 0.00 0
64 * Justin,Paul STL ----- 6 7 64 0 0 4 -4 0 0.00 0
65 * Walsh,Steve IND ----- 4 5 28 0 1 0 0 0 0.00 0
66 * Covington,Scott CIN ----- 4 5 23 0 0 2 -4 0 0.00 0
67 * Moon,Warren KC ----- 1 3 20 0 0 0 0 0 0.00 0
68 * Johnson,Rob BUF ----- 1 2 11 0 0 1 25 0 0.00 0
69 * Lewis,Jeff CAR ----- 2 3 11 0 0 4 1 0 0.00 0
70 * Hoying,Bobby OAK ----- 2 5 10 0 0 2 -3 0 0.00 0
71 * Vanpelt,Alex BUF ----- 1 1 9 0 0 1 -1 0 0.00 0
72 * Gonzalez,Pete PIT ----- 1 1 8 0 0 2 -3 0 0.00 0
73 * Peete,Rodney WAS ----- 2 8 8 0 1 2 -1 0 0.00 0
74 * Greisen,Chris ARI ----- 1 6 4 0 0 0 0 0 0.00 0
75 * Friesz,John NE ----- 0 0 0 0 0 2 -2 0 0.00 0
76 * Zolak,Scott MIA ----- 0 4 0 0 0 2 -2 0 0.00 0
77 * Bono,Steve CAR ----- 0 1 0 0 0 2 -2 0 0.00 0
78 * Weldon,Casey WAS ----- 0 0 0 0 0 3 -2 0 0.00 0
79 * Germaine,Joe STL ----- 0 0 0 0 0 2 -2 0 0.00 0
80 * Sauter,Cory DET ----- 0 0 0 0 0 0 0 0 0.00 0
81 * Culpepper,Daunte MIN ----- 0 0 0 0 0 3 6 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Team Att Yds TDs Rec Yds TD PPG Pts
1 Davis,Stephen WAS The Dawgs 290 1405 17 23 111 0 9.14 128
2 James,Edgerrin IND Harley 322 1396 10 55 535 4 7.86 110
3 George,Eddie TEN Chermack 286 1170 9 44 421 4 6.79 95
4 Smith,Emmitt DAL Rex 284 1165 10 22 97 2 7.15 93
5 Stewart,James JAX Darin 240 889 13 21 108 0 6.69 87
6 Faulk,Marshall STL Heat 237 1248 6 72 817 3 5.93 83
7 Wheatley,Tyrone OAK Heat 213 837 7 17 136 2 4.36 61
8 Watters,Ricky SEA Drex&Whales 298 1117 5 36 342 2 4.00 56
9 Dillon,Corey CIN Darin 253 1173 5 26 260 1 3.93 55
10 Allen,Terry NE Chermack 214 744 7 15 130 1 3.64 51
11 Gary,Olandis DEN Coppenger 229 936 6 18 148 0 5.00 50
12 Biakabutuka,Tim CAR Drex&Whales 130 694 6 19 168 0 4.80 48
13 Bennett,Donnell KC Darin 136 529 8 9 41 0 3.69 48
14 Rhett,Errict BAL Drex&Whales 222 802 5 23 167 1 3.29 46
15 Hoard,Leroy MIN Harley 125 493 7 16 160 0 3.54 46
16 Kirby,Terry CLE Harley 127 425 4 56 513 3 3.07 46
17 Staley,Duce PHI Yarosz 308 1221 4 39 280 1 3.00 45
18 Levens,Dorsey GB The Dawgs 244 874 5 60 513 0 3.58 43
19 Alstott,Mike TB The Dawgs 201 806 4 22 217 2 3.07 43
20 Garner,Charlie SF Brink/Steve 216 1071 3 53 496 2 3.00 42
21 Bettis,Jerome PIT Darin 251 893 5 20 113 0 2.93 41
22 * Huntley,Richard PIT ----- 75 417 3 24 232 3 2.64 37
23 Martin,Curtis NYJ Chermack 313 1239 3 40 189 0 2.57 36
24 * Smith,Antowain BUF ----- 162 583 5 2 32 0 2.77 36
25 Bates,Mario ARI Chermack 41 99 6 1 1 0 2.57 36
26 Enis,Curtis CHI Pat 280 895 3 45 340 2 2.50 35
27 Means,Natrone SD Pat 112 277 4 9 51 1 4.43 31
28 * Holcombe,Robert STL ----- 60 184 4 11 132 1 2.31 30
29 * Christian,Bob ATL ----- 26 112 3 36 301 2 2.14 30
30 Linton,Jonathan BUF Coppenger 167 595 3 27 212 1 2.00 28
31 Taylor,Fred JAX Pat 121 603 3 8 66 0 3.25 26
32 Beasley,Fred SF Brink/Steve 46 211 4 28 264 0 2.18 24
33 * Irvin,Sedrick DET ----- 31 125 4 23 224 0 2.00 24
34 * Pritchett,Stanley MIA ----- 41 122 1 35 248 3 2.00 24
35 * Stephens,Tremayne SD ----- 24 61 3 17 130 1 2.40 24
36 * Williams,Ricky NO ----- 216 816 2 20 136 0 2.30 23
37 Johnson,J.J. MIA Brink/Steve 146 475 3 14 91 0 1.75 21
38 * Bynum,Kenny SD ----- 90 281 1 15 204 2 1.43 20
39 Holmes,Priest BAL Yarosz 60 352 1 6 60 1 3.00 18
40 Morris,Bam KC Yarosz 105 347 3 6 28 0 1.80 18
41 * Johnson,Leshon NYG ----- 61 143 2 11 75 1 1.29 18
42 * Crockett,Zack OAK ----- 39 83 3 6 35 0 1.64 18
43 Floyd,William CAR Harley 34 74 3 16 144 0 1.29 18
44 * Anderson,Richie NYJ ----- 13 67 0 25 255 3 1.29 18
45 * Henderson,William GB ----- 7 29 2 29 202 1 1.29 18
46 * Neal,Lorenzo TEN ----- 2 1 1 7 27 2 1.29 18
47 Kaufman,Napoleon OAK Coppenger 122 686 2 16 161 0 1.21 17
48 Pittman,Michael ARI Mike Amend 64 289 2 16 196 0 1.45 16
49 Hill,Greg DET Drex&Whales 140 535 2 13 77 0 1.15 15
50 Montgomery,Joe NYG Brink/Steve 84 257 2 0 0 0 3.75 15
51 Phillips,Lawrence --- Rex 30 144 2 15 152 0 1.88 15
52 * Collins,Cecil --- ----- 131 414 2 6 32 0 1.75 14
53 Warren,Chris DAL Coppenger 96 375 2 31 206 0 1.00 14
54 Parker,De'mond GB The Dawgs 36 184 2 4 15 0 1.40 14
55 * Oxendine,Ken ATL ----- 140 452 1 17 172 1 1.08 13
56 * Barber,Tiki NYG ----- 56 244 0 45 453 2 0.93 13
57 * Davis,Terrell DEN ----- 67 211 2 3 26 0 3.25 13
58 Abdul-Jabbar,Karim CLE Harley 124 361 1 15 77 1 1.00 12
59 Faulk,Kevin NE Heat 67 227 1 12 98 1 1.09 12
60 * Hicks,Skip WAS ----- 43 156 2 3 21 0 1.50 12
61 * Way,Charles NYG ----- 49 141 2 12 70 0 1.09 12
62 * Griffith,Howard DEN ----- 16 64 1 25 191 1 0.86 12
63 * Jordan,Randy OAK ----- 9 32 2 8 82 0 0.86 12
64 * Edwards,Marc CLE ----- 5 7 0 26 187 2 0.80 12
65 * Gash,Sam BUF ----- 0 0 0 17 144 2 0.86 12
66 Dunn,Warrick TB Coppenger 166 511 0 57 538 1 0.85 11
67 Smith,Robert MIN Rex 183 772 0 22 144 0 0.82 9
68 * Shehee,Rashaan KC ----- 65 238 1 18 138 0 0.89 8
69 * Evans,Chuck BAL ----- 33 118 0 26 204 1 0.57 8
70 Richardson,Tony KC Mike Amend 68 297 1 20 123 0 0.50 7
71 * Rivers,Ron DET ----- 71 289 0 18 165 1 1.17 7
72 * Mitchell,Brian WAS ----- 35 207 1 27 221 0 0.43 6
73 * Smith,Lamar NO ----- 60 205 0 20 151 1 0.46 6
74 * Loville,Derek DEN ----- 35 186 1 9 51 0 0.75 6
75 * Fazande,Jermaine SD ----- 47 138 1 0 0 0 1.20 6
76 * Warren,Lamont NE ----- 35 116 0 24 225 1 0.43 6
77 * Schlesinger,Cory DET ----- 40 114 0 17 130 1 0.43 6
78 * Milburn,Glyn CHI ----- 15 103 1 20 151 0 0.43 6
79 * Bennett,Sean NYG ----- 25 93 1 4 27 0 0.75 6
80 * Bieniemy,Eric PHI ----- 12 75 1 2 28 0 0.40 6
81 * Thomas,Thurman BUF ----- 21 68 0 3 37 1 2.00 6
82 * Williams,Moe MIN ----- 22 66 1 1 12 0 0.50 6
83 * Brown,Reggie SEA ----- 13 38 0 27 182 1 0.43 6
84 * Centers,Larry WAS ----- 11 38 0 58 442 1 0.43 6
85 * Groce,Clif CIN ----- 6 18 1 22 131 0 0.43 6
86 * Carter,Ki-jana CIN ----- 6 15 1 3 24 0 2.00 6
87 * Konrad,Rob MIA ----- 8 14 0 23 181 1 0.46 6
88 * Ritchie,Jon OAK ----- 5 12 0 35 341 1 0.43 6
89 Hodgins,James STL Mike Amend 7 10 1 4 24 0 0.46 6
90 Vardell,Tommy SF Pat 6 6 1 5 27 0 1.20 6
91 * Lee,Amp STL ----- 3 3 0 3 22 1 0.86 6
92 * McLeod,Kevin TB ----- 0 0 0 2 5 1 1.20 6
93 * Spence,Blake NYJ ----- 0 0 0 3 15 1 0.75 6
94 * Makovicka,Joel ARI ----- 7 0 0 10 70 1 0.43 6
95 * Anders,Kimble KC ----- 32 181 0 2 14 0 1.50 3
96 * Milne,Brian SEA ----- 3 30 0 0 0 0 0.22 2
97 Hanspard,Byron ATL Yarosz 94 254 0 9 89 0 0.10 1
98 * Brown,Gary NYG ----- 55 177 0 2 2 0 0.33 1
99 * Perry,Wilmont NO ----- 47 177 0 4 26 0 0.20 1
100 Murrell,Adrian ARI Mike Amend 185 530 0 44 298 0 0.00 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND Pat 97 1474 12 1 4 0 7.21 101
2 Carter,Cris MIN Heat 82 1058 12 0 0 0 6.07 85
3 Moss,Randy MIN Yarosz 72 1214 10 4 43 0 6.00 84
4 Bruce,Isaac STL Heat 73 1120 11 3 21 0 5.86 82
5 Robinson,Marcus CHI Harley 71 1223 9 0 0 0 5.50 77
6 Westbrook,Michael WAS The Dawgs 55 1041 8 7 35 0 4.64 65
7 Smith,Jimmy JAX Mike Amend 98 1367 6 0 0 0 4.43 62
8 Crowell,Germane DET Brink/Steve 68 1123 7 4 30 0 4.36 61
9 Muhammad,Muhsin CAR Yarosz 86 1163 7 0 0 0 4.54 59
10 Jeffers,Patrick CAR Brink/Steve 51 757 8 1 -7 0 4.54 59
11 Mayes,Derrick SEA Coppenger 55 747 9 0 0 0 4.21 59
12 Johnson,Kevin CLE Brink/Steve 64 957 8 1 -6 0 3.87 58
13 Connell,Albert WAS Coppenger 57 1026 7 1 8 0 4.07 57
14 Hakim,Az-zahir STL Pat 32 621 8 3 13 0 4.31 56
15 Scott,Darnay CIN Harley 61 918 7 0 0 0 3.93 55
16 McCaffrey,Ed DEN Heat 58 899 7 0 0 0 4.23 55
17 Johnson,Keyshawn NYJ Drex&Whales 83 1121 7 5 6 0 3.86 54
18 Toomer,Amani NYG Chermack 68 1049 6 1 4 0 3.71 52
19 * Ismail,Qadry BAL ----- 58 1003 6 1 4 0 3.71 52
20 Brown,Tim OAK Drex&Whales 81 1113 6 1 4 0 3.57 50
21 Ismail,Raghib DAL Pat 70 1007 5 13 110 1 3.57 50
22 Moulds,Eric BUF The Dawgs 53 831 7 1 1 0 4.17 50
23 Freeman,Antonio GB Harley 68 956 6 1 -2 0 3.36 47
24 * Dawkins,Sean SEA ----- 50 856 6 0 0 0 3.21 45
25 Jefferson,Shawn NE Darin 39 688 6 0 0 0 3.00 42
26 Glenn,Terry NE The Dawgs 69 1147 4 0 0 0 2.93 41
27 Pickens,Carl CIN Drex&Whales 50 668 6 0 0 0 2.93 41
28 * Dwight,Tim ATL ----- 22 455 5 5 28 1 3.90 39
29 Martin,Tony MIA Rex 60 933 4 1 -6 0 2.64 37
30 * Bradford,Corey GB ----- 32 568 5 0 0 0 2.57 36
31 Rice,Jerry SF Darin 56 643 5 2 13 0 2.50 35
32 * Gadsden,Oronde MIA ----- 37 636 5 0 0 0 2.50 35
33 * Poole,Keith NO ----- 32 602 5 0 0 0 2.62 34
34 * Wilkins,Terrence IND ----- 36 511 4 1 2 1 2.43 34
35 Moore,Rob ARI Pat 28 469 5 0 0 0 2.83 34
36 McCardell,Keenan JAX Darin 67 761 4 0 0 0 2.36 33
37 Smith,Rod DEN Brink/Steve 66 890 4 0 0 0 2.46 32
38 Alexander,Derrick KC Rex 49 772 2 2 82 1 2.29 32
39 Edwards,Troy PIT The Dawgs 55 651 5 0 0 0 2.29 32
40 Mathis,Terance ATL Coppenger 72 906 4 1 0 0 2.21 31
41 * Ward,Hines PIT ----- 50 530 5 2 -2 0 2.21 31
42 * Green,Jacquez TB ----- 45 665 3 3 8 0 1.93 27
43 Holt,Torry STL Mike Amend 44 633 4 3 25 0 1.93 27
44 Conway,Curtis CHI Mike Amend 44 426 4 1 -2 0 3.00 27
45 * Morton,Johnnie DET ----- 66 954 3 0 0 0 1.86 26
46 Hilliard,Ike NYG Pat 62 897 3 3 16 0 1.86 26
47 * Armour,Justin BAL ----- 35 516 4 0 0 0 2.00 26
48 * Horn,Joe KC ----- 28 432 4 2 15 0 1.86 26
49 * Schroeder,Bill GB ----- 62 904 3 0 0 0 1.79 25
50 Owens,Terrell SF Brink/Steve 54 721 3 0 0 0 2.00 24
51 Thigpen,Yancey TEN Chermack 32 581 3 0 0 0 2.88 23
52 Dyson,Kevin TEN Harley 47 566 3 1 3 0 1.64 23
53 * Small,Torrance PHI ----- 43 557 3 0 0 0 1.57 22
54 * Booker,Marty CHI ----- 14 182 3 1 8 0 3.14 22
55 * Johnson,Patrick BAL ----- 17 330 3 0 0 0 2.63 21
56 * Chiaverini,Darrin CLE ----- 41 447 3 0 0 0 1.33 20
57 Irvin,Michael DAL Coppenger 10 167 3 0 0 0 5.00 20
58 Kennison,Eddie NO Pat 52 696 2 3 20 0 1.36 19
59 * German,Jammi ATL ----- 11 202 3 0 0 0 1.50 18
60 Reed,Jake MIN Darin 43 630 2 0 0 0 1.14 16
61 * Hayes,Donald CAR ----- 11 270 2 0 0 0 1.45 16
62 * Engram,Bobby CHI ----- 72 772 2 2 11 0 1.07 15
63 Jett,James OAK Heat 35 507 2 0 0 0 1.07 15
64 Chrebet,Wayne NYJ Rex 40 481 2 0 0 0 1.67 15
65 * Jackson,Willie CIN ----- 29 357 2 0 0 0 1.07 15
66 * Simmons,Tony NE ----- 19 276 2 0 0 0 1.07 15
67 * Graham,Jeff SD ----- 48 753 1 0 0 0 1.00 14
68 Boston,David ARI Yarosz 33 389 2 5 0 0 1.00 14
69 * Price,Peerless BUF ----- 24 300 2 1 -7 0 1.00 14
70 * Hatchette,Matthew MIN ----- 9 180 2 0 0 0 1.27 14
71 McDuffie,O.J. MIA Harley 36 437 2 0 0 0 1.18 13
72 * Pritchard,Mike SEA ----- 25 363 2 0 0 0 1.08 13
73 * Ward,Dedrick NYJ ----- 20 254 2 1 -1 0 0.93 13
74 * Jells,Dietrich PHI ----- 10 180 2 0 0 0 1.00 13
75 Lewis,Jermaine BAL Chermack 25 281 2 4 7 0 0.92 12
76 * Shaw,Bobby PIT ----- 20 251 2 0 0 0 1.09 12
77 * Hastings,Andre NO ----- 36 490 1 1 4 0 0.62 8
78 * Brown,Troy NE ----- 30 455 1 0 0 0 0.73 8
79 * Sanders,Chris TEN ----- 18 328 1 0 0 0 0.57 8
80 Galloway,Joey SEA Yarosz 19 311 1 1 -1 0 1.33 8
81 * Byrd,Isaac TEN ----- 10 165 1 0 0 0 0.80 8
82 * Stablein,Brian DET ----- 10 107 1 0 0 0 0.57 8
83 * Bech,Brett NO ----- 4 65 1 0 0 0 1.00 8
84 * Reed,Andre BUF ----- 47 513 1 0 0 0 0.50 7
85 * Johnson,Charles PHI ----- 34 414 1 0 0 0 0.64 7
86 * Calloway,Chris ATL ----- 22 314 1 0 0 0 0.64 7
87 * Anthony,Reidel TB ----- 29 288 1 1 2 0 0.58 7
88 * Penn,Chris SD ----- 17 257 1 0 0 0 0.50 7
89 * Jurevicius,Joe NYG ----- 12 193 1 0 0 0 0.50 7
90 * Lockett,Kevin KC ----- 31 357 1 0 0 0 0.43 6
91 * Stokes,J.J. SF ----- 27 268 1 0 0 0 0.43 6
92 * Emanuel,Bert TB ----- 17 192 1 0 0 0 0.67 6
93 * Fryar,Irving WAS ----- 21 164 1 0 0 0 0.43 6
94 * Dawsey,Lawrence NO ----- 11 164 1 0 0 0 0.75 6
95 * Brown,Na PHI ----- 15 162 1 0 0 0 0.55 6
96 Moore,Herman DET Chermack 10 119 1 0 0 0 1.00 6
97 * McDonald,Darnell TB ----- 8 81 1 0 0 0 0.75 6
98 * Douglas,Dameane PHI ----- 8 79 1 0 0 0 0.46 6
99 * Jones,Charlie SD ----- 7 75 1 1 -8 0 1.00 6
100 * Bownes,Fabien SEA ----- 4 68 1 1 -14 0 0.50 6
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Gonzalez,Tony KC Mike Amend 61 707 10 0 0 0 4.85 63
2 Walls,Wesley CAR Heat 56 708 10 0 0 0 4.43 62
3 Dudley,Rickey OAK Drex&Whales 33 461 8 0 0 0 3.43 48
4 Lafleur,David DAL The Dawgs 28 275 6 0 0 0 2.57 36
5 Williams,Roland STL Harley 22 220 5 0 0 0 2.14 30
6 Sloan,David DET Pat 39 501 4 0 0 0 1.86 26
7 Riemersma,Jay BUF Brink/Steve 29 429 4 0 0 0 2.17 26
8 Pollard,Marcus IND Coppenger 30 341 4 0 0 0 1.71 24
9 * Broughton,Luther PHI ----- 25 289 4 0 0 0 1.60 24
10 * Moore,Dave TB ----- 21 250 4 0 0 0 1.71 24
11 Jones,Damon JAX Brink/Steve 16 188 4 0 0 0 1.85 24
12 Alexander,Stephen WAS Darin 25 279 3 0 0 0 1.46 19
13 * Chamberlain,Byron DEN ----- 27 422 2 0 0 0 1.14 16
14 * Jones,Freddie SD ----- 50 578 2 0 0 0 0.93 13
15 * Dilger,Ken IND ----- 31 371 2 0 0 0 1.00 13
16 * McGee,Tony CIN ----- 25 326 2 0 0 0 0.93 13
17 Mitchell,Pete NYG Chermack 55 499 2 0 0 0 0.86 12
18 Coates,Ben NE Chermack 28 315 2 0 0 0 0.86 12
19 Davis,Tyrone GB The Dawgs 20 204 2 0 0 0 0.86 12
20 * Kozlowski,Brian ATL ----- 11 122 2 0 0 0 0.86 12
21 * Sellers,Mike WAS ----- 7 105 2 0 0 0 0.86 12
22 * Robinson,Jeff STL ----- 5 70 2 0 0 0 0.86 12
23 * Thomason,Jeff GB ----- 7 63 2 0 0 0 1.00 12
24 * Lewis,Chad PHI ----- 6 62 2 0 0 0 1.09 12
25 * Baxter,Fred NYJ ----- 7 52 2 0 0 0 1.00 12
26 * Kinchen,Brian CAR ----- 5 45 2 0 0 0 0.86 12
27 * Green,Eric NYJ ----- 7 37 2 0 0 0 1.20 12
28 Cleeland,Cameron NO Yarosz 25 320 1 0 0 0 0.90 9
29 * Brady,Kyle JAX ----- 26 282 1 0 0 0 0.73 8
30 * Wycheck,Frank TEN ----- 55 497 0 0 0 0 0.50 7
31 Drayton,Troy MIA Rex 32 299 1 0 0 0 0.43 6
32 * Glover,Andrew MIN ----- 25 276 1 0 0 0 0.43 6
33 * Wetnight,Ryan CHI ----- 31 226 1 0 0 0 0.43 6
34 * Smith,Irv CLE ----- 20 174 1 0 0 0 0.50 6
35 * Slutzker,Scott NO ----- 11 164 1 0 0 0 0.55 6
36 * Carswell,Dwayne DEN ----- 17 158 1 0 0 0 0.43 6
37 * Davis,Reggie SD ----- 11 132 1 0 0 0 0.43 6
38 Bjornson,Eric DAL Drex&Whales 8 109 0 1 20 1 0.43 6
39 * Collins,Bobby BUF ----- 6 105 1 0 0 0 0.50 6
40 * Walker,Derrick OAK ----- 7 71 1 0 0 0 0.55 6
41 * Allred,John CHI ----- 11 68 1 0 0 0 0.43 6
42 * Roan,Michael TEN ----- 7 65 1 0 0 0 0.67 6
43 * Mayes,Alonzo CHI ----- 7 58 1 0 0 0 0.43 6
44 * McWilliams,Johnny ARI ----- 9 53 1 0 0 0 0.50 6
45 * Delong,Greg BAL ----- 13 52 1 0 0 0 0.43 6
46 * Crumpler,Carlester MIN ----- 2 35 1 0 0 0 0.67 6
47 * Mili,Itula SEA ----- 5 28 1 0 0 0 0.43 6
48 * Jordan,Andrew MIN ----- 3 27 1 0 0 0 0.67 6
49 * Rasby,Walter DET ----- 3 19 1 0 0 0 0.43 6
50 * Hape,Patrick TB ----- 4 12 1 0 0 0 0.46 6
51 * Davis,John TB ----- 2 7 1 0 0 0 0.43 6
52 * Harris,Jackie TEN ----- 23 225 0 0 0 0 0.20 2
53 * Weaver,Jed PHI ----- 11 91 0 0 0 0 0.13 2
54 Sharpe,Shannon DEN Yarosz 23 224 0 0 0 0 0.20 1
55 * Clark,Greg SF ----- 29 283 0 0 0 0 0.00 0
56 * Fauria,Christian SEA ----- 26 268 0 0 0 0 0.00 0
57 * Bruener,Mark PIT ----- 18 176 0 0 0 0 0.00 0
58 * Hardy,Terry ARI ----- 24 166 0 0 0 0 0.00 0
59 * Battaglia,Marco CIN ----- 13 144 0 0 0 0 0.00 0
60 * Santiago,O.J. ATL ----- 12 137 0 0 0 0 0.00 0
61 * Campbell,Mark CLE ----- 9 131 0 0 0 0 0.00 0
62 * Kelly,Reginald ATL ----- 7 117 0 0 0 0 0.00 0
63 * Brigham,Jeremy OAK ----- 8 108 0 0 0 0 0.00 0
64 * Pierce,Aaron BAL ----- 11 102 0 0 0 0 0.00 0
65 * Lyons,Mitch PIT ----- 8 81 0 0 0 0 0.00 0
66 * Johnson,Lonnie KC ----- 7 80 0 0 0 0 0.00 0
67 * Rutledge,Rod NE ----- 7 66 0 0 0 0 0.00 0
68 * Chmura,Mark GB ----- 5 55 0 0 0 0 0.00 0
69 * Cross,Howard NYG ----- 7 51 0 0 0 0 0.00 0
70 * Cline,Tony PIT ----- 4 45 0 0 0 0 0.00 0
71 * Hall,Lamont GB ----- 3 33 0 0 0 0 0.00 0
72 * Wilcox,Josh NO ----- 3 33 0 0 0 0 0.00 0
73 * Goodwin,Hunter MIA ----- 4 32 0 0 0 0 0.00 0
