Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Player Stats

FFLM Owner File
amend.ZIP

28-Dec-1999
02:53 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs PPG Pts
1 Warner,Kurt STL Harley 313 475 4218 39 11 22 94 1 12.20 183
2 Beuerlein,Steve CAR Chermack 321 532 4114 31 17 26 120 2 9.73 146
3 Manning,Peyton IND Mike Amend 314 505 3978 26 15 35 73 2 8.27 124
4 Johnson,Brad WAS Brink/Steve 309 508 3930 24 13 27 30 2 8.13 122
5 Gannon,Rich OAK Harley 279 468 3516 21 12 46 298 2 6.73 101
6 McNair,Steve TEN Heat 178 320 2072 11 8 70 323 8 9.70 97
7 George,Jeff MIN Darin 177 305 2541 22 10 16 41 0 8.55 94
8 Favre,Brett GB Rex 321 563 3790 20 22 27 122 0 6.20 93
9 Kitna,Jon SEA Rex 249 450 3109 23 14 34 58 0 6.57 92
10 Bledsoe,Drew NE Pat 289 513 3873 18 20 38 101 0 5.60 84
11 Flutie,Doug BUF Yarosz 264 478 3171 19 16 86 473 1 5.60 84
12 * Blake,Jeff CIN ----- 202 366 2529 16 10 58 331 2 6.38 83
13 Grbac,Elvis KC The Dawgs 274 460 3148 19 15 19 15 0 5.20 78
14 Brunell,Mark JAX Brink/Steve 259 441 3060 14 9 47 208 1 5.00 75
15 Griese,Brian DEN Yarosz 238 405 2821 14 14 44 134 2 5.62 73
16 Banks,Tony BAL Heat 151 294 1973 17 7 22 86 0 5.83 70
17 Aikman,Troy DAL Drex&Whales 240 410 2676 15 12 17 12 1 5.31 69
18 Couch,Tim CLE Rex 222 398 2440 15 13 38 270 1 4.53 68
19 Batch,Charlie DET Mike Amend 134 246 1796 12 7 29 90 2 6.20 62
20 * Lucas,Ray NYJ ----- 146 246 1467 14 4 36 137 1 7.75 62
21 Chandler,Chris ATL Drex&Whales 155 270 2033 13 11 15 51 1 5.45 60
22 Marino,Dan MIA Chermack 191 343 2332 12 16 6 -6 0 5.50 55
23 * Tolliver,Billy joe NO ----- 139 268 1916 7 16 26 142 3 5.50 55
24 * Harbaugh,Jim SD ----- 237 414 2651 10 12 33 121 0 3.69 48
25 Garcia,Jeff SF Darin 199 341 2171 9 11 39 195 1 4.00 48
26 * Dilfer,Trent TB ----- 146 244 1619 11 11 34 144 0 4.60 46
27 Collins,Kerry NYG Coppenger 160 284 2002 7 10 18 36 2 4.89 44
28 * Graham,Kent NYG ----- 160 271 1697 9 9 33 130 1 4.67 42
29 Stewart,Kordell PIT Darin 160 275 1464 6 10 55 256 2 2.80 42
30 Plummer,Jake ARI The Dawgs 166 323 1715 7 21 37 118 2 3.64 40
31 * Matthews,Shane CHI ----- 167 276 1645 10 6 15 16 0 5.00 40
32 * Tomczak,Mike PIT ----- 118 219 1316 10 7 14 20 0 2.67 40
33 * Frerotte,Gus DET ----- 161 266 1937 8 6 15 33 0 4.88 39
34 Cunningham,Randall MIN Heat 124 200 1475 8 9 10 58 0 5.29 37
35 * O'Donnell,Neil TEN ----- 110 183 1273 8 4 17 2 0 5.29 37
36 * McNown,Cade CHI ----- 107 193 1269 8 9 27 131 0 2.57 36
37 * Miller,Jim CHI ----- 110 174 1242 7 6 3 9 0 7.00 35
38 * Hobert,Billy joe NO ----- 85 159 970 6 6 12 47 1 3.33 30
39 * Case,Stoney BAL ----- 69 156 900 3 7 35 136 3 3.33 30
40 Pederson,Doug PHI Mike Amend 119 227 1276 7 9 20 28 0 1.87 28
41 Huard,Damon MIA Coppenger 107 187 1128 7 3 26 102 0 2.00 28
42 * Mirer,Rick NYJ ----- 95 176 1062 5 9 21 89 1 3.25 26
43 * McNabb,Donovan PHI ----- 91 184 769 5 5 42 306 0 2.18 24
44 * King,Shaun TB ----- 71 122 697 6 4 16 39 0 4.80 24
45 * Detmer,Ty CLE ----- 47 91 548 4 2 6 38 1 4.40 22
46 * Kanell,Danny ATL ----- 42 83 593 4 4 0 0 0 5.33 16
47 * Smith,Akili CIN ----- 80 152 805 2 6 19 114 1 2.00 14
48 * Delhomme,Jake NO ----- 16 27 278 2 1 3 -6 1 14.00 14
49 Young,Steve SF Darin 45 84 446 3 4 10 57 0 4.00 12
50 * Garrett,Jason DAL ----- 32 64 314 3 1 6 12 0 2.40 12
51 * Detmer,Koy PHI ----- 10 29 181 3 2 2 -2 0 12.00 12
52 * Brown,Dave ARI ----- 84 169 944 2 6 13 49 0 1.00 8
53 * Kramer,Erik SD ----- 78 141 788 2 10 5 1 0 1.33 8
54 * Graziani,Tony ATL ----- 62 118 759 2 4 7 20 0 0.73 8
55 * Miller,Chris DEN ----- 46 81 527 2 1 8 40 0 2.67 8
56 * Foley,Glenn SEA ----- 18 30 283 2 0 3 -1 0 2.67 8
57 * Fiedler,Jay JAX ----- 33 55 339 1 2 11 28 0 1.00 6
58 * Wuerffel,Danny NO ----- 22 48 191 0 3 2 29 1 1.50 6
59 * Mitchell,Scott BAL ----- 24 56 236 1 4 1 1 0 2.00 4
60 * Testaverde,Vinny NYJ ----- 10 15 96 1 1 0 0 0 4.00 4
61 * Hasselbeck,Matt GB ----- 3 10 41 1 0 5 15 0 0.27 4
62 * Stenstrom,Steve SF ----- 54 100 536 0 4 3 15 0 0.00 0
63 * Zeier,Eric TB ----- 32 55 270 0 1 3 7 0 0.00 0
64 * Justin,Paul STL ----- 9 14 91 0 0 5 -1 0 0.00 0
65 * Brister,Bubby DEN ----- 12 20 87 0 3 2 17 0 0.00 0
66 * Walsh,Steve IND ----- 4 5 28 0 1 0 0 0 0.00 0
67 * Covington,Scott CIN ----- 4 5 23 0 0 2 -4 0 0.00 0
68 * Moon,Warren KC ----- 1 3 20 0 0 0 0 0 0.00 0
69 * Lewis,Jeff CAR ----- 2 3 11 0 0 4 1 0 0.00 0
70 * Johnson,Rob BUF ----- 1 2 11 0 0 1 25 0 0.00 0
71 * Hoying,Bobby OAK ----- 2 5 10 0 0 2 -3 0 0.00 0
72 * Vanpelt,Alex BUF ----- 1 1 9 0 0 1 -1 0 0.00 0
73 * Peete,Rodney WAS ----- 2 8 8 0 1 2 -1 0 0.00 0
74 * Gonzalez,Pete PIT ----- 1 1 8 0 0 2 -3 0 0.00 0
75 * Greisen,Chris ARI ----- 1 6 4 0 0 0 0 0 0.00 0
76 * Friesz,John NE ----- 0 0 0 0 0 2 -2 0 0.00 0
77 * Bono,Steve CAR ----- 0 1 0 0 0 2 -2 0 0.00 0
78 * Zolak,Scott MIA ----- 0 4 0 0 0 2 -2 0 0.00 0
79 * Weldon,Casey WAS ----- 0 0 0 0 0 3 -2 0 0.00 0
80 * Germaine,Joe STL ----- 0 0 0 0 0 2 -2 0 0.00 0
81 * Sauter,Cory DET ----- 0 0 0 0 0 0 0 0 0.00 0
82 * Culpepper,Daunte MIN ----- 0 0 0 0 0 3 6 0 0.00 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Team Att Yds TDs Rec Yds TD PPG Pts
1 James,Edgerrin IND Harley 350 1499 13 59 560 4 8.67 130
2 Davis,Stephen WAS The Dawgs 290 1405 17 23 111 0 9.14 128
3 Smith,Emmitt DAL Rex 307 1275 11 25 100 2 7.21 101
4 George,Eddie TEN Chermack 312 1272 9 47 458 4 6.47 97
5 Faulk,Marshall STL Heat 247 1302 6 84 1021 4 6.33 95
6 Stewart,James JAX Darin 240 889 13 21 108 0 6.69 87
7 Gary,Olandis DEN Coppenger 258 1121 7 18 148 0 5.55 61
8 Wheatley,Tyrone OAK Heat 225 850 7 18 162 2 4.07 61
9 Allen,Terry NE Chermack 241 870 8 15 130 1 4.00 60
10 Hoard,Leroy MIN Harley 131 514 9 16 160 0 4.14 58
11 Kirby,Terry CLE Harley 132 446 6 57 521 3 3.63 58
12 Watters,Ricky SEA Drex&Whales 316 1180 5 38 363 2 3.73 56
13 Alstott,Mike TB The Dawgs 220 885 6 23 220 2 3.73 56
14 Dillon,Corey CIN Darin 263 1200 5 31 290 1 3.67 55
15 Rhett,Errict BAL Drex&Whales 234 852 5 24 169 2 3.47 52
16 Garner,Charlie SF Brink/Steve 232 1200 4 56 535 2 3.40 51
17 Bettis,Jerome PIT Darin 284 1030 6 21 110 0 3.33 50
18 Levens,Dorsey GB The Dawgs 254 878 5 69 560 1 3.77 49
19 Biakabutuka,Tim CAR Drex&Whales 130 694 6 19 168 0 4.80 48
20 Bennett,Donnell KC Darin 141 543 8 9 41 0 3.43 48
21 Bates,Mario ARI Chermack 55 138 8 2 -1 0 3.20 48
22 Staley,Duce PHI Yarosz 308 1221 4 39 280 1 3.00 45
23 * Huntley,Richard PIT ----- 82 489 4 26 242 3 2.87 43
24 Martin,Curtis NYJ Chermack 333 1311 4 42 214 0 2.80 42
25 * Christian,Bob ATL ----- 35 166 5 39 347 2 2.80 42
26 * Smith,Antowain BUF ----- 162 583 5 2 32 0 2.77 36
27 Enis,Curtis CHI Pat 287 916 3 45 340 2 2.33 35
28 Linton,Jonathan BUF Coppenger 187 635 4 28 216 1 2.27 34
29 Taylor,Fred JAX Pat 137 647 4 9 84 0 3.56 32
30 Means,Natrone SD Pat 112 277 4 9 51 1 4.43 31
31 * Holcombe,Robert STL ----- 63 208 4 12 142 1 2.14 30
32 * Pritchett,Stanley MIA ----- 46 139 1 39 284 4 2.31 30
33 Johnson,J.J. MIA Brink/Steve 164 558 4 15 100 0 2.15 28
34 Beasley,Fred SF Brink/Steve 58 276 4 30 270 0 2.00 24
35 * Irvin,Sedrick DET ----- 36 133 4 24 226 0 1.85 24
36 * Crockett,Zack OAK ----- 41 86 4 6 35 0 2.00 24
37 * Stephens,Tremayne SD ----- 24 61 3 17 130 1 2.40 24
38 * Williams,Ricky NO ----- 239 877 2 23 167 0 2.09 23
39 * Bynum,Kenny SD ----- 90 281 1 15 204 2 1.33 20
40 Smith,Robert MIN Rex 199 918 1 23 153 0 1.58 19
41 Holmes,Priest BAL Yarosz 73 411 1 7 61 1 2.57 18
42 Morris,Bam KC Yarosz 111 380 3 6 28 0 1.64 18
43 * Johnson,Leshon NYG ----- 61 143 2 11 75 1 1.20 18
44 * Anderson,Richie NYJ ----- 15 82 0 26 259 3 1.20 18
45 Floyd,William CAR Harley 35 78 3 20 176 0 1.20 18
46 * Henderson,William GB ----- 7 29 2 29 202 1 1.20 18
47 * Neal,Lorenzo TEN ----- 2 1 1 7 27 2 1.20 18
48 Kaufman,Napoleon OAK Coppenger 129 699 2 16 161 0 1.13 17
49 Dunn,Warrick TB Coppenger 179 536 0 63 586 2 1.21 17
50 Pittman,Michael ARI Mike Amend 64 289 2 16 196 0 1.33 16
51 Hill,Greg DET Drex&Whales 144 542 2 13 77 0 1.07 15
52 Montgomery,Joe NYG Brink/Steve 103 312 2 0 0 0 3.00 15
53 Phillips,Lawrence --- Rex 30 144 2 15 152 0 1.88 15
54 * Collins,Cecil --- ----- 131 414 2 6 32 0 1.75 14
55 Warren,Chris DAL Coppenger 96 375 2 31 206 0 0.93 14
56 Parker,De'mond GB The Dawgs 36 184 2 4 15 0 1.27 14
57 * Oxendine,Ken ATL ----- 140 452 1 17 172 1 1.08 13
58 Abdul-Jabbar,Karim CLE Harley 143 445 1 17 84 1 1.00 13
59 * Barber,Tiki NYG ----- 61 255 0 53 509 2 0.87 13
60 * Davis,Terrell DEN ----- 67 211 2 3 26 0 3.25 13
61 Faulk,Kevin NE Heat 67 227 1 12 98 1 1.09 12
62 * Hicks,Skip WAS ----- 56 204 2 7 73 0 1.33 12
63 * Way,Charles NYG ----- 49 141 2 12 70 0 1.09 12
64 * Griffith,Howard DEN ----- 16 64 1 25 191 1 0.80 12
65 * Centers,Larry WAS ----- 12 50 0 65 508 2 0.80 12
66 * Edwards,Marc CLE ----- 6 35 0 27 212 2 0.75 12
67 * Jordan,Randy OAK ----- 9 32 2 8 82 0 0.80 12
68 * Gash,Sam BUF ----- 0 0 0 20 163 2 0.80 12
69 Hanspard,Byron ATL Yarosz 120 356 1 9 89 0 0.82 9
70 * Shehee,Rashaan KC ----- 65 238 1 18 138 0 0.89 8
71 * Evans,Chuck BAL ----- 36 122 0 28 213 1 0.53 8
72 * Lane,Fred CAR ----- 111 459 1 23 163 0 0.50 7
73 Richardson,Tony KC Mike Amend 76 317 1 22 132 0 0.47 7
74 * Rivers,Ron DET ----- 71 289 0 18 165 1 1.17 7
75 * Thomas,Thurman BUF ----- 36 152 0 3 37 1 1.75 7
76 * Smith,Lamar NO ----- 60 205 0 20 151 1 0.46 6
77 * Mitchell,Brian WAS ----- 36 204 1 30 276 0 0.40 6
78 * Loville,Derek DEN ----- 39 203 1 10 46 0 0.67 6
79 * Fazande,Jermaine SD ----- 61 182 1 0 0 0 1.00 6
80 * Warren,Lamont NE ----- 35 116 0 26 233 1 0.40 6
81 * Schlesinger,Cory DET ----- 40 114 0 19 141 1 0.40 6
82 * Milburn,Glyn CHI ----- 15 103 1 20 151 0 0.40 6
83 * Bennett,Sean NYG ----- 25 93 1 4 27 0 0.75 6
84 * Bieniemy,Eric PHI ----- 12 75 1 2 28 0 0.40 6
85 * Williams,Moe MIN ----- 24 69 1 1 12 0 0.46 6
86 * Brown,Reggie SEA ----- 13 38 0 29 198 1 0.40 6
87 * Groce,Clif CIN ----- 7 21 1 24 140 0 0.40 6
88 * Carter,Ki-jana CIN ----- 6 15 1 3 24 0 2.00 6
89 * Konrad,Rob MIA ----- 8 14 0 24 185 1 0.43 6
90 * Ritchie,Jon OAK ----- 5 12 0 37 358 1 0.40 6
91 Hodgins,James STL Mike Amend 7 10 1 4 24 0 0.43 6
92 * Makovicka,Joel ARI ----- 8 7 0 10 70 1 0.40 6
93 Vardell,Tommy SF Pat 6 6 1 5 27 0 1.20 6
94 * Lee,Amp STL ----- 3 3 0 3 22 1 0.86 6
95 * McLeod,Kevin TB ----- 0 0 0 2 5 1 1.00 6
96 * McCrary,Fred SD ----- 0 0 0 34 162 1 0.40 6
97 * Spence,Blake NYJ ----- 0 0 0 3 15 1 0.67 6
98 * Anders,Kimble KC ----- 32 181 0 2 14 0 1.50 3
99 * Milne,Brian SEA ----- 3 30 0 0 0 0 0.20 2
100 * Perry,Wilmont NO ----- 47 177 0 4 26 0 0.17 1
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Wide Receiver NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Harrison,Marvin IND Pat 111 1612 12 1 4 0 6.93 104
2 Carter,Cris MIN Heat 87 1189 13 0 0 0 6.27 94
3 Moss,Randy MIN Yarosz 75 1258 10 4 43 0 5.87 88
4 Bruce,Isaac STL Heat 77 1165 12 5 32 0 5.87 88
5 Robinson,Marcus CHI Harley 77 1316 9 0 0 0 5.20 78
6 Jeffers,Patrick CAR Brink/Steve 56 917 10 1 -7 0 5.43 76
7 Westbrook,Michael WAS The Dawgs 62 1166 9 7 35 0 5.00 75
8 Mayes,Derrick SEA Coppenger 57 765 10 0 0 0 4.33 65
9 Smith,Jimmy JAX Mike Amend 102 1471 6 0 0 0 4.27 64
10 Crowell,Germane DET Brink/Steve 73 1218 7 5 38 0 4.13 62
11 Johnson,Keyshawn NYJ Drex&Whales 86 1150 8 5 6 0 4.00 60
12 Muhammad,Muhsin CAR Yarosz 90 1208 7 0 0 0 4.21 59
13 Connell,Albert WAS Coppenger 62 1132 7 1 8 0 3.93 59
14 Johnson,Kevin CLE Brink/Steve 66 986 8 1 -6 0 3.63 58
15 Scott,Darnay CIN Harley 66 1001 7 0 0 0 3.73 56
16 Hakim,Az-zahir STL Pat 34 661 8 3 13 0 4.00 56
17 McCaffrey,Ed DEN Heat 65 964 7 0 0 0 3.93 55
18 Toomer,Amani NYG Chermack 77 1148 6 1 4 0 3.53 53
19 Brown,Tim OAK Drex&Whales 84 1222 6 1 4 0 3.47 52
20 Ismail,Qadry BAL Heat 63 1055 6 1 4 0 3.47 52
21 * Dawkins,Sean SEA ----- 54 926 7 0 0 0 3.40 51
22 Ismail,Raghib DAL Pat 73 1035 5 13 110 1 3.33 50
23 Moulds,Eric BUF The Dawgs 57 884 7 1 1 0 3.85 50
24 Freeman,Antonio GB Harley 73 1028 6 1 -2 0 3.13 47
25 Martin,Tony MIA Rex 66 1035 5 1 -6 0 3.00 45
26 Jefferson,Shawn NE Darin 39 688 6 0 0 0 2.80 42
27 Glenn,Terry NE The Dawgs 69 1147 4 0 0 0 2.93 41
28 Pickens,Carl CIN Drex&Whales 54 706 6 0 0 0 2.73 41
29 * Poole,Keith NO ----- 36 692 6 0 0 0 2.93 41
30 * Dwight,Tim ATL ----- 25 507 5 5 28 1 3.55 39
31 Mathis,Terance ATL Coppenger 76 947 5 1 0 0 2.47 37
32 * Ward,Hines PIT ----- 55 570 6 2 -2 0 2.47 37
33 * Bradford,Corey GB ----- 34 596 5 0 0 0 2.40 36
34 * Gadsden,Oronde MIA ----- 39 689 5 0 0 0 2.33 35
35 Rice,Jerry SF Darin 61 687 5 2 13 0 2.33 35
36 * Wilkins,Terrence IND ----- 39 539 4 1 2 1 2.27 34
37 * Horn,Joe KC ----- 31 524 5 2 15 0 2.27 34
38 Moore,Rob ARI Pat 31 501 5 0 0 0 2.62 34
39 McCardell,Keenan JAX Darin 69 783 4 0 0 0 2.20 33
40 Smith,Rod DEN Brink/Steve 70 914 4 0 0 0 2.29 32
41 Alexander,Derrick KC Rex 53 814 2 2 82 1 2.13 32
42 Edwards,Troy PIT The Dawgs 58 687 5 0 0 0 2.13 32
43 * Engram,Bobby CHI ----- 85 915 4 2 11 0 2.00 30
44 Dyson,Kevin TEN Harley 52 624 4 1 3 0 1.93 29
45 Thigpen,Yancey TEN Chermack 34 598 4 0 0 0 3.22 29
46 Kennison,Eddie NO Pat 55 791 3 3 20 0 1.80 27
47 * Green,Jacquez TB ----- 46 678 3 3 8 0 1.80 27
48 Holt,Torry STL Mike Amend 47 666 4 3 25 0 1.80 27
49 Conway,Curtis CHI Mike Amend 44 426 4 1 -2 0 3.00 27
50 * Morton,Johnnie DET ----- 70 1001 3 0 0 0 1.73 26
51 Hilliard,Ike NYG Pat 67 959 3 3 16 0 1.73 26
52 * Armour,Justin BAL ----- 35 516 4 0 0 0 1.86 26
53 * Chiaverini,Darrin CLE ----- 44 487 4 0 0 0 1.63 26
54 * Schroeder,Bill GB ----- 68 958 3 0 0 0 1.67 25
55 Owens,Terrell SF Brink/Steve 55 723 3 0 0 0 1.85 24
56 * Graham,Jeff SD ----- 51 866 2 0 0 0 1.47 22
57 * Small,Torrance PHI ----- 43 557 3 0 0 0 1.57 22
58 Chrebet,Wayne NYJ Rex 43 543 3 0 0 0 2.20 22
59 * Johnson,Patrick BAL ----- 20 412 3 1 12 0 2.44 22
60 * Booker,Marty CHI ----- 15 190 3 1 8 0 2.75 22
61 * Ward,Dedrick NYJ ----- 21 310 3 1 -1 0 1.33 20
62 Irvin,Michael DAL Coppenger 10 167 3 0 0 0 5.00 20
63 * German,Jammi ATL ----- 11 202 3 0 0 0 1.38 18
64 Reed,Jake MIN Darin 43 630 2 0 0 0 1.07 16
65 * Hayes,Donald CAR ----- 11 270 2 0 0 0 1.33 16
66 Jett,James OAK Heat 39 552 2 0 0 0 1.00 15
67 * Jackson,Willie CIN ----- 30 362 2 0 0 0 1.00 15
68 * Simmons,Tony NE ----- 19 276 2 0 0 0 1.00 15
69 * Byrd,Isaac TEN ----- 12 236 2 0 0 0 1.36 15
70 McDuffie,O.J. MIA Harley 43 516 2 0 0 0 1.17 14
71 Boston,David ARI Yarosz 36 421 2 5 0 0 0.93 14
72 * Price,Peerless BUF ----- 29 362 2 1 -7 0 0.93 14
73 * Hatchette,Matthew MIN ----- 9 180 2 0 0 0 1.17 14
74 * Pritchard,Mike SEA ----- 25 363 2 0 0 0 1.00 13
75 * Jells,Dietrich PHI ----- 10 180 2 0 0 0 1.00 13
76 * Stokes,J.J. SF ----- 29 299 2 0 0 0 0.80 12
77 Lewis,Jermaine BAL Chermack 25 281 2 5 11 0 0.86 12
78 * Shaw,Bobby PIT ----- 21 256 2 0 0 0 1.00 12
79 Moore,Herman DET Chermack 14 181 2 0 0 0 1.71 12
80 * Tucker,Jason DAL ----- 19 317 1 1 8 0 0.64 9
81 * Hastings,Andre NO ----- 37 514 1 1 4 0 0.57 8
82 * Brown,Troy NE ----- 31 452 1 0 0 0 0.67 8
83 * Sanders,Chris TEN ----- 19 333 1 0 0 0 0.53 8
84 Galloway,Joey SEA Yarosz 21 318 1 1 -1 0 1.14 8
85 * Stablein,Brian DET ----- 10 107 1 0 0 0 0.53 8
86 * Bech,Brett NO ----- 4 65 1 0 0 0 1.00 8
87 * Reed,Andre BUF ----- 47 513 1 0 0 0 0.47 7
88 * Johnson,Charles PHI ----- 34 414 1 0 0 0 0.64 7
89 * Calloway,Chris ATL ----- 22 314 1 0 0 0 0.64 7
90 * Anthony,Reidel TB ----- 30 296 1 1 2 0 0.54 7
91 * Penn,Chris SD ----- 17 257 1 0 0 0 0.47 7
92 * Jurevicius,Joe NYG ----- 15 232 1 0 0 0 0.47 7
93 * Lockett,Kevin KC ----- 31 357 1 0 0 0 0.40 6
94 * Fryar,Irving WAS ----- 25 224 1 0 0 0 0.40 6
95 * Emanuel,Bert TB ----- 21 216 1 0 0 0 0.60 6
96 * Dawsey,Lawrence NO ----- 11 164 1 0 0 0 0.67 6
97 * Brown,Na PHI ----- 15 162 1 0 0 0 0.55 6
98 * Jones,Charlie SD ----- 8 84 1 1 -8 0 0.86 6
99 * McDonald,Darnell TB ----- 8 81 1 0 0 0 0.75 6
100 * Douglas,Dameane PHI ----- 8 79 1 0 0 0 0.46 6
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush Avg FFL
Tight End NFL Team Rec Yds TD Att Yds TDs PPG Pts
1 Gonzalez,Tony KC Mike Amend 70 793 10 0 0 0 4.57 64
2 Walls,Wesley CAR Heat 59 734 10 0 0 0 4.13 62
3 Dudley,Rickey OAK Drex&Whales 37 504 9 0 0 0 3.60 54
4 Lafleur,David DAL The Dawgs 32 305 7 0 0 0 2.80 42
5 Williams,Roland STL Harley 24 224 6 0 0 0 2.40 36
6 Sloan,David DET Pat 44 551 4 0 0 0 1.73 26
7 Riemersma,Jay BUF Brink/Steve 35 468 4 0 0 0 2.00 26
8 Pollard,Marcus IND Coppenger 32 365 4 0 0 0 1.60 24
9 * Broughton,Luther PHI ----- 25 289 4 0 0 0 1.60 24
10 * Moore,Dave TB ----- 22 270 4 0 0 0 1.60 24
11 Jones,Damon JAX Brink/Steve 18 208 4 0 0 0 1.71 24
12 Alexander,Stephen WAS Darin 27 286 3 0 0 0 1.36 19
13 Mitchell,Pete NYG Chermack 58 520 3 0 0 0 1.20 18
14 * Chamberlain,Byron DEN ----- 31 474 2 0 0 0 1.07 16
15 * Jones,Freddie SD ----- 55 659 2 0 0 0 0.93 14
16 * Dilger,Ken IND ----- 35 427 2 0 0 0 0.93 13
17 * McGee,Tony CIN ----- 26 344 2 0 0 0 0.87 13
18 Coates,Ben NE Chermack 29 335 2 0 0 0 0.80 12
19 Davis,Tyrone GB The Dawgs 20 204 2 0 0 0 0.80 12
20 * Carswell,Dwayne DEN ----- 23 193 2 0 0 0 0.80 12
21 * Kozlowski,Brian ATL ----- 11 122 2 0 0 0 0.80 12
22 * Sellers,Mike WAS ----- 7 105 2 0 0 0 0.80 12
23 * Thomason,Jeff GB ----- 10 96 2 0 0 0 0.92 12
24 * Robinson,Jeff STL ----- 6 76 2 0 0 0 0.80 12
25 * Roan,Michael TEN ----- 8 69 2 0 0 0 1.20 12
26 * Baxter,Fred NYJ ----- 8 66 2 0 0 0 0.92 12
27 * Lewis,Chad PHI ----- 6 62 2 0 0 0 1.09 12
28 * Kinchen,Brian CAR ----- 5 45 2 0 0 0 0.80 12
29 * Green,Eric NYJ ----- 7 37 2 0 0 0 1.20 12
30 Cleeland,Cameron NO Yarosz 26 325 1 0 0 0 0.82 9
31 * Harris,Jackie TEN ----- 26 297 1 0 0 0 0.82 9
32 * Brady,Kyle JAX ----- 29 314 1 0 0 0 0.67 8
33 * Wycheck,Frank TEN ----- 64 561 0 0 0 0 0.47 7
34 * Glover,Andrew MIN ----- 27 304 1 0 0 0 0.40 6
35 Drayton,Troy MIA Rex 32 299 1 0 0 0 0.43 6
36 * Wetnight,Ryan CHI ----- 35 252 1 0 0 0 0.40 6
37 * Smith,Irv CLE ----- 24 222 1 0 0 0 0.46 6
38 * Slutzker,Scott NO ----- 11 164 1 0 0 0 0.55 6
39 * Davis,Reggie SD ----- 12 137 1 0 0 0 0.40 6
40 Bjornson,Eric DAL Drex&Whales 10 131 0 1 20 1 0.40 6
41 * Collins,Bobby BUF ----- 7 116 1 0 0 0 0.46 6
42 * Allred,John CHI ----- 13 102 1 0 0 0 0.40 6
43 * Johnson,Lonnie KC ----- 10 98 1 0 0 0 0.46 6
44 * Mayes,Alonzo CHI ----- 8 82 1 0 0 0 0.40 6
45 * Walker,Derrick OAK ----- 7 71 1 0 0 0 0.55 6
46 * McWilliams,Johnny ARI ----- 10 64 1 0 0 0 0.46 6
47 * Delong,Greg BAL ----- 13 52 1 0 0 0 0.40 6
48 * Crumpler,Carlester MIN ----- 2 35 1 0 0 0 0.60 6
49 * Mili,Itula SEA ----- 5 28 1 0 0 0 0.40 6
50 * Jordan,Andrew MIN ----- 3 27 1 0 0 0 0.60 6
51 * Rasby,Walter DET ----- 3 19 1 0 0 0 0.40 6
52 * Hape,Patrick TB ----- 5 12 1 0 0 0 0.43 6
53 * Perry,Ed MIA ----- 3 8 1 0 0 0 0.40 6
54 * Davis,John TB ----- 2 7 1 0 0 0 0.40 6
55 * Weaver,Jed PHI ----- 11 91 0 0 0 0 0.13 2
56 * Fauria,Christian SEA ----- 32 352 0 0 0 0 0.07 1
57 Sharpe,Shannon DEN Yarosz 23 224 0 0 0 0 0.20 1
58 * Clark,Greg SF ----- 33 329 0 0 0 0 0.00 0
59 * Hardy,Terry ARI ----- 28 204 0 0 0 0 0.00 0
60 * Bruener,Mark PIT ----- 18 176 0 0 0 0 0.00 0
61 * Kelly,Reginald ATL ----- 8 146 0 0 0 0 0.00 0
62 * Battaglia,Marco CIN ----- 13 144 0 0 0 0 0.00 0
63 * Santiago,O.J. ATL ----- 12 137 0 0 0 0 0.00 0
64 * Campbell,Mark CLE ----- 9 131 0 0 0 0 0.00 0
65 * Brigham,Jeremy OAK ----- 8 108 0 0 0 0 0.00 0
66 * Pierce,Aaron BAL ----- 11 102 0 0 0 0 0.00 0
67 * Lyons,Mitch PIT ----- 8 81 0 0 0 0 0.00 0
68 * Rutledge,Rod NE ----- 7 66 0 0 0 0 0.00 0
69 * Collins,Ryan BAL ----- 4 62 0 0 0 0 0.00 0
70 * Wilcox,Josh NO ----- 6 61 0 0 0 0 0.00 0
71 * Chmura,Mark GB ----- 5 55 0 0 0 0 0.00 0
72 * Cross,Howard NYG ----- 9 55 0 0 0 0 0.00 0
