2004 Game State Victories Leaders - American League
Game State Victories is the number of wins a player contributes to his team by measuring the change in the probability of his team winning the game as a result of his AtBat. It gives greater weight to hits made when the score is close late in the game than those made when the score difference is large or early in the game. The data was compiled by analysing each of the game logs for the 2004 American League season.
Click here for a more complete explaination of Game State Victories
This page was last updated on Mon Nov 22 22:05:16 EST 2004
The American League Game State Victories Leaders are:
| 1B | ![]() | ![]() | 12.1 Game State Victories credited |
| 11.4 Game State Victories per 600 plate appearances | |||
| bats ?????, on base ?????, slugs ????? | |||
| Paul Konerko | |||
| 2B | ![]() | ![]() | 12.2 Game State Victories credited |
| 9.7 Game State Victories per 600 plate appearances | |||
| bats 0.273, on base 0.344, slugs 0.376 | |||
| Brian Roberts | |||
| SS | ![]() | ![]() | 12.2 Game State Victories credited |
| 9.8 Game State Victories per 600 plate appearances | |||
| bats 0.313, on base 0.353, slugs 0.483 | |||
| Michael Young | |||
| 3B | ![]() | ![]() | 15.8 Game State Victories credited |
| 14.4 Game State Victories per 600 plate appearances | |||
| bats 0.334, on base 0.388, slugs 0.629 | |||
| Adrian Beltre | |||
| OF | ![]() | ![]() | 16.1 Game State Victories credited |
| 12.1 Game State Victories per 600 plate appearances | |||
| bats 0.372, on base 0.414, slugs 0.455 | |||
| Ichiro Suzuki | |||
| OF | ![]() | ![]() | 15.3 Game State Victories credited |
| 12.7 Game State Victories per 600 plate appearances | |||
| bats 0.304, on base 0.380, slugs 0.477 | |||
| Johnny Damon | |||
| OF | ![]() | ![]() | 13.5 Game State Victories credited |
| 12.0 Game State Victories per 600 plate appearances | |||
| bats 0.290, on base 0.393, slugs 0.534 | |||
| Gary Sheffield | |||
| C | ![]() | ![]() | 8.7 Game State Victories credited |
| 9.0 Game State Victories per 600 plate appearances | |||
| bats 0.283, on base 0.359, slugs 0.492 | |||
| Victor Martinez | |||
| SP | ![]() | ![]() | 18.3 Game State Victories credited |
| 10.2 Game State Victories per 600 plate appearances | |||
| 3.60 ERA, 0.234 batting avg, 0.293 on base avg | |||
| Livan Hernandez | |||
| SP | ![]() | ![]() | 16.8 Game State Victories credited |
| 11.3 Game State Victories per 600 plate appearances | |||
| 2.98 ERA, 0.208 batting avg, 0.279 on base avg | |||
| Roger Clemens | |||
| SP | ![]() | ![]() | 15.9 Game State Victories credited |
| 10.7 Game State Victories per 600 plate appearances | |||
| 2.61 ERA, 0.186 batting avg, 0.235 on base avg | |||
| Johan Santana | |||
| LRP | ![]() | ![]() | 5.6 Game State Victories credited |
| 9.7 Game State Victories per 600 plate appearances | |||
| 2.21 ERA, 0.173 batting avg, 0.228 on base avg | |||
| Tom Gordon | |||
| SRP | ![]() | ![]() | 4.3 Game State Victories credited |
| 7.2 Game State Victories per 600 plate appearances | |||
| 2.94 ERA, 0.216 batting avg, 0.310 on base avg | |||
| Chad Cordero | |||
The American League second and third team leaders in Game State Victories are: