2004 Inning State Runs Leaders - American League
Inning State Runs is the number of runs a player contributes to his team by measuring the difference in the number of runs his team is expected to score during the inning as a result of his AtBat. It more fairly allocates credit for the number of team runs scored (or prevented) than either RBIs or player runs scored. The data was compiled by analysing each of the game logs for the 2004 American League season.
Click here for a more complete explaination of Inning State Runs
This page was last updated on Mon Nov 22 22:05:15 EST 2004
The American League Inning State Runs Leaders are:
| 1B | ![]() | ![]() | 92.8 Inning State Runs credited |
| 90.1 Inning State Runs per 600 plate appearances | |||
| bats 0.281, on base 0.370, slugs 0.560 | |||
| Mark Teixeira | |||
| 2B | ![]() | ![]() | 80.0 Inning State Runs credited |
| 77.7 Inning State Runs per 600 plate appearances | |||
| bats 0.264, on base 0.373, slugs 0.444 | |||
| Mark Bellhorn | |||
| SS | ![]() | ![]() | 105.4 Inning State Runs credited |
| 89.6 Inning State Runs per 600 plate appearances | |||
| bats 0.311, on base 0.360, slugs 0.534 | |||
| Miguel Tejada | |||
| 3B | ![]() | ![]() | 119.5 Inning State Runs credited |
| 108.6 Inning State Runs per 600 plate appearances | |||
| bats 0.334, on base 0.388, slugs 0.629 | |||
| Adrian Beltre | |||
| OF | ![]() | ![]() | 114.7 Inning State Runs credited |
| 104.9 Inning State Runs per 600 plate appearances | |||
| bats 0.308, on base 0.397, slugs 0.613 | |||
| Manny Ramirez | |||
| OF | ![]() | ![]() | 110.8 Inning State Runs credited |
| 83.1 Inning State Runs per 600 plate appearances | |||
| bats 0.372, on base 0.414, slugs 0.455 | |||
| Ichiro Suzuki | |||
| OF | ![]() | ![]() | 107.3 Inning State Runs credited |
| 98.9 Inning State Runs per 600 plate appearances | |||
| bats 0.305, on base 0.436, slugs 0.570 | |||
| J.D. Drew | |||
| C | ![]() | ![]() | 76.7 Inning State Runs credited |
| 79.5 Inning State Runs per 600 plate appearances | |||
| bats 0.334, on base 0.383, slugs 0.510 | |||
| Ivan Rodriguez | |||
| SP | ![]() | ![]() | 119.4 Inning State Runs credited |
| 66.2 Inning State Runs per 600 plate appearances | |||
| 3.60 ERA, 0.234 batting avg, 0.293 on base avg | |||
| Livan Hernandez | |||
| SP | ![]() | ![]() | 110.8 Inning State Runs credited |
| 74.4 Inning State Runs per 600 plate appearances | |||
| 2.61 ERA, 0.186 batting avg, 0.235 on base avg | |||
| Johan Santana | |||
| SP | ![]() | ![]() | 98.1 Inning State Runs credited |
| 66.0 Inning State Runs per 600 plate appearances | |||
| 2.98 ERA, 0.208 batting avg, 0.279 on base avg | |||
| Roger Clemens | |||
| LRP | ![]() | ![]() | 45.8 Inning State Runs credited |
| 78.9 Inning State Runs per 600 plate appearances | |||
| 2.21 ERA, 0.173 batting avg, 0.228 on base avg | |||
| Tom Gordon | |||
| SRP | ![]() | ![]() | 44.5 Inning State Runs credited |
| 83.2 Inning State Runs per 600 plate appearances | |||
| 1.94 ERA, 0.217 batting avg, 0.266 on base avg | |||
| Mariano Rivera | |||
The American League second and third team leaders in Inning State Runs are: