2004 Game State Victories Leaders - National League
Game State Victories is the number of wins a player contributes to his team by measuring the change in the probability of his team winning the game as a result of his AtBat. It gives greater weight to hits made when the score is close late in the game than those made when the score difference is large or early in the game. The data was compiled by analysing each of the game logs for the 2004 National League season.
Click here for a more complete explaination of Game State Victories
This page was last updated on Mon Nov 22 22:05:16 EST 2004
The National League Game State Victories Leaders are:
| 1B | ![]() | ![]() | 14.3 Game State Victories credited |
| 12.5 Game State Victories per 600 plate appearances | |||
| bats 0.331, on base 0.415, slugs 0.657 | |||
| Albert Pujols | |||
| 2B | ![]() | ![]() | 10.5 Game State Victories credited |
| 11.6 Game State Victories per 600 plate appearances | |||
| bats 0.282, on base 0.364, slugs 0.484 | |||
| Ray Durham | |||
| SS | ![]() | ![]() | 13.8 Game State Victories credited |
| 11.0 Game State Victories per 600 plate appearances | |||
| bats 0.289, on base 0.348, slugs 0.455 | |||
| Jimmy Rollins | |||
| 3B | ![]() | ![]() | 11.0 Game State Victories credited |
| 11.0 Game State Victories per 600 plate appearances | |||
| bats 0.318, on base 0.373, slugs 0.578 | |||
| Aramis Ramirez | |||
| OF | ![]() | ![]() | 24.8 Game State Victories credited |
| 24.4 Game State Victories per 600 plate appearances | |||
| bats 0.362, on base 0.609, slugs 0.812 | |||
| Barry Bonds | |||
| OF | ![]() | ![]() | 16.6 Game State Victories credited |
| 13.4 Game State Victories per 600 plate appearances | |||
| bats 0.301, on base 0.428, slugs 0.544 | |||
| Bobby Abreu | |||
| OF | ![]() | ![]() | 14.1 Game State Victories credited |
| 10.7 Game State Victories per 600 plate appearances | |||
| bats 0.326, on base 0.374, slugs 0.407 | |||
| Juan Pierre | |||
| C | ![]() | ![]() | 10.4 Game State Victories credited |
| 9.6 Game State Victories per 600 plate appearances | |||
| bats 0.319, on base 0.399, slugs 0.390 | |||
| Jason Kendall | |||
| SP | ![]() | ![]() | 17.4 Game State Victories credited |
| 10.9 Game State Victories per 600 plate appearances | |||
| 2.60 ERA, 0.194 batting avg, 0.231 on base avg | |||
| Randy Johnson | |||
| SP | ![]() | ![]() | 15.2 Game State Victories credited |
| 9.9 Game State Victories per 600 plate appearances | |||
| 3.20 ERA, 0.196 batting avg, 0.264 on base avg | |||
| Jason Schmidt | |||
| SP | ![]() | ![]() | 14.4 Game State Victories credited |
| 10.6 Game State Victories per 600 plate appearances | |||
| 2.98 ERA, 0.198 batting avg, 0.278 on base avg | |||
| Oliver Perez | |||
| LRP | ![]() | ![]() | 4.3 Game State Victories credited |
| 7.7 Game State Victories per 600 plate appearances | |||
| 2.14 ERA, 0.195 batting avg, 0.257 on base avg | |||
| Scott Linebrink | |||
| SRP | ![]() | ![]() | 5.9 Game State Victories credited |
| 9.5 Game State Victories per 600 plate appearances | |||
| 1.90 ERA, 0.168 batting avg, 0.235 on base avg | |||
| Brad Lidge | |||
The National League second and third team leaders in Game State Victories are: