2004 Inning State Runs Leaders - National League
Inning State Runs is the number of runs a player contributes to his team by measuring the difference in the number of runs his team is expected to score during the inning as a result of his AtBat. It more fairly allocates credit for the number of team runs scored (or prevented) than either RBIs or player runs scored. The data was compiled by analysing each of the game logs for the 2004 National League season.
Click here for a more complete explaination of Inning State Runs
This page was last updated on Mon Nov 22 22:05:14 EST 2004
The National League Inning State Runs Leaders are:
| 1B | ![]() | ![]() | 119.8 Inning State Runs credited |
| 104.7 Inning State Runs per 600 plate appearances | |||
| bats 0.331, on base 0.415, slugs 0.657 | |||
| Albert Pujols | |||
| 2B | ![]() | ![]() | 103.9 Inning State Runs credited |
| 90.9 Inning State Runs per 600 plate appearances | |||
| bats 0.335, on base 0.391, slugs 0.495 | |||
| Mark Loretta | |||
| SS | ![]() | ![]() | 89.0 Inning State Runs credited |
| 70.9 Inning State Runs per 600 plate appearances | |||
| bats 0.289, on base 0.348, slugs 0.455 | |||
| Jimmy Rollins | |||
| 3B | ![]() | ![]() | 101.8 Inning State Runs credited |
| 105.5 Inning State Runs per 600 plate appearances | |||
| bats 0.314, on base 0.409, slugs 0.598 | |||
| Scott Rolen | |||
| OF | ![]() | ![]() | 175.0 Inning State Runs credited |
| 171.6 Inning State Runs per 600 plate appearances | |||
| bats 0.362, on base 0.609, slugs 0.812 | |||
| Barry Bonds | |||
| OF | ![]() | ![]() | 134.0 Inning State Runs credited |
| 107.8 Inning State Runs per 600 plate appearances | |||
| bats 0.301, on base 0.428, slugs 0.544 | |||
| Bobby Abreu | |||
| OF | ![]() | ![]() | 111.5 Inning State Runs credited |
| 109.7 Inning State Runs per 600 plate appearances | |||
| bats 0.301, on base 0.418, slugs 0.643 | |||
| Jim Edmonds | |||
| C | ![]() | ![]() | 73.7 Inning State Runs credited |
| 67.8 Inning State Runs per 600 plate appearances | |||
| bats 0.319, on base 0.399, slugs 0.390 | |||
| Jason Kendall | |||
| SP | ![]() | ![]() | 105.4 Inning State Runs credited |
| 65.9 Inning State Runs per 600 plate appearances | |||
| 2.60 ERA, 0.194 batting avg, 0.231 on base avg | |||
| Randy Johnson | |||
| SP | ![]() | ![]() | 92.0 Inning State Runs credited |
| 58.5 Inning State Runs per 600 plate appearances | |||
| 2.70 ERA, 0.220 batting avg, 0.247 on base avg | |||
| Ben Sheets | |||
| SP | ![]() | ![]() | 88.1 Inning State Runs credited |
| 52.5 Inning State Runs per 600 plate appearances | |||
| 3.49 ERA, 0.247 batting avg, 0.293 on base avg | |||
| Roy Oswalt | |||
| LRP | ![]() | ![]() | 45.2 Inning State Runs credited |
| 80.0 Inning State Runs per 600 plate appearances | |||
| 2.14 ERA, 0.195 batting avg, 0.257 on base avg | |||
| Scott Linebrink | |||
| SRP | ![]() | ![]() | 60.3 Inning State Runs credited |
| 97.4 Inning State Runs per 600 plate appearances | |||
| 1.90 ERA, 0.168 batting avg, 0.235 on base avg | |||
| Brad Lidge | |||
The National League second and third team leaders in Inning State Runs are: