LÜCK in Germany today

Distribution of the surname LÜCK in Germany today.  Based on telephone listings and accurate as of December 1998.  To find the numbers for a particular section of Germany, check the map at the bottom of the page, "guesstimate" where the town or section you want is located, and check the table below.  For more up-to-date information, or if you'd like to check another surname, go to the place where I found all this at:  http://w3g.med.uni-giessen.de/geneal/bin/teleinfo2.cgi

LÜCK's in all of Germany: 5586

Section 0 (blue): 255       Section 1 (red): 1200     Section 2 (green): 726
01: 58                            10: 138                         20: 10
02: 23                            11:  0                            21: 55
03: 18                            12: 218                         22: 108
04: 47                            13: 173                         23: 91
05:  0                             14: 143                         24: 148
06: 59                            15: 97                           25: 100
07: 28                            16: 136                         26: 42
08:  5                             17: 128                         27: 63
09: 17                            18: 85                           28: 53
                                     19: 42                           29: 66
 
Section 3 (purple): 642   Section 4 (teal): 752       Section 5 (yellow): 1052
30: 65                            40: 107                         50: 103
31: 90                            41: 106                         51: 120
32: 83                            42: 72                           52: 65
33: 63                            43:  0                            53: 131
34: 71                            44: 89                           54: 11
35: 32                            45: 113                         55: 16
36: 14                            46: 74                           56: 86
37: 48                            47: 74                           57: 301
38: 105                          48: 48                           58: 142
39: 71                            49: 69                           59: 59

Section 6 (red): 366       Section 7 (blue): 226      Section 8 (yellow): 198
60:  20                           70: 23                           80: 28
61:  14                           71: 35                           81: 18
62:  0                             72: 22                           82: 20
63: 48                            73: 33                           83: 10
64: 40                            74: 23                           84:  6
65: 41                            75: 16                           85: 11
66: 103                          76: 27                           86: 27
67: 38                            77: 12                           87: 21
68: 36                            78: 20                           88: 30
69: 26                            79: 15                           89: 21

Section 9 (green): 159
90: 17
91: 14
92:  2
93:  8
94: 12
95: 13
96:  7
97: 40
98: 14
99: 32
 

 
 

HomeReturn to Table of Contents