PDA WILDCATS ![]()
Fall 2000 Schedule and Results
_______________________________________________________
| Date | Match |
Score | Record |
| Aug 18 - 19 | ENDLESS SUMMER TOURNAMENT | ||
| Millville Panthers | 4 - 1 | 1 - 0 | |
| Edison United Dynamite | 2 - 2 | 1 - 0 - 1 | |
| Centennial Mischief | 1 - 1 | 1 - 0 - 2 | |
| Aug 26 | Back Mountain Legacy | 8 - 0 | 2 - 0 - 2 |
| Braddock Road Stampede | 1 - 0 | 3 - 0 - 2 | |
| Sept 2 - 3 | EAST BRUNSWICK LABOR DAY TOURNAMENT (U14) | ||
| Sept 2 | Lacey Magic | 0 - 1 | 3 - 1 - 2 |
| Mt. Laurel Strikers | 2 - 3 | 3 - 2 - 2 | |
| Sept 3 | Randolph Raiders | 3 - 1 | 4 - 2 - 2 |
| Sept 9 | Americans | 2 - 0 | 5 - 2 - 2 |
| Washington Township Rockets | 6 - 0 | 6 - 2 - 2 | |
| Sept 16-17 | OHIO PREMIER INVITATIONAL | 2nd | |
| Sept 16 | Pacesetters | 3 - 0 | 7 - 2 - 2 |
| Cardinal Premier | 1 - 0 | 8 - 2 - 2 | |
| Sept 17 | Team Lakota | 1 - 0 (OT) | 9 - 2 - 2 |
| Internationals (Finals) | 2 - 3 | 9 - 3 - 2 | |
| Sept 23 | SSC Dolphins (State Cup) | 3 - 0 | 10 - 3 - 2 |
| Sept 24 | Centennial Mischief | 1 - 2 | 10 - 4 - 2 |
| Sept 30 | Toms River | 2 - 2 | 10 - 4 - 3 |
| Oct 7 - 9 | WAGS TOURNAMENT | 2nd | |
| Oct 7 | Vardar III (MI) | 3 - 0 | 11 - 4 - 3 |
| Braddock Road Stampede (VA) | 3 - 0 | 12 - 4 - 3 | |
| Oct 8 | Carmel Cyclones (IN) | 1 - 0 | 13 - 4 - 3 |
| Massapequa Fever (ENY) - Semi-finals | 1 - 0 | 14 - 4 - 3 | |
| Internationals (OH) - Finals | 1-2 SO (2-2) | 14 - 5 - 3 | |
| Oct 14 | Randolph Dynomite (State Cup) | 6 - 0 | 15 - 5 - 3 |
| Oct 15 | Delaware Kickers | 2 - 0 | 16 - 5 - 3 |
| Council Rock Force | 6 - 1 | 17 - 5 - 3 | |
| Oct 21 | West Windsor Riptide (State Cup) | 4 - 0 | 18 - 5 - 3 |
| Oct 22 | Americans | 2 - 0 | 19 - 5 - 3 |
| Oct 29 | Evesham Earthquakes (State Cup Quarterfinals) | 5 - 0 | 20 - 5 - 3 |
| Nov 4 | Centennial Mischief (State Cup Semi-finals) | 2 - 0 | 21 - 5 - 3 |
| Nov 5 | Toms River Dolphins (State Cup Finals) | 1 - 2 | 21 - 6 - 3 |
| Nov 11 | Medford Strikers Stompers | 2 - 2 | 21 - 6 - 4 |
| Nov 18-19 | RALEIGH SHOOTOUT | 1st | |
| Nov 18 | NSA Flames (IL) | 0 - 0 | 21 - 6 - 5 |
| Coral Springs Renegades (FL) | 2 - 0 | 22 - 6 - 5 | |
| Nov 19 | Carmel Cyclones (IN) | 1 - 1 | 23 - 6 - 6 |
| IAMCYA (GA) - Finals | 3 - 1 (SO) | 24 - 6 - 6 | |
Fall Season 2000:
Goals Scored: 85
Goals Allowed: 24
Home | Schedule & Results | Roster
This is an unofficial site, not sponsored or endorsed by the Players Development Academy.
Last modified November 24, 2000
Comments to: mmurphy@nac.net
Copyright © 1999. All Rights Reserved.